收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线:0755-33533774

热门关键词:进口晶振台系晶振石英振荡器批发恒温振荡器NDK晶振

石英振荡器

Q22FA23V0002200,12MHz晶振,FA-238V,爱普生晶振,10PF,30PPM

产品分类: 晶振规格书
    订购热线:0755-33533774

      Q22FA23V0002200FA-238V12.000000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0002800FA-238V12.000000MHz15 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0004400FA-238V12.000000MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0006900FA-238V12.000000MHz10 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0009500FA-238V12.000000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0010600FA-238V12.000000MHz11 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0010700FA-238V12.000000MHz10 pF+/-50 ppm-40 to +85 °C
      Q22FA23V0013100FA-238V12.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0013600FA-238V12.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0014400FA-238V12.000000MHz10 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0014900FA-238V12.000000MHz20 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0015000FA-238V12.000000MHz10 pF+/-10 ppm-20 to +70 °C
      Q22FA23V0016000FA-238V12.000000MHz16 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0017000FA-238V12.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0019300FA-238V12.000000MHz12.5 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0019700FA-238V12.000000MHz8 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0023500FA-238V12.000000MHz9 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0024700FA-238V12.000000MHz10 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0025500FA-238V12.000000MHz12 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0027900FA-238V12.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0032700FA-238V12.000000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0035800FA-238V12.000000MHz7 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0043200FA-238V12.000000MHz22 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0043900FA-238V12.000000MHz18 pF+/-50 ppm-40 to +85 °C
      Q22FA23V0045200FA-238V12.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0045900FA-238V12.000000MHz12 pF+/-20 ppm-20 to +95 °C
      Q22FA23V0047700FA-238V12.000000MHz12 pF+/-100 ppm-20 to +70 °C
      Q22FA23V0048200FA-238V12.000000MHz12.5 pF+/-30 ppm-40 to +85 °C
      Q22FA23V0048400FA-238V12.000000MHz18 pF+/-20 ppm-30 to +85 °C
      Q22FA23V0048500FA-238V12.000000MHz12 pF+/-10 ppm-10 to +95 °C
      Q22FA23V0051900FA-238V12.000000MHz22 pF+/-20 ppm-30 to +85 °C
      Q22FA23V0052100FA-238V12.000000MHz20 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0052900FA-238V12.000000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0053400FA-238V12.000000MHz20 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0054800FA-238V12.000000MHz20 pF+/-25 ppm-40 to +85 °C
      Q22FA23V0056700FA-238V12.000000MHz8 pF+/-50 ppm-40 to +85 °C
      Q22FA23V0058200FA-238V12.000000MHz16 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0058400FA-238V12.000000MHz15 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0058600FA-238V12.000000MHz15 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0001800FA-238V12.288000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0003300FA-238V12.288000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0008500FA-238V12.288000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0016200FA-238V12.288000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0019200FA-238V12.288000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0026800FA-238V12.288000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0037200FA-238V12.288000MHz18 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0040000FA-238V12.288000MHz12 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0044100FA-238V12.288000MHz12 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0045100FA-238V12.288000MHz10 pF+/-50 ppm-40 to +85 °C
      Q22FA23V0050400FA-238V12.288000MHz8 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0050500FA-238V12.288000MHz8 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0052700FA-238V12.288000MHz9 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0055300FA-238V12.288000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0057700FA-238V12.288000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0043700FA-238V12.300000MHz10 pF+/-50 ppm-40 to +85 °C
      Q22FA23V0011900FA-238V12.500000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0017900FA-238V12.500000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0042500FA-238V12.500000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0046700FA-238V12.500000MHz16 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0057500FA-238V12.500000MHz7 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0037500FA-238V12.800000MHz15 pF+/-10 ppm-20 to +70 °C
      Q22FA23V0038500FA-238V12.800000MHz15 pF+/-10 ppm-20 to +75 °C
      Q22FA23V0043400FA-238V12.800000MHz15 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0053900FA-238V12.800000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0038000FA-238V12.993000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0002600FA-238V13.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0002900FA-238V13.000000MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0003000FA-238V13.000000MHz20 pF+/-30 ppm-20 to +60 °C
      Q22FA23V0004800FA-238V13.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0019500FA-238V13.000000MHz9 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0043600FA-238V13.000000MHz13 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0053600FA-238V13.107200MHz12.5 pF+/-10 ppm-20 to +60 °C
      Q22FA23V0037900FA-238V13.300000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0044800FA-238V13.333000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0049800FA-238V13.333000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0040100FA-238V13.500000MHz10 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0057300FA-238V13.507600MHz18 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0057600FA-238V13.521270MHz10 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0001200FA-238V13.560000MHz12 pF+/-50 ppm-40 to +80 °C
      Q22FA23V0005200FA-238V13.560000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0012300FA-238V13.560000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA23V0017800FA-238V13.560000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0026600FA-238V13.560000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0037400FA-238V13.560000MHz9 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0057800FA-238V13.824000MHz18 pF+/-10 ppm-20 to +70 °C
      Q22FA23V0058300FA-238V13.824000MHz9 pF+/-10 ppm-20 to +70 °C
      Q22FA23V0058500FA-238V13.824000MHz15 pF+/-10 ppm-30 to +85 °C
      Q22FA23V0006800FA-238V14.318000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0023900FA-238V14.318000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0024500FA-238V14.318000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0031000FA-238V14.318000MHz20 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0036700FA-238V14.318000MHz9 pF+/-50 ppm-20 to +75 °C
      Q22FA23V0046500FA-238V14.318000MHz33 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0056400FA-238V14.318000MHz10 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0003700FA-238V14.318180MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0008200FA-238V14.318180MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0010300FA-238V14.318180MHz12.5 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0011400FA-238V14.318180MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0016400FA-238V14.318180MHz9 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0023300FA-238V14.318180MHz10 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0024100FA-238V14.318180MHz10 pF+/-50 ppm-40 to +85 °C
      Q22FA23V0029100FA-238V14.318180MHz12 pF+/-15 ppm-40 to +85 °C
      Q22FA23V0030700FA-238V14.318180MHz8 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0031400FA-238V14.318180MHz10 pF+/-50 ppm-40 to +85 °C
      Q22FA23V0032600FA-238V14.318180MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA23V0039700FA-238V14.318180MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0041900FA-238V14.318180MHz15 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0043100FA-238V14.318180MHz8 pF+/-20 ppm-20 to +70 °C
      Q22FA23V0002700FA-238V14.745600MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0008600FA-238V14.745600MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0018000FA-238V14.745600MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0020500FA-238V14.745600MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0021000FA-238V14.745600MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0033200FA-238V14.745600MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0037300FA-238V14.745600MHz16 pF+/-50 ppm-40 to +85 °C
      Q22FA23V0039600FA-238V14.745600MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0042600FA-238V14.745600MHz10 pF+/-50 ppm-40 to +85 °C
      Q22FA23V0048600FA-238V14.745600MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA23V0056500FA-238V14.745600MHz10 pF+/-15 ppm-20 to +70 °C
      Q22FA23V0048100FA-238V14.920000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0053300FA-238V15.000000MHz20 pF+/-18 ppm-40 to +85 °C
      Q22FA23V0057200FA-238V15.750000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA23V0058900FA-238V15.974400MHz7 pF+/-50 ppm-30 to +85 °C
      Q22FA23V0051300FA-238V15.980000MHz8 pF+/-15 ppm-20 to +70 °C

      EPSON晶振产品分类

      爆款产品

      新闻中心

      精选产品 

           EPSON  CRYSTAL

      undefined

      Q13MC3061000300



      了解详情

           EPSON  CRYSTAL

      undefined

      Q13FC1350000400


      了解详情


          EPSON CRYSTAL

      undefined

      Q13MC1462000200


      了解详情

      热销品牌

      • 鸿星晶振,HOSONIC晶振
      • EPSON晶振,爱普生晶振
      • CTS晶振,西迪斯晶振
      • kyocera晶振,京瓷晶振
      • HELE晶振,加高晶振
      • SEIKO晶振,精工晶振
      • KDS晶振,KDS大真空晶振
      • TXC晶振,台湾晶技
      • ABRACON晶振,艾博康晶振
      • SIWARD晶振,希华晶振
      • CITIZEN晶振,西铁城晶振
      • 微晶晶振,Micro晶振
      • TST晶振,嘉硕晶振
      • NDK晶振,NDK电波晶振
      • Jauch晶振


      查看更多品牌



      EPSON晶振简介

      EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。


      深圳市加科电子有限公司

      联系人.jpg联系人:黄河 15602443498

      座机.jpg 座机:0755-33533774

      邮箱 邮箱jiakedz@163.com

      QQ QQ3080074590

      定位 地址:深圳市宝安区13区宝民一路白金大厦13F

       网址:https://www.xtal.cc

      * 表示必填采购:Q22FA23V0002200,12MHz晶振,FA-238V,爱普生晶振,10PF,30PPM
      * 联系人: 请填写您的真实姓名
      公司名称: 请填写您的公司名称
      联系电话:
      * 手机号码: 请填写您的联系电话
      电子邮件:
      联系地址:
      * 采购意向描述:
      请填写采购的产品数量和产品描述,方便我们进行统一备货。
      验证码: 验证码

      相关资讯

      我要评论:  
      内 容:
      (内容最多500个汉字,1000个字符)
      验证码: 看不清?!
       

      联系加科电子Contact

      咨询热线:0755-33533774

      传真:0755-33533774

      QQ:3080074590

      邮箱:jiakedz@163.com

      地址:深圳市宝安区宝民一路123号3号楼13F

      加科首页晶振用途批发中心技术与服务成功案例客户见证加科资讯网站地图