收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线:0755-33533774

热门关键词:进口晶振台系晶振石英振荡器批发恒温振荡器NDK晶振

石英振荡器

38.4MHz贴片晶振,Q24FA20H0070100,FA-20H,爱普生EPSON晶振,10PF,10PPM

产品分类: 晶振规格书
    订购热线:0755-33533774

      Q24FA20H0009300FA-20H12.000000MHz10 pF+/-30 ppm-20 to +70 °C
      Q24FA20H0015200FA-20H12.000000MHz10 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0038600FA-20H12.000000MHz10 pF+/-20 ppm-20 to +75 °C
      Q24FA20H0052200FA-20H12.000000MHz18 pF+/-20 ppm-20 to +85 °C
      Q24FA20H0057100FA-20H12.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0066700FA-20H12.000000MHz10 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0068700FA-20H12.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0069000FA-20H12.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0075600FA-20H13.333000MHz12 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0054000FA-20H13.333333MHz10 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0063000FA-20H13.560000MHz12 pF+/-20 ppm-40 to +85 °C
      Q24FA20H0070400FA-20H14.318000MHz20 pF+/-20 ppm-40 to +85 °C
      Q24FA20H0072200FA-20H14.745600MHz10 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0082000FA-20H14.745600MHz7 pF+/-20 ppm-40 to +105 °C
      Q24FA20H0004400FA-20H16.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0005100FA-20H16.000000MHz12 pF+/-10 ppm-15 to +75 °C
      Q24FA20H0005300FA-20H16.000000MHz9 pF+/-20 ppm-20 to +70 °C
      Q24FA20H0005900FA-20H16.000000MHz6 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0006600FA-20H16.000000MHz9 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0010000FA-20H16.000000MHz20 pF+/-20 ppm-20 to +75 °C
      Q24FA20H0012200FA-20H16.000000MHz9 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0022500FA-20H16.000000MHz8 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0022800FA-20H16.000000MHz10 pF+/-30 ppm-30 to +85 °C
      Q24FA20H0023200FA-20H16.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0024700FA-20H16.000000MHz16 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0030800FA-20H16.000000MHz9 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0033100FA-20H16.000000MHz12 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0035200FA-20H16.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0037200FA-20H16.000000MHz15 pF+/-20 ppm-20 to +85 °C
      Q24FA20H0039100FA-20H16.000000MHz16 pF+/-20 ppm-20 to +70 °C
      Q24FA20H0041800FA-20H16.000000MHz12 pF+/-20 ppm-40 to +85 °C
      Q24FA20H0044200FA-20H16.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0048500FA-20H16.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0051200FA-20H16.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0051900FA-20H16.000000MHz20 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0053000FA-20H16.000000MHz8 pF+/-50 ppm-40 to +85 °C
      Q24FA20H0056700FA-20H16.000000MHz10 pF+/-20 ppm-40 to +85 °C
      Q24FA20H0065100FA-20H16.000000MHz11 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0038700FA-20H16.384000MHz10 pF+/-15 ppm-20 to +70 °C
      Q24FA20H0000100FA-20H18.000000MHz10 pF+/-10 ppm-30 to +85 °C
      Q24FA20H0034000FA-20H19.200000MHz18 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0049700FA-20H19.200000MHz12 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0065200FA-20H19.200000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0065400FA-20H19.200000MHz11 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0074200FA-20H19.200000MHz16 pF+/-30 ppm-20 to +70 °C
      Q24FA20H0075900FA-20H19.200000MHz12 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0076300FA-20H19.200000MHz7 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0077400FA-20H19.200000MHz10 pF+/-20 ppm-40 to +85 °C
      Q24FA20H0050300FA-20H19.680000MHz8 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0012800FA-20H20.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0017600FA-20H20.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0029800FA-20H20.000000MHz12 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0065900FA-20H20.000000MHz10 pF+/-30 ppm-20 to +85 °C
      Q24FA20H0070600FA-20H20.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0074300FA-20H20.000000MHz10 pF+/-20 ppm-20 to +70 °C
      Q24FA20H0005400FA-20H24.000000MHz12 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0008500FA-20H24.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0009200FA-20H24.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0015300FA-20H24.000000MHz12 pF+/-10 ppm-30 to +85 °C
      Q24FA20H0015600FA-20H24.000000MHz7 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0024200FA-20H24.000000MHz12 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0024900FA-20H24.000000MHz7 pF+/-30 ppm-20 to +70 °C
      Q24FA20H0026600FA-20H24.000000MHz10 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0027000FA-20H24.000000MHz10 pF+/-30 ppm-30 to +85 °C
      Q24FA20H0027100FA-20H24.000000MHz10 pF+/-20 ppm-30 to +70 °C
      Q24FA20H0033900FA-20H24.000000MHz18 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0039400FA-20H24.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0042200FA-20H24.000000MHz20 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0043400FA-20H24.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0049800FA-20H24.000000MHz9 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0050400FA-20H24.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q24FA20H0050600FA-20H24.000000MHz18 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0052600FA-20H24.000000MHz6 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0054700FA-20H24.000000MHz10 pF+/-20 ppm-20 to +75 °C
      Q24FA20H0059400FA-20H24.000000MHz8 pF+/-30 ppm-30 to +85 °C
      Q24FA20H0067300FA-20H24.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0072100FA-20H24.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0075300FA-20H24.000000MHz15 pF+/-20 ppm-40 to +85 °C
      Q24FA20H0081600FA-20H24.000000MHz8 pF+/-30 ppm-40 to +105 °C
      Q24FA20H0008600FA-20H24.576000MHz8 pF+/-15 ppm-20 to +75 °C
      Q24FA20H0013200FA-20H24.576000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0032500FA-20H24.576000MHz18 pF+/-30 ppm-20 to +70 °C
      Q24FA20H0011400FA-20H25.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0011500FA-20H25.000000MHz8 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0011600FA-20H25.000000MHz18 pF+/-30 ppm-30 to +85 °C
      Q24FA20H0016600FA-20H25.000000MHz18 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0017200FA-20H25.000000MHz20 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0017500FA-20H25.000000MHz10 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0020100FA-20H25.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0020200FA-20H25.000000MHz14 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0027200FA-20H25.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q24FA20H0032600FA-20H25.000000MHz15 pF+/-20 ppm-20 to +85 °C
      Q24FA20H0033200FA-20H25.000000MHz18 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0034400FA-20H25.000000MHz9 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0035500FA-20H25.000000MHz16 pF+/-10 ppm-30 to +85 °C
      Q24FA20H0039000FA-20H25.000000MHz18 pF+/-20 ppm-40 to +85 °C
      Q24FA20H0040400FA-20H25.000000MHz12 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0045900FA-20H25.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q24FA20H0054300FA-20H25.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0060000FA-20H25.000000MHz16 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0062300FA-20H25.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0065000FA-20H25.000000MHz10 pF+/-20 ppm-20 to +85 °C
      Q24FA20H0066900FA-20H25.000000MHz27 pF+/-30 ppm-20 to +70 °C
      Q24FA20H0072000FA-20H25.000000MHz12 pF+/-20 ppm-30 to +85 °C
      Q24FA20H0049200FA-20H25.400000MHz10 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0000500FA-20H26.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0000600FA-20H26.000000MHz10 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0003900FA-20H26.000000MHz9 pF-9/+11 ppm-20 to +75 °C
      Q24FA20H0007000FA-20H26.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0007300FA-20H26.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0007400FA-20H26.000000MHz10.5 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0007700FA-20H26.000000MHz12 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0007900FA-20H26.000000MHz16 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0012600FA-20H26.000000MHz15 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0013700FA-20H26.000000MHz8 pF+/-10 ppm-20 to +80 °C
      Q24FA20H0015000FA-20H26.000000MHz8 pF+/-30 ppm-20 to +85 °C
      Q24FA20H0019300FA-20H26.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0022900FA-20H26.000000MHz6 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0025100FA-20H26.000000MHz10 pF+/-25 ppm-20 to +75 °C
      Q24FA20H0027900FA-20H26.000000MHz12 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0028900FA-20H26.000000MHz9 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0031500FA-20H26.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0078800FA-20H26.000000MHz7 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0078900FA-20H26.000000MHz9 pF+/-10 ppm-20 to +105 °C
      Q24FA20H0079600FA-20H26.000000MHz6 pF+/-10 ppm-20 to +105 °C
      Q24FA20H0009500FA-20H27.000000MHz7 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0014700FA-20H27.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0015500FA-20H27.000000MHz8 pF+/-10 ppm-30 to +85 °C
      Q24FA20H0023300FA-20H27.000000MHz12 pF+/-10 ppm-20 to +85 °C
      Q24FA20H0023800FA-20H27.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0024100FA-20H27.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q24FA20H0034500FA-20H27.000000MHz9 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0042400FA-20H27.000000MHz20 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0011800FA-20H27.120000MHz18 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0027600FA-20H27.120000MHz10 pF+/-15 ppm-20 to +75 °C
      Q24FA20H0032100FA-20H27.120000MHz10 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0034300FA-20H27.120000MHz18 pF+/-20 ppm-20 to +70 °C
      Q24FA20H0042800FA-20H27.120000MHz10 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0043100FA-20H27.120000MHz18 pF+/-20 ppm-40 to +85 °C
      Q24FA20H0051400FA-20H27.120000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0054800FA-20H27.120000MHz10 pF+/-20 ppm-20 to +75 °C
      Q24FA20H0073600FA-20H27.120000MHz10 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0038100FA-20H28.636360MHz30 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0059100FA-20H28.636360MHz30 pF+/-20 ppm-40 to +85 °C
      Q24FA20H0061900FA-20H28.636360MHz21 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0064500FA-20H28.636360MHz12 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0008700FA-20H30.000000MHz10 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0013900FA-20H30.000000MHz8 pF+/-30 ppm-40 to +85 °C
      Q24FA20H0022300FA-20H30.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0028700FA-20H30.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0033800FA-20H30.000000MHz10 pF+/-10 ppm-20 to +85 °C
      Q24FA20H0038400FA-20H30.000000MHz15 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0073500FA-20H30.000000MHz7 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0034600FA-20H31.250000MHz12 pF+/-50 ppm-40 to +85 °C
      Q24FA20H0005000FA-20H32.000000MHz16 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0010600FA-20H32.000000MHz12 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0015100FA-20H32.000000MHz16 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0019600FA-20H32.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0020800FA-20H32.000000MHz13 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0026000FA-20H32.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0032200FA-20H32.000000MHz10 pF+/-15 ppm-30 to +85 °C
      Q24FA20H0036400FA-20H32.000000MHz12 pF+/-10 ppm-30 to +85 °C
      Q24FA20H0037100FA-20H32.000000MHz6 pF+/-10 ppm-30 to +85 °C
      Q24FA20H0038000FA-20H32.000000MHz16 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0047800FA-20H32.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0056600FA-20H32.000000MHz8 pF+/-30 ppm-20 to +75 °C
      Q24FA20H0061200FA-20H32.000000MHz12 pF+/-10 ppm-20 to +85 °C
      Q24FA20H0072700FA-20H32.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0079300FA-20H33.333330MHz8 pF+/-20 ppm-40 to +80 °C
      Q24FA20H0081200FA-20H33.868000MHz12 pF+/-20 ppm-40 to +105 °C
      Q24FA20H0070100FA-20H38.400000MHz10 pF+/-10 ppm-20 to +85 °C
      Q24FA20H0082600FA-20H38.400000MHz8 pF+/-10 ppm-40 to +105 °C
      Q24FA20H0000300FA-20H40.000000MHz9 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0002900FA-20H40.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0003100FA-20H40.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0003600FA-20H40.000000MHz11.5 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0003800FA-20H40.000000MHz12 pF+/-10 ppm-20 to +70 °C
      Q24FA20H0004700FA-20H40.000000MHz8.5 pF+/-15 ppm-20 to +85 °C
      Q24FA20H0005200FA-20H40.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0006900FA-20H40.000000MHz10 pF+/-10 ppm-30 to +85 °C
      Q24FA20H0009700FA-20H40.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0016900FA-20H40.000000MHz12 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0020900FA-20H40.000000MHz9 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0021400FA-20H40.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q24FA20H0049600FA-20H40.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q24FA20H0000800FA-20H48.000000MHz7 pF+/-50 ppm-20 to +70 °C

      EPSON晶振产品分类

      爆款产品

      新闻中心

      精选产品 

           EPSON  CRYSTAL

      undefined

      Q13MC3061000300



      了解详情

           EPSON  CRYSTAL

      undefined

      Q13FC1350000400


      了解详情


          EPSON CRYSTAL

      undefined

      Q13MC1462000200


      了解详情

      热销品牌

      • 鸿星晶振,HOSONIC晶振
      • EPSON晶振,爱普生晶振
      • CTS晶振,西迪斯晶振
      • kyocera晶振,京瓷晶振
      • HELE晶振,加高晶振
      • SEIKO晶振,精工晶振
      • KDS晶振,KDS大真空晶振
      • TXC晶振,台湾晶技
      • ABRACON晶振,艾博康晶振
      • SIWARD晶振,希华晶振
      • CITIZEN晶振,西铁城晶振
      • 微晶晶振,Micro晶振
      • TST晶振,嘉硕晶振
      • NDK晶振,NDK电波晶振
      • Jauch晶振


      查看更多品牌



      EPSON晶振简介

      EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。


      深圳市加科电子有限公司

      联系人.jpg联系人:黄河 15602443498

      座机.jpg 座机:0755-33533774

      邮箱 邮箱jiakedz@163.com

      QQ QQ3080074590

      定位 地址:深圳市宝安区13区宝民一路白金大厦13F

       网址:https://www.xtal.cc

      * 表示必填采购:38.4MHz贴片晶振,Q24FA20H0070100,FA-20H,爱普生EPSON晶振,10PF,10PPM
      * 联系人: 请填写您的真实姓名
      公司名称: 请填写您的公司名称
      联系电话:
      * 手机号码: 请填写您的联系电话
      电子邮件:
      联系地址:
      * 采购意向描述:
      请填写采购的产品数量和产品描述,方便我们进行统一备货。
      验证码: 验证码

      相关资讯

      我要评论:  
      内 容:
      (内容最多500个汉字,1000个字符)
      验证码: 看不清?!
       

      联系加科电子Contact

      咨询热线:0755-33533774

      传真:0755-33533774

      QQ:3080074590

      邮箱:jiakedz@163.com

      地址:深圳市宝安区宝民一路123号3号楼13F

      加科首页晶振用途批发中心技术与服务成功案例客户见证加科资讯网站地图