Q22FA2380004700 | FA-238 | 16.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380013300 | FA-238 | 16.000000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380017900 | FA-238 | 16.000000MHz | 12.5 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380021600 | FA-238 | 16.000000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380026300 | FA-238 | 16.000000MHz | 9 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380036700 | FA-238 | 16.000000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380042100 | FA-238 | 16.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380048300 | FA-238 | 16.000000MHz | 10 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380062000 | FA-238 | 16.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380070200 | FA-238 | 16.000000MHz | 15 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380098000 | FA-238 | 16.000000MHz | 22 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380103700 | FA-238 | 16.000000MHz | 14 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380128600 | FA-238 | 16.000000MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380155400 | FA-238 | 16.000000MHz | 99 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380167400 | FA-238 | 16.000000MHz | 8 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380182700 | FA-238 | 16.000000MHz | 8 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380183000 | FA-238 | 16.000000MHz | 8 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380186000 | FA-238 | 16.000000MHz | 10.5 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380187900 | FA-238 | 16.000000MHz | 18 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380191100 | FA-238 | 16.000000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380191300 | FA-238 | 16.000000MHz | 7 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380089900 | FA-238 | 16.257000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380045800 | FA-238 | 16.384000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380084900 | FA-238 | 16.384000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380102600 | FA-238 | 16.384000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380105600 | FA-238 | 16.384000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380148200 | FA-238 | 16.384000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380177700 | FA-238 | 16.384000MHz | 8 pF | +/-20 ppm | -20 to +70 °C |
Q22FA2380182100 | FA-238 | 16.384000MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380190500 | FA-238 | 16.384000MHz | 8 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380193900 | FA-238 | 16.588800MHz | 7 pF | +/-50 ppm | -30 to +85 °C |
Q22FA2380108400 | FA-238 | 16.660000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380110500 | FA-238 | 16.660000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380001100 | FA-238 | 16.934400MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380091500 | FA-238 | 16.934400MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380135400 | FA-238 | 16.934400MHz | 7 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380183400 | FA-238 | 16.934400MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380096700 | FA-238 | 17.250000MHz | 14 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380082000 | FA-238 | 18.400000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380009100 | FA-238 | 18.432000MHz | 20 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380009300 | FA-238 | 18.432000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380012700 | FA-238 | 18.432000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380012800 | FA-238 | 18.432000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380014900 | FA-238 | 18.432000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380066600 | FA-238 | 18.432000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380089600 | FA-238 | 18.432000MHz | 20 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380123200 | FA-238 | 18.432000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380149100 | FA-238 | 18.432000MHz | 7 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380155500 | FA-238 | 18.432000MHz | 12.5 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380185100 | FA-238 | 18.432000MHz | 12 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380020500 | FA-238 | 19.200000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380074700 | FA-238 | 19.200000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380075500 | FA-238 | 19.200000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380180000 | FA-238 | 19.200000MHz | 7 pF | +/-20 ppm | -20 to +70 °C |
Q22FA2380192000 | FA-238 | 19.200000MHz | 12 pF | +/-30 ppm | -40 to +105 °C |
Q22FA2380000100 | FA-238 | 20.000000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380000200 | FA-238 | 20.000000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380003500 | FA-238 | 20.000000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380017000 | FA-238 | 20.000000MHz | 20 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380026400 | FA-238 | 20.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380032200 | FA-238 | 20.000000MHz | 12.5 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380035000 | FA-238 | 20.000000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380072900 | FA-238 | 20.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380086600 | FA-238 | 20.000000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380091000 | FA-238 | 20.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380098700 | FA-238 | 20.000000MHz | 15 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380101600 | FA-238 | 20.000000MHz | 16 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380143400 | FA-238 | 20.000000MHz | 7 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380181000 | FA-238 | 20.000000MHz | 8 pF | +/-50 ppm | -40 to +105 °C |
Q22FA2380182200 | FA-238 | 20.000000MHz | 7.5 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380182400 | FA-238 | 20.000000MHz | 16 pF | +/-30 ppm | -20 to +105 °C |
Q22FA2380187600 | FA-238 | 20.000000MHz | 12 pF | +/-50 ppm | -40 to +105 °C |
Q22FA2380192100 | FA-238 | 20.000000MHz | 10 pF | +/-30 ppm | -40 to +105 °C |
Q22FA2380099200 | FA-238 | 22.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380012900 | FA-238 | 22.579200MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380106700 | FA-238 | 22.579200MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380116200 | FA-238 | 22.579200MHz | 7.5 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380004100 | FA-238 | 24.000000MHz | 20 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380004400 | FA-238 | 24.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380006500 | FA-238 | 24.000000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380008900 | FA-238 | 24.000000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380011400 | FA-238 | 24.000000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380023800 | FA-238 | 24.000000MHz | 20 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380024000 | FA-238 | 24.000000MHz | 30 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380024500 | FA-238 | 24.000000MHz | 30 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380033800 | FA-238 | 24.000000MHz | 18 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380059100 | FA-238 | 24.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380077500 | FA-238 | 24.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380081700 | FA-238 | 24.000000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380087400 | FA-238 | 24.000000MHz | 15 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380117200 | FA-238 | 24.000000MHz | 18.5 pF | +/-50 ppm | -40 to +85 °C |
Q22FA2380118800 | FA-238 | 24.000000MHz | 12 pF | +/-30 ppm | -40 to +85 °C |
Q22FA2380119400 | FA-238 | 24.000000MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380120100 | FA-238 | 24.000000MHz | 10 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380123400 | FA-238 | 24.000000MHz | 7 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380142900 | FA-238 | 24.000000MHz | 16 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380143500 | FA-238 | 24.000000MHz | 20 pF | +/-25 ppm | -40 to +85 °C |
Q22FA2380157000 | FA-238 | 24.000000MHz | 15 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380159700 | FA-238 | 24.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380161000 | FA-238 | 24.000000MHz | 9 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380169700 | FA-238 | 24.000000MHz | 12 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380175500 | FA-238 | 24.000000MHz | 8 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380179400 | FA-238 | 24.000000MHz | 10 pF | +/-50 ppm | -40 to +85 °C |
Q22FA2380181500 | FA-238 | 24.000000MHz | 10 pF | +/-50 ppm | -40 to +105 °C |
Q22FA2380183300 | FA-238 | 24.000000MHz | 9 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380184900 | FA-238 | 24.000000MHz | 20 pF | +/-15 ppm | -40 to +85 °C |
Q22FA2380186700 | FA-238 | 24.000000MHz | 9 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380188500 | FA-238 | 24.000000MHz | 12 pF | +/-20 ppm | -30 to +80 °C |
Q22FA2380192300 | FA-238 | 24.000000MHz | 18 pF | +/-50 ppm | -40 to +85 °C |
Q22FA2380181700 | FA-238 | 24.056478MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380186900 | FA-238 | 24.524132MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380068300 | FA-238 | 24.545454MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380006300 | FA-238 | 24.576000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380008800 | FA-238 | 24.576000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380012000 | FA-238 | 24.576000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380015600 | FA-238 | 24.576000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380019000 | FA-238 | 24.576000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380019800 | FA-238 | 24.576000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380030500 | FA-238 | 24.576000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380079200 | FA-238 | 24.576000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380085000 | FA-238 | 24.576000MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380144000 | FA-238 | 24.576000MHz | 7 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380180800 | FA-238 | 24.576000MHz | 12 pF | +/-20 ppm | -20 to +70 °C |
Q22FA2380193200 | FA-238 | 24.576000MHz | 18 pF | +/-50 ppm | -40 to +85 °C |
Q22FA2380001300 | FA-238 | 25.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380009200 | FA-238 | 25.000000MHz | 20 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380009500 | FA-238 | 25.000000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380016500 | FA-238 | 25.000000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380047800 | FA-238 | 25.000000MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380054700 | FA-238 | 25.000000MHz | 16 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380065300 | FA-238 | 25.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380067800 | FA-238 | 25.000000MHz | 20 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380074500 | FA-238 | 25.000000MHz | 9 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380077600 | FA-238 | 25.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380084400 | FA-238 | 25.000000MHz | 18 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380086000 | FA-238 | 25.000000MHz | 19 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380097400 | FA-238 | 25.000000MHz | 7.5 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380098600 | FA-238 | 25.000000MHz | 33 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380102100 | FA-238 | 25.000000MHz | 7 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380122400 | FA-238 | 25.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380131000 | FA-238 | 25.000000MHz | 8 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380140400 | FA-238 | 25.000000MHz | 14 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380159800 | FA-238 | 25.000000MHz | 7 pF | +/-30 ppm | -40 to +85 °C |
Q22FA2380160300 | FA-238 | 25.000000MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q22FA2380160400 | FA-238 | 25.000000MHz | 9 pF | +/-20 ppm | -20 to +70 °C |
Q22FA2380168600 | FA-238 | 25.000000MHz | 8 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380168700 | FA-238 | 25.000000MHz | 18 pF | +/-50 ppm | -40 to +85 °C |
Q22FA2380169800 | FA-238 | 25.000000MHz | 12.5 pF | +/-20 ppm | -20 to +70 °C |
Q22FA2380169900 | FA-238 | 25.000000MHz | 12 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380170100 | FA-238 | 25.000000MHz | 12 pF | +/-30 ppm | -40 to +85 °C |
Q22FA2380176800 | FA-238 | 25.000000MHz | 20 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380181200 | FA-238 | 25.000000MHz | 16 pF | +/-30 ppm | -40 to +85 °C |
Q22FA2380181600 | FA-238 | 25.000000MHz | 10 pF | +/-50 ppm | -40 to +105 °C |
Q22FA2380181900 | FA-238 | 25.000000MHz | 16 pF | +/-30 ppm | -40 to +105 °C |
Q22FA2380182300 | FA-238 | 25.000000MHz | 7.5 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380183100 | FA-238 | 25.000000MHz | 8 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380183500 | FA-238 | 25.000000MHz | 16 pF | +/-15 ppm | 0 to +70 °C |
Q22FA2380183900 | FA-238 | 25.000000MHz | 7 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380184300 | FA-238 | 25.000000MHz | 12 pF | +/-20 ppm | -40 to +105 °C |
Q22FA2380184500 | FA-238 | 25.000000MHz | 8 pF | +/-30 ppm | -40 to +85 °C |
Q22FA2380185300 | FA-238 | 25.000000MHz | 10 pF | +/-30 ppm | -20 to +105 °C |
Q22FA2380186100 | FA-238 | 25.000000MHz | 8 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380186300 | FA-238 | 25.000000MHz | 20 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380186500 | FA-238 | 25.000000MHz | 12.5 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380188800 | FA-238 | 25.000000MHz | 8 pF | +/-30 ppm | -40 to +105 °C |
Q22FA2380189800 | FA-238 | 25.000000MHz | 7 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380192500 | FA-238 | 25.000000MHz | 9 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380187700 | FA-238 | 25.572219MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380014600 | FA-238 | 26.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380014700 | FA-238 | 26.000000MHz | 20 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380081900 | FA-238 | 26.000000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380121000 | FA-238 | 26.000000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380141400 | FA-238 | 26.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380175400 | FA-238 | 26.000000MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380189600 | FA-238 | 26.000000MHz | 12 pF | +/-15 ppm | -40 to +105 °C |
Q22FA2380190000 | FA-238 | 26.000000MHz | 10 pF | +/-15 ppm | -40 to +85 °C |
Q22FA2380190200 | FA-238 | 26.000000MHz | 10 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380191900 | FA-238 | 26.000000MHz | 10 pF | +/-15 ppm | -40 to +105 °C |
Q22FA2380140600 | FA-238 | 26.562500MHz | 14 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380002200 | FA-238 | 27.000000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380002800 | FA-238 | 27.000000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380007900 | FA-238 | 27.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380010300 | FA-238 | 27.000000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380013800 | FA-238 | 27.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380026900 | FA-238 | 27.000000MHz | 9 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380029100 | FA-238 | 27.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380035500 | FA-238 | 27.000000MHz | 7 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380048000 | FA-238 | 27.000000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380048900 | FA-238 | 27.000000MHz | 10 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380059900 | FA-238 | 27.000000MHz | 16 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380070600 | FA-238 | 27.000000MHz | 8 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380075900 | FA-238 | 27.000000MHz | 9 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380090300 | FA-238 | 27.000000MHz | 12.5 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380090900 | FA-238 | 27.000000MHz | 20 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380105000 | FA-238 | 27.000000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380110100 | FA-238 | 27.000000MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380135800 | FA-238 | 27.000000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380188300 | FA-238 | 27.000000MHz | 10 pF | +/-50 ppm | -40 to +105 °C |
Q22FA2380190100 | FA-238 | 27.000000MHz | 12 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380192600 | FA-238 | 27.000000MHz | 12 pF | +/-20 ppm | -40 to +105 °C |
Q22FA2380041500 | FA-238 | 27.120000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380091200 | FA-238 | 27.120000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380094000 | FA-238 | 27.120000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380116300 | FA-238 | 27.120000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380136300 | FA-238 | 27.120000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380149400 | FA-238 | 27.120000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380193700 | FA-238 | 28.224000MHz | 12 pF | +/-20 ppm | -20 to +70 °C |
Q22FA2380031200 | FA-238 | 28.636360MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380084100 | FA-238 | 28.636360MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380136900 | FA-238 | 28.636360MHz | 20 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380185900 | FA-238 | 28.636360MHz | 20 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380191400 | FA-238 | 28.636360MHz | 20 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380009800 | FA-238 | 30.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380042300 | FA-238 | 30.000000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380055300 | FA-238 | 30.000000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380071600 | FA-238 | 30.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380075200 | FA-238 | 30.000000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380097500 | FA-238 | 30.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380143100 | FA-238 | 30.000000MHz | 20 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380154300 | FA-238 | 30.000000MHz | 9 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380158300 | FA-238 | 30.000000MHz | 7 pF | +/-30 ppm | -40 to +85 °C |
Q22FA2380163100 | FA-238 | 30.000000MHz | 30 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380168800 | FA-238 | 30.000000MHz | 8 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380171200 | FA-238 | 30.000000MHz | 12 pF | +/-30 ppm | -40 to +85 °C |
Q22FA2380185400 | FA-238 | 30.000000MHz | 10 pF | +/-30 ppm | -20 to +105 °C |
Q22FA2380191700 | FA-238 | 30.212412MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380150600 | FA-238 | 31.250000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380014100 | FA-238 | 32.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380032900 | FA-238 | 32.000000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380157500 | FA-238 | 32.000000MHz | 12 pF | +/-50 ppm | -40 to +85 °C |
Q22FA2380177200 | FA-238 | 32.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380194200 | FA-238 | 32.000000MHz | 16 pF | +/-50 ppm | -40 to +85 °C |
Q22FA2380035300 | FA-238 | 33.330000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380069900 | FA-238 | 33.330000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380183800 | FA-238 | 33.330000MHz | 12 pF | +/-20 ppm | -30 to +80 °C |
Q22FA2380046400 | FA-238 | 33.333000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380147600 | FA-238 | 33.333000MHz | 10 pF | +/-20 ppm | -20 to +70 °C |
Q22FA2380075300 | FA-238 | 33.333300MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380093900 | FA-238 | 33.333300MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380183200 | FA-238 | 33.470000MHz | 6 pF | +/-15 ppm | -40 to +85 °C |
Q22FA2380025100 | FA-238 | 36.864000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380149300 | FA-238 | 38.400000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380013700 | FA-238 | 40.000000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380040500 | FA-238 | 40.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380041900 | FA-238 | 40.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380172600 | FA-238 | 40.000000MHz | 9 pF | +/-20 ppm | -20 to +70 °C |
Q22FA2380174900 | FA-238 | 40.000000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380188600 | FA-238 | 40.000000MHz | 7 pF | +/-15 ppm | -20 to +70 °C |
Q22FA2380127300 | FA-238 | 41.600000MHz | 7 pF | +/-20 ppm | -40 to +85 °C |
Q22FA2380061200 | FA-238 | 44.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380035600 | FA-238 | 45.000000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380007600 | FA-238 | 48.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380007800 | FA-238 | 48.000000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380008500 | FA-238 | 48.000000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380014000 | FA-238 | 48.000000MHz | 16 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380014800 | FA-238 | 48.000000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380024400 | FA-238 | 48.000000MHz | 20 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380036400 | FA-238 | 48.000000MHz | 7 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380044700 | FA-238 | 48.000000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380057300 | FA-238 | 48.000000MHz | 10 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380059400 | FA-238 | 48.000000MHz | 8 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380060800 | FA-238 | 48.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380104600 | FA-238 | 48.000000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA2380108700 | FA-238 | 48.000000MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q22FA2380141800 | FA-238 | 48.000000MHz | 7 pF | +/-20 ppm | -40 to +85 °C |
