X1G005131003800 | SG7050EEN | 25.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005131003000 | SG7050EEN | 25.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005131001000 | SG7050EEN | 50.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005131001200 | SG7050EEN | 50.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005131100700 | SG7050EEN | 50.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-100 ppm |
X1G005131003200 | SG7050EEN | 95.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005131003600 | SG7050EEN | 100.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005131100900 | SG7050EEN | 100.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-50 ppm |
X1G005131000100 | SG7050EEN | 100.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005131002000 | SG7050EEN | 122.880000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005131000200 | SG7050EEN | 125.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005131002100 | SG7050EEN | 125.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005131002200 | SG7050EEN | 125.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005131003700 | SG7050EEN | 150.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005131003400 | SG7050EEN | 155.520000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005131100500 | SG7050EEN | 156.250000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005131000500 | SG7050EEN | 156.250000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005131001700 | SG7050EEN | 156.250000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005131001800 | SG7050EEN | 156.250000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005131000600 | SG7050EEN | 156.253906MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005131001400 | SG7050EEN | 156.253906MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005131001900 | SG7050EEN | 156.253906MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005131003300 | SG7050EEN | 200.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005131002500 | SG7050EEN | 200.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005551000100 | SG7050EEN | 212.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005551000200 | SG7050EEN | 312.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351004400 | SG3225VEN | 25.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351005600 | SG3225VEN | 25.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351101000 | SG3225VEN | 25.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005351007600 | SG3225VEN | 26.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351004500 | SG3225VEN | 27.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351002600 | SG3225VEN | 30.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-100 ppm |
X1G005351002700 | SG3225VEN | 36.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-100 ppm |
X1G005351002800 | SG3225VEN | 42.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-100 ppm |
X1G005351002900 | SG3225VEN | 48.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-100 ppm |
X1G005351004900 | SG3225VEN | 48.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351006100 | SG3225VEN | 50.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351006200 | SG3225VEN | 50.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351007800 | SG3225VEN | 50.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351101400 | SG3225VEN | 50.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-50 ppm |
X1G005351101500 | SG3225VEN | 50.000000MHz | 2.375 to 2.625 V | -40 to +105 °C | +/-50 ppm |
X1G005351003000 | SG3225VEN | 54.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-100 ppm |
X1G005351003100 | SG3225VEN | 60.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-100 ppm |
X1G005351007100 | SG3225VEN | 60.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351003200 | SG3225VEN | 70.656000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351005500 | SG3225VEN | 70.656000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351000100 | SG3225VEN | 72.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005351101100 | SG3225VEN | 72.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-100 ppm |
X1G005351002400 | SG3225VEN | 74.250000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351001100 | SG3225VEN | 100.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351001900 | SG3225VEN | 100.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351002000 | SG3225VEN | 100.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351100400 | SG3225VEN | 100.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005351100800 | SG3225VEN | 100.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-50 ppm |
X1G005351101600 | SG3225VEN | 100.000000MHz | 2.375 to 2.625 V | -40 to +105 °C | +/-50 ppm |
X1G005351000200 | SG3225VEN | 125.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351001200 | SG3225VEN | 125.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351005100 | SG3225VEN | 125.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351100200 | SG3225VEN | 125.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005351100700 | SG3225VEN | 125.000000MHz | 2.375 to 2.625 V | -40 to +105 °C | +/-50 ppm |
X1G005351100900 | SG3225VEN | 125.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-50 ppm |
X1G005351005400 | SG3225VEN | 130.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351101300 | SG3225VEN | 133.333000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005351004100 | SG3225VEN | 135.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351006500 | SG3225VEN | 135.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351002100 | SG3225VEN | 148.351640MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351007300 | SG3225VEN | 148.351648MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351102000 | SG3225VEN | 148.351648MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005351002200 | SG3225VEN | 148.500000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351007200 | SG3225VEN | 148.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351007700 | SG3225VEN | 148.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351102100 | SG3225VEN | 148.500000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005351003300 | SG3225VEN | 150.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351005200 | SG3225VEN | 150.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351007900 | SG3225VEN | 155.520000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351101800 | SG3225VEN | 156.242187MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-50 ppm |
X1G005351000300 | SG3225VEN | 156.250000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005351000700 | SG3225VEN | 156.250000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351000800 | SG3225VEN | 156.250000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351003600 | SG3225VEN | 156.250000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351100600 | SG3225VEN | 156.250000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-50 ppm |
X1G005351101200 | SG3225VEN | 156.250000MHz | 2.375 to 2.625 V | -40 to +105 °C | +/-50 ppm |
X1G005351004800 | SG3225VEN | 156.253906MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351004600 | SG3225VEN | 160.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351006900 | SG3225VEN | 161.132812MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351003400 | SG3225VEN | 182.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351002300 | SG3225VEN | 200.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005351003700 | SG3225VEN | 200.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005351004200 | SG3225VEN | 200.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-100 ppm |
X1G005351004700 | SG3225VEN | 200.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005351101900 | SG3225VEN | 200.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005521000100 | SG3225VEN | 212.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005521001100 | SG3225VEN | 245.760000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005521000200 | SG3225VEN | 312.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005521000500 | SG3225VEN | 322.265600MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005521100700 | SG3225VEN | 322.265625MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-50 ppm |
X1G005521000900 | SG3225VEN | 333.330000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005331000600 | SG7050VEN | 27.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005331100700 | SG7050VEN | 50.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005331000700 | SG7050VEN | 50.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005331100400 | SG7050VEN | 50.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-100 ppm |
X1G005331000800 | SG7050VEN | 50.001000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005331001600 | SG7050VEN | 60.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005331001400 | SG7050VEN | 80.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005331000100 | SG7050VEN | 100.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005331100100 | SG7050VEN | 100.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005331100500 | SG7050VEN | 114.426000MHz | 2.375 to 2.625 V | -40 to +105 °C | +/-50 ppm |
X1G005331001500 | SG7050VEN | 125.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005331000200 | SG7050VEN | 125.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005331100200 | SG7050VEN | 125.000000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005331001100 | SG7050VEN | 125.003125MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005331001300 | SG7050VEN | 130.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005331001900 | SG7050VEN | 133.333300MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005331000300 | SG7050VEN | 156.250000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005331000500 | SG7050VEN | 156.250000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005331001200 | SG7050VEN | 156.250000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005331100300 | SG7050VEN | 156.250000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-25 ppm |
X1G005331100600 | SG7050VEN | 156.250000MHz | 2.375 to 2.625 V | -40 to +85 °C | +/-50 ppm |
X1G005331001000 | SG7050VEN | 156.253906MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005331000900 | SG7050VEN | 156.254000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-25 ppm |
X1G005561000300 | SG7050VEN | 250.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005561000200 | SG7050VEN | 312.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004251001200 | SG3225EAN | 75.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004251000100 | SG3225EAN | 100.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004251002400 | SG3225EAN | 100.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251006200 | SG3225EAN | 100.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004251010000 | SG3225EAN | 114.285000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251013900 | SG3225EAN | 121.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251002100 | SG3225EAN | 125.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251012500 | SG3225EAN | 133.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004251012300 | SG3225EAN | 133.330000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251003200 | SG3225EAN | 150.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251012200 | SG3225EAN | 155.520000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004251000200 | SG3225EAN | 156.250000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004251001500 | SG3225EAN | 156.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004251003400 | SG3225EAN | 156.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251012800 | SG3225EAN | 156.253906MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251012100 | SG3225EAN | 161.132812MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251000900 | SG3225EAN | 212.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004251002800 | SG3225EAN | 212.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251003500 | SG3225EAN | 312.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251012600 | SG3225EAN | 322.265625MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004251012400 | SG3225EAN | 322.562500MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004251013100 | SG3225EAN | 360.500000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004251002600 | SG3225EAN | 400.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251012700 | SG3225EAN | 425.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251013200 | SG3225EAN | 644.531200MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004251013800 | SG3225EAN | 644.531250MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004251014000 | SG3225EAN | 650.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004251002000 | SG3225EAN | 700.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004271000400 | SG5032EAN | 100.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004271000100 | SG5032EAN | 125.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004271002000 | SG5032EAN | 125.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004271011700 | SG5032EAN | 133.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004271011600 | SG5032EAN | 133.330000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004271011800 | SG5032EAN | 133.333000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004271001200 | SG5032EAN | 150.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004271001300 | SG5032EAN | 155.520000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004271001400 | SG5032EAN | 156.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004271003300 | SG5032EAN | 156.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004271012100 | SG5032EAN | 161.132813MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004271011900 | SG5032EAN | 174.703125MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004271010900 | SG5032EAN | 250.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004271012200 | SG5032EAN | 425.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004271012300 | SG5032EAN | 500.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291001300 | SG7050EAN | 74.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291002800 | SG7050EAN | 74.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291004700 | SG7050EAN | 74.250000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291006600 | SG7050EAN | 74.250000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291003000 | SG7050EAN | 75.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291004900 | SG7050EAN | 75.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291006800 | SG7050EAN | 75.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291013700 | SG7050EAN | 77.760000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291011200 | SG7050EAN | 80.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291000800 | SG7050EAN | 100.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291002300 | SG7050EAN | 100.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291004200 | SG7050EAN | 100.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291006100 | SG7050EAN | 100.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291001100 | SG7050EAN | 106.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291002600 | SG7050EAN | 106.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291004500 | SG7050EAN | 106.250000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291006400 | SG7050EAN | 106.250000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291013800 | SG7050EAN | 112.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291011600 | SG7050EAN | 114.625000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291013400 | SG7050EAN | 120.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291010300 | SG7050EAN | 121.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291014200 | SG7050EAN | 121.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291000100 | SG7050EAN | 125.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291002000 | SG7050EAN | 125.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291003900 | SG7050EAN | 125.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291005800 | SG7050EAN | 125.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291012800 | SG7050EAN | 125.003700MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291000600 | SG7050EAN | 125.006250MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291002100 | SG7050EAN | 125.006250MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291004000 | SG7050EAN | 125.006250MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291005900 | SG7050EAN | 125.006250MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291014400 | SG7050EAN | 133.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291002200 | SG7050EAN | 133.330000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291013500 | SG7050EAN | 135.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291013900 | SG7050EAN | 137.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291001400 | SG7050EAN | 148.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291002900 | SG7050EAN | 148.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291004800 | SG7050EAN | 148.500000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291006700 | SG7050EAN | 148.500000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291000400 | SG7050EAN | 150.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291003100 | SG7050EAN | 150.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291005000 | SG7050EAN | 150.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291006900 | SG7050EAN | 150.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291010600 | SG7050EAN | 153.600000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291000200 | SG7050EAN | 155.520000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291003200 | SG7050EAN | 155.520000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291010800 | SG7050EAN | 155.520000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291000500 | SG7050EAN | 156.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291003300 | SG7050EAN | 156.250000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291007100 | SG7050EAN | 156.250000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291011400 | SG7050EAN | 156.253800MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291012400 | SG7050EAN | 156.253906MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291012500 | SG7050EAN | 156.253906MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291011500 | SG7050EAN | 156.257812MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291001700 | SG7050EAN | 161.132800MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291003600 | SG7050EAN | 161.132800MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291005500 | SG7050EAN | 161.132800MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291007400 | SG7050EAN | 161.132800MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291014000 | SG7050EAN | 167.332000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291000900 | SG7050EAN | 200.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291002400 | SG7050EAN | 200.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291004300 | SG7050EAN | 200.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291006200 | SG7050EAN | 200.000000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291002700 | SG7050EAN | 212.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291004600 | SG7050EAN | 212.500000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1G004291006500 | SG7050EAN | 212.500000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-20 ppm |
X1G004291014100 | SG7050EAN | 222.230000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291011000 | SG7050EAN | 250.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291014300 | SG7050EAN | 300.000000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291000300 | SG7050EAN | 312.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004291003400 | SG7050EAN | 312.500000MHz | 2.250 to 3.630 V | -40 to +85 °C | +/-30 ppm |
X1G004291005300 | SG7050EAN | 312.500000MHz | 2.250 to 3.630 V | -20 to +70 °C | +/-50 ppm |
