Q22FA1280037200 | FA-128 | 19.200000MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280055200 | FA-128 | 19.200000MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280014100 | FA-128 | 20.000000MHz | 10 pF | +/-10 ppm | -20 to +70 °C |
Q22FA1280022200 | FA-128 | 20.000000MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280023200 | FA-128 | 20.000000MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280026100 | FA-128 | 20.000000MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280033500 | FA-128 | 20.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280034600 | FA-128 | 20.000000MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280044100 | FA-128 | 20.000000MHz | 8 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280044200 | FA-128 | 20.000000MHz | 12.5 pF | +/-20 ppm | -20 to +85 °C |
Q22FA1280054100 | FA-128 | 20.000000MHz | 15 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280001300 | FA-128 | 24.000000MHz | 16 pF | +/-30 ppm | -25 to +70 °C |
Q22FA1280001400 | FA-128 | 24.000000MHz | 16 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280002200 | FA-128 | 24.000000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280003000 | FA-128 | 24.000000MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA1280003500 | FA-128 | 24.000000MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280003700 | FA-128 | 24.000000MHz | 12 pF | +/-50 ppm | -20 to +75 °C |
Q22FA1280003800 | FA-128 | 24.000000MHz | 10 pF | +/-50 ppm | -20 to +75 °C |
Q22FA1280005300 | FA-128 | 24.000000MHz | 12 pF | +/-10 ppm | -20 to +70 °C |
Q22FA1280005400 | FA-128 | 24.000000MHz | 8 pF | +/-10 ppm | -20 to +70 °C |
Q22FA1280006700 | FA-128 | 24.000000MHz | 7 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280011400 | FA-128 | 24.000000MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280012000 | FA-128 | 24.000000MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280012500 | FA-128 | 24.000000MHz | 6 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280014500 | FA-128 | 24.000000MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280014600 | FA-128 | 24.000000MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280016800 | FA-128 | 24.000000MHz | 12.5 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280016900 | FA-128 | 24.000000MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280020100 | FA-128 | 24.000000MHz | 18 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280021300 | FA-128 | 24.000000MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280024400 | FA-128 | 24.000000MHz | 10 pF | +/-15 ppm | -40 to +85 °C |
Q22FA1280025000 | FA-128 | 24.000000MHz | 9 pF | +/-20 ppm | -40 to +85 °C |
Q22FA1280027100 | FA-128 | 24.000000MHz | 8 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280030400 | FA-128 | 24.000000MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280031400 | FA-128 | 24.000000MHz | 18 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280032600 | FA-128 | 24.000000MHz | 12 pF | +/-20 ppm | -20 to +70 °C |
Q22FA1280038700 | FA-128 | 24.000000MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280039800 | FA-128 | 24.000000MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280042000 | FA-128 | 24.000000MHz | 8 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280046300 | FA-128 | 24.000000MHz | 7 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280046700 | FA-128 | 24.000000MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280046800 | FA-128 | 24.000000MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280048900 | FA-128 | 24.000000MHz | 12 pF | +/-10 ppm | -20 to +85 °C |
Q22FA1280049500 | FA-128 | 24.000000MHz | 6 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280049900 | FA-128 | 24.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280052600 | FA-128 | 24.000000MHz | 8.5 pF | +/-9 ppm | -10 to +70 °C |
Q22FA1280056100 | FA-128 | 24.000000MHz | 12 pF | +/-20 ppm | -40 to +85 °C |
Q22FA1280058800 | FA-128 | 24.000000MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280059400 | FA-128 | 24.000000MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280066900 | FA-128 | 24.000000MHz | 10 pF | +/-15 ppm | -40 to +85 °C |
Q22FA1280069200 | FA-128 | 24.000000MHz | 18 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280012700 | FA-128 | 24.576000MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280035700 | FA-128 | 24.576000MHz | 12 pF | +/-50 ppm | -40 to +85 °C |
Q22FA1280053300 | FA-128 | 24.576000MHz | 20 pF | +/-15 ppm | -40 to +85 °C |
Q22FA1280063700 | FA-128 | 24.576000MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280009000 | FA-128 | 25.000000MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280010500 | FA-128 | 25.000000MHz | 12.5 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280010700 | FA-128 | 25.000000MHz | 10 pF | +/-50 ppm | -20 to +75 °C |
Q22FA1280010800 | FA-128 | 25.000000MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280012600 | FA-128 | 25.000000MHz | 8 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280015600 | FA-128 | 25.000000MHz | 6 pF | +/-30 ppm | -30 to +85 °C |
Q22FA1280016000 | FA-128 | 25.000000MHz | 7 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280016600 | FA-128 | 25.000000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280018300 | FA-128 | 25.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280018600 | FA-128 | 25.000000MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA1280021400 | FA-128 | 25.000000MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280021500 | FA-128 | 25.000000MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280022500 | FA-128 | 25.000000MHz | 9 pF | +/-30 ppm | -30 to +85 °C |
Q22FA1280022900 | FA-128 | 25.000000MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280023600 | FA-128 | 25.000000MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q22FA1280023800 | FA-128 | 25.000000MHz | 18 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280026500 | FA-128 | 25.000000MHz | 18 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280029800 | FA-128 | 25.000000MHz | 20 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280031100 | FA-128 | 25.000000MHz | 18 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280033600 | FA-128 | 25.000000MHz | 7 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280038800 | FA-128 | 25.000000MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280039500 | FA-128 | 25.000000MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280045000 | FA-128 | 25.000000MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280045100 | FA-128 | 25.000000MHz | 6 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280047300 | FA-128 | 25.000000MHz | 6 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280048500 | FA-128 | 25.000000MHz | 20 pF | +/-30 ppm | -20 to +85 °C |
Q22FA1280055900 | FA-128 | 25.000000MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280056000 | FA-128 | 25.000000MHz | 18 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280056900 | FA-128 | 25.000000MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280057000 | FA-128 | 25.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280001100 | FA-128 | 26.000000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280002000 | FA-128 | 26.000000MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280002400 | FA-128 | 26.000000MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280002600 | FA-128 | 26.000000MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280004700 | FA-128 | 26.000000MHz | 12 pF | +/-10 ppm | -20 to +85 °C |
Q22FA1280013200 | FA-128 | 26.000000MHz | 15 pF | +/-10 ppm | -20 to +70 °C |
Q22FA1280014000 | FA-128 | 26.000000MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280014800 | FA-128 | 26.000000MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280017000 | FA-128 | 26.000000MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280022600 | FA-128 | 26.000000MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280023000 | FA-128 | 26.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280035000 | FA-128 | 26.000000MHz | 8 pF | +/-20 ppm | -20 to +70 °C |
Q22FA1280035200 | FA-128 | 26.000000MHz | 7 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280038600 | FA-128 | 26.000000MHz | 19 pF | +/-15 ppm | -40 to +85 °C |
Q22FA1280046100 | FA-128 | 26.000000MHz | 11 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280047000 | FA-128 | 26.000000MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280054800 | FA-128 | 26.000000MHz | 12 pF | +/-15 ppm | -40 to +105 °C |
Q22FA1280000800 | FA-128 | 27.000000MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA1280007000 | FA-128 | 27.000000MHz | 7 pF | +/-10 ppm | -20 to +70 °C |
Q22FA1280012100 | FA-128 | 27.000000MHz | 15 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280013500 | FA-128 | 27.000000MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280014900 | FA-128 | 27.000000MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280015800 | FA-128 | 27.000000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280015900 | FA-128 | 27.000000MHz | 12 pF | +/-27 ppm | -20 to +70 °C |
Q22FA1280018200 | FA-128 | 27.000000MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280024200 | FA-128 | 27.000000MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280025200 | FA-128 | 27.000000MHz | 12 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280033700 | FA-128 | 27.000000MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280041300 | FA-128 | 27.000000MHz | 20 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280066300 | FA-128 | 27.000000MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280068100 | FA-128 | 27.000000MHz | 7 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280002100 | FA-128 | 27.120000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280003400 | FA-128 | 27.120000MHz | 8 pF | +/-15 ppm | -30 to +70 °C |
Q22FA1280008500 | FA-128 | 27.120000MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280009100 | FA-128 | 27.120000MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA1280011200 | FA-128 | 27.120000MHz | 10 pF | +/-15 ppm | -20 to +75 °C |
Q22FA1280012900 | FA-128 | 27.120000MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280017400 | FA-128 | 27.120000MHz | 10 pF | +/-15 ppm | -30 to +85 °C |
Q22FA1280018400 | FA-128 | 27.120000MHz | 10 pF | +/-30 ppm | -30 to +85 °C |
Q22FA1280023300 | FA-128 | 27.120000MHz | 6 pF | +/-30 ppm | -30 to +85 °C |
Q22FA1280030000 | FA-128 | 27.120000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280031500 | FA-128 | 27.120000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280036800 | FA-128 | 27.120000MHz | 8 pF | +/-15 ppm | -20 to +85 °C |
Q22FA1280047600 | FA-128 | 27.120000MHz | 8 pF | +/-15 ppm | -40 to +85 °C |
Q22FA1280055100 | FA-128 | 27.120000MHz | 6 pF | +/-30 ppm | -40 to +105 °C |
Q22FA1280056700 | FA-128 | 27.120000MHz | 8 pF | +/-15 ppm | -40 to +85 °C |
Q22FA1280048000 | FA-128 | 28.636300MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280021800 | FA-128 | 30.000000MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280021900 | FA-128 | 30.000000MHz | 6 pF | +/-30 ppm | -30 to +85 °C |
Q22FA1280024100 | FA-128 | 30.000000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280026700 | FA-128 | 30.000000MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280036900 | FA-128 | 30.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280045400 | FA-128 | 31.250000MHz | 10 pF | +/-50 ppm | -40 to +85 °C |
Q22FA1280065800 | FA-128 | 31.948800MHz | 8 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280001800 | FA-128 | 32.000000MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280002500 | FA-128 | 32.000000MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280003100 | FA-128 | 32.000000MHz | 18 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280004300 | FA-128 | 32.000000MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280009200 | FA-128 | 32.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280011600 | FA-128 | 32.000000MHz | 12 pF | +/-15 ppm | -20 to +70 °C |
Q22FA1280011900 | FA-128 | 32.000000MHz | 10 pF | +/-20 ppm | -20 to +75 °C |
Q22FA1280013100 | FA-128 | 32.000000MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280013700 | FA-128 | 32.000000MHz | 9 pF | +/-20 ppm | -30 to +85 °C |
Q22FA1280019100 | FA-128 | 32.000000MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280019700 | FA-128 | 32.000000MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280020200 | FA-128 | 32.000000MHz | 6.7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280030500 | FA-128 | 32.000000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280033400 | FA-128 | 32.000000MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280036400 | FA-128 | 32.000000MHz | 8 pF | +/-20 ppm | -30 to +85 °C |
Q22FA1280039300 | FA-128 | 32.000000MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280040100 | FA-128 | 32.000000MHz | 9 pF | +/-30 ppm | -30 to +80 °C |
Q22FA1280043800 | FA-128 | 32.000000MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280045200 | FA-128 | 32.000000MHz | 8 pF | +/-10 ppm | -40 to +105 °C |
Q22FA1280045300 | FA-128 | 32.000000MHz | 8 pF | +/-9 ppm | -40 to +105 °C |
Q22FA1280050200 | FA-128 | 32.000000MHz | 6 pF | +/-20 ppm | -40 to +85 °C |
Q22FA1280051400 | FA-128 | 32.000000MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280051700 | FA-128 | 32.000000MHz | 6 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280053000 | FA-128 | 32.000000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280036700 | FA-128 | 32.253000MHz | 8 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280047100 | FA-128 | 33.330000MHz | 7 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280030300 | FA-128 | 36.000000MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280006400 | FA-128 | 37.400000MHz | 18 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280022700 | FA-128 | 37.400000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280043600 | FA-128 | 37.400000MHz | 17 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280065600 | FA-128 | 37.400000MHz | 18 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280068800 | FA-128 | 37.400000MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280000700 | FA-128 | 38.400000MHz | 10 pF | +/-15 ppm | -20 to +85 °C |
Q22FA1280001000 | FA-128 | 38.400000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280004500 | FA-128 | 38.400000MHz | 8.5 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280010000 | FA-128 | 38.400000MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280014700 | FA-128 | 38.400000MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280050600 | FA-128 | 38.400000MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280064600 | FA-128 | 38.400000MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280070500 | FA-128 | 39.000000MHz | 10 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280009400 | FA-128 | 40.000000MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280009900 | FA-128 | 40.000000MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280010100 | FA-128 | 40.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280015200 | FA-128 | 40.000000MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280031800 | FA-128 | 40.000000MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280033200 | FA-128 | 40.000000MHz | 12 pF | +/-10 ppm | -20 to +70 °C |
Q22FA1280039600 | FA-128 | 40.000000MHz | 10 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280059800 | FA-128 | 40.000000MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280065500 | FA-128 | 40.000000MHz | 10 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280069700 | FA-128 | 40.000000MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280006100 | FA-128 | 44.000000MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280000200 | FA-128 | 48.000000MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA1280004400 | FA-128 | 48.000000MHz | 16 pF | +/-15 ppm | -40 to +85 °C |
Q22FA1280006200 | FA-128 | 48.000000MHz | 8 pF | +/-30 ppm | -20 to +70 °C |
Q22FA1280008900 | FA-128 | 48.000000MHz | 8 pF | +/-30 ppm | -30 to +85 °C |
Q22FA1280014300 | FA-128 | 48.000000MHz | 6 pF | +/-50 ppm | -30 to +85 °C |
Q22FA1280015000 | FA-128 | 48.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280018700 | FA-128 | 48.000000MHz | 16 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280028400 | FA-128 | 48.000000MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280030100 | FA-128 | 48.000000MHz | 12 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280030200 | FA-128 | 48.000000MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280032100 | FA-128 | 48.000000MHz | 7 pF | +/-30 ppm | -20 to +75 °C |
Q22FA1280046900 | FA-128 | 48.000000MHz | 8 pF | +/-10 ppm | -20 to +70 °C |
Q22FA1280047900 | FA-128 | 48.000000MHz | 8 pF | +/-50 ppm | -20 to +75 °C |
Q22FA1280048400 | FA-128 | 48.000000MHz | 6 pF | +/-10 ppm | -20 to +70 °C |
Q22FA1280057700 | FA-128 | 48.000000MHz | 7 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280034500 | FA-128 | 50.000000MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280037600 | FA-128 | 50.000000MHz | 20 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280053100 | FA-128 | 50.000000MHz | 10 pF | +/-15 ppm | -40 to +85 °C |
Q22FA1280058100 | FA-128 | 50.000000MHz | 8 pF | +/-30 ppm | -40 to +85 °C |
Q22FA1280069300 | FA-128 | 50.000000MHz | 18 pF | +/-20 ppm | -40 to +85 °C |
Q22FA1280041800 | FA-128 | 52.000000MHz | 8 pF | +/-30 ppm | -30 to +85 °C |
Q22FA1280049700 | FA-128 | 52.000000MHz | 6.7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA1280051900 | FA-128 | 52.000000MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA1280065200 | FA-128 | 52.000000MHz | 10 pF | +/-25 ppm | -40 to +85 °C |
Q22FA1280002200 | FA-128 | 24.000000MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA1280050700 | FA-128 | 16.000000MHz | 9 pF | +/-10 ppm | |
Q22FA1280040000 | FA-128 | 16.000000MHz | 8 pF | +/-10 ppm | |
Q22FA1280007900 | FA-128 | 33.600000MHz | 9 pF | +/-10 ppm | |
Q22FA1280034100 | FA-128 | 16.000000MHz | 10 pF | +/-10 ppm | |
Q22FA1280034800 | FA-128 | 16.000000MHz | 8 pF | +/-30 ppm | |
Q22FA1280036600 | FA-128 | 16.000000MHz | 7 pF | +/-10 ppm | |
Q22FA1280040500 | FA-128 | 16.000000MHz | 12 pF | +/-30 ppm | |
Q22FA1280041600 | FA-128 | 16.000000MHz | 22 pF | +/-30 ppm | |
Q22FA1280045800 | FA-128 | 16.000000MHz | 16 pF | +/-10 ppm | |
Q22FA1280048700 | FA-128 | 16.000000MHz | 99 pF | +/-30 ppm | |
Q22FA1280051300 | FA-128 | 16.000000MHz | 10 pF | +/-30 ppm | |
Q22FA1280052900 | FA-128 | 16.000000MHz | 6 pF | +/-10 ppm | |
Q22FA1280065400 | FA-128 | 25.000625MHz | 10 pF | +/-10 ppm | |
Q22FA1280066200 | FA-128 | 16.000000MHz | 12 pF | +/-10 ppm | |
Q22FA1280023400 | FA-128 | 16.000000MHz | 9 pF | +/-10 ppm |
新闻中心
精选产品
EPSON晶振简介
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】