收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线:0755-33533774

热门关键词:进口晶振台系晶振石英振荡器批发恒温振荡器NDK晶振

石英振荡器

Q22FA1280013100,FA-128,EPSON晶振,32MHz贴片晶振,9PF,10PPM

产品分类: 晶振规格书
    订购热线:0755-33533774

      Q22FA1280037200FA-12819.200000MHz12 pF+/-10 ppm-20 to +75 °C
      Q22FA1280055200FA-12819.200000MHz12 pF+/-30 ppm-20 to +75 °C
      Q22FA1280014100FA-12820.000000MHz10 pF+/-10 ppm-20 to +70 °C
      Q22FA1280022200FA-12820.000000MHz10 pF+/-30 ppm-20 to +75 °C
      Q22FA1280023200FA-12820.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q22FA1280026100FA-12820.000000MHz7 pF+/-10 ppm-20 to +75 °C
      Q22FA1280033500FA-12820.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280034600FA-12820.000000MHz6 pF+/-10 ppm-20 to +75 °C
      Q22FA1280044100FA-12820.000000MHz8 pF+/-30 ppm-40 to +85 °C
      Q22FA1280044200FA-12820.000000MHz12.5 pF+/-20 ppm-20 to +85 °C
      Q22FA1280054100FA-12820.000000MHz15 pF+/-10 ppm-20 to +75 °C
      Q22FA1280001300FA-12824.000000MHz16 pF+/-30 ppm-25 to +70 °C
      Q22FA1280001400FA-12824.000000MHz16 pF+/-30 ppm-40 to +85 °C
      Q22FA1280002200FA-12824.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280003000FA-12824.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA1280003500FA-12824.000000MHz10 pF+/-30 ppm-20 to +75 °C
      Q22FA1280003700FA-12824.000000MHz12 pF+/-50 ppm-20 to +75 °C
      Q22FA1280003800FA-12824.000000MHz10 pF+/-50 ppm-20 to +75 °C
      Q22FA1280005300FA-12824.000000MHz12 pF+/-10 ppm-20 to +70 °C
      Q22FA1280005400FA-12824.000000MHz8 pF+/-10 ppm-20 to +70 °C
      Q22FA1280006700FA-12824.000000MHz7 pF+/-30 ppm-20 to +75 °C
      Q22FA1280011400FA-12824.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q22FA1280012000FA-12824.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q22FA1280012500FA-12824.000000MHz6 pF+/-30 ppm-20 to +75 °C
      Q22FA1280014500FA-12824.000000MHz6 pF+/-10 ppm-20 to +75 °C
      Q22FA1280014600FA-12824.000000MHz7 pF+/-10 ppm-20 to +75 °C
      Q22FA1280016800FA-12824.000000MHz12.5 pF+/-10 ppm-20 to +75 °C
      Q22FA1280016900FA-12824.000000MHz7 pF+/-10 ppm-20 to +75 °C
      Q22FA1280020100FA-12824.000000MHz18 pF+/-10 ppm-20 to +75 °C
      Q22FA1280021300FA-12824.000000MHz10 pF+/-30 ppm-40 to +85 °C
      Q22FA1280024400FA-12824.000000MHz10 pF+/-15 ppm-40 to +85 °C
      Q22FA1280025000FA-12824.000000MHz9 pF+/-20 ppm-40 to +85 °C
      Q22FA1280027100FA-12824.000000MHz8 pF+/-30 ppm-40 to +85 °C
      Q22FA1280030400FA-12824.000000MHz8 pF+/-10 ppm-30 to +85 °C
      Q22FA1280031400FA-12824.000000MHz18 pF+/-30 ppm-20 to +75 °C
      Q22FA1280032600FA-12824.000000MHz12 pF+/-20 ppm-20 to +70 °C
      Q22FA1280038700FA-12824.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA1280039800FA-12824.000000MHz8 pF+/-10 ppm-40 to +85 °C
      Q22FA1280042000FA-12824.000000MHz8 pF+/-30 ppm-20 to +75 °C
      Q22FA1280046300FA-12824.000000MHz7 pF+/-10 ppm-40 to +85 °C
      Q22FA1280046700FA-12824.000000MHz8 pF+/-10 ppm-40 to +85 °C
      Q22FA1280046800FA-12824.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q22FA1280048900FA-12824.000000MHz12 pF+/-10 ppm-20 to +85 °C
      Q22FA1280049500FA-12824.000000MHz6 pF+/-10 ppm-40 to +85 °C
      Q22FA1280049900FA-12824.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280052600FA-12824.000000MHz8.5 pF+/-9 ppm-10 to +70 °C
      Q22FA1280056100FA-12824.000000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA1280058800FA-12824.000000MHz8 pF+/-10 ppm-30 to +85 °C
      Q22FA1280059400FA-12824.000000MHz9 pF+/-10 ppm-40 to +85 °C
      Q22FA1280066900FA-12824.000000MHz10 pF+/-15 ppm-40 to +85 °C
      Q22FA1280069200FA-12824.000000MHz18 pF+/-30 ppm-40 to +85 °C
      Q22FA1280012700FA-12824.576000MHz10 pF+/-30 ppm-20 to +75 °C
      Q22FA1280035700FA-12824.576000MHz12 pF+/-50 ppm-40 to +85 °C
      Q22FA1280053300FA-12824.576000MHz20 pF+/-15 ppm-40 to +85 °C
      Q22FA1280063700FA-12824.576000MHz8 pF+/-10 ppm-40 to +85 °C
      Q22FA1280009000FA-12825.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA1280010500FA-12825.000000MHz12.5 pF+/-30 ppm-20 to +75 °C
      Q22FA1280010700FA-12825.000000MHz10 pF+/-50 ppm-20 to +75 °C
      Q22FA1280010800FA-12825.000000MHz12 pF+/-30 ppm-20 to +75 °C
      Q22FA1280012600FA-12825.000000MHz8 pF+/-30 ppm-20 to +75 °C
      Q22FA1280015600FA-12825.000000MHz6 pF+/-30 ppm-30 to +85 °C
      Q22FA1280016000FA-12825.000000MHz7 pF+/-30 ppm-20 to +75 °C
      Q22FA1280016600FA-12825.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280018300FA-12825.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280018600FA-12825.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA1280021400FA-12825.000000MHz10 pF+/-30 ppm-40 to +85 °C
      Q22FA1280021500FA-12825.000000MHz10 pF+/-30 ppm-20 to +75 °C
      Q22FA1280022500FA-12825.000000MHz9 pF+/-30 ppm-30 to +85 °C
      Q22FA1280022900FA-12825.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q22FA1280023600FA-12825.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA1280023800FA-12825.000000MHz18 pF+/-30 ppm-40 to +85 °C
      Q22FA1280026500FA-12825.000000MHz18 pF+/-10 ppm-20 to +75 °C
      Q22FA1280029800FA-12825.000000MHz20 pF+/-30 ppm-40 to +85 °C
      Q22FA1280031100FA-12825.000000MHz18 pF+/-30 ppm-20 to +75 °C
      Q22FA1280033600FA-12825.000000MHz7 pF+/-10 ppm-40 to +85 °C
      Q22FA1280038800FA-12825.000000MHz16 pF+/-10 ppm-40 to +85 °C
      Q22FA1280039500FA-12825.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q22FA1280045000FA-12825.000000MHz6 pF+/-10 ppm-20 to +75 °C
      Q22FA1280045100FA-12825.000000MHz6 pF+/-30 ppm-40 to +85 °C
      Q22FA1280047300FA-12825.000000MHz6 pF+/-30 ppm-40 to +85 °C
      Q22FA1280048500FA-12825.000000MHz20 pF+/-30 ppm-20 to +85 °C
      Q22FA1280055900FA-12825.000000MHz10 pF+/-30 ppm-40 to +85 °C
      Q22FA1280056000FA-12825.000000MHz18 pF+/-30 ppm-40 to +85 °C
      Q22FA1280056900FA-12825.000000MHz8 pF+/-10 ppm-40 to +85 °C
      Q22FA1280057000FA-12825.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280001100FA-12826.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280002000FA-12826.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q22FA1280002400FA-12826.000000MHz12 pF+/-10 ppm-20 to +75 °C
      Q22FA1280002600FA-12826.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q22FA1280004700FA-12826.000000MHz12 pF+/-10 ppm-20 to +85 °C
      Q22FA1280013200FA-12826.000000MHz15 pF+/-10 ppm-20 to +70 °C
      Q22FA1280014000FA-12826.000000MHz9 pF+/-10 ppm-40 to +85 °C
      Q22FA1280014800FA-12826.000000MHz8 pF+/-10 ppm-30 to +85 °C
      Q22FA1280017000FA-12826.000000MHz6 pF+/-10 ppm-20 to +75 °C
      Q22FA1280022600FA-12826.000000MHz8 pF+/-10 ppm-40 to +85 °C
      Q22FA1280023000FA-12826.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280035000FA-12826.000000MHz8 pF+/-20 ppm-20 to +70 °C
      Q22FA1280035200FA-12826.000000MHz7 pF+/-10 ppm-40 to +85 °C
      Q22FA1280038600FA-12826.000000MHz19 pF+/-15 ppm-40 to +85 °C
      Q22FA1280046100FA-12826.000000MHz11 pF+/-10 ppm-20 to +75 °C
      Q22FA1280047000FA-12826.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA1280054800FA-12826.000000MHz12 pF+/-15 ppm-40 to +105 °C
      Q22FA1280000800FA-12827.000000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA1280007000FA-12827.000000MHz7 pF+/-10 ppm-20 to +70 °C
      Q22FA1280012100FA-12827.000000MHz15 pF+/-10 ppm-40 to +85 °C
      Q22FA1280013500FA-12827.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA1280014900FA-12827.000000MHz8 pF+/-10 ppm-40 to +85 °C
      Q22FA1280015800FA-12827.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280015900FA-12827.000000MHz12 pF+/-27 ppm-20 to +70 °C
      Q22FA1280018200FA-12827.000000MHz12 pF+/-30 ppm-20 to +75 °C
      Q22FA1280024200FA-12827.000000MHz10 pF+/-30 ppm-40 to +85 °C
      Q22FA1280025200FA-12827.000000MHz12 pF+/-30 ppm-40 to +85 °C
      Q22FA1280033700FA-12827.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA1280041300FA-12827.000000MHz20 pF+/-30 ppm-40 to +85 °C
      Q22FA1280066300FA-12827.000000MHz8 pF+/-10 ppm-40 to +85 °C
      Q22FA1280068100FA-12827.000000MHz7 pF+/-10 ppm-30 to +85 °C
      Q22FA1280002100FA-12827.120000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280003400FA-12827.120000MHz8 pF+/-15 ppm-30 to +70 °C
      Q22FA1280008500FA-12827.120000MHz10 pF+/-30 ppm-20 to +75 °C
      Q22FA1280009100FA-12827.120000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA1280011200FA-12827.120000MHz10 pF+/-15 ppm-20 to +75 °C
      Q22FA1280012900FA-12827.120000MHz12 pF+/-30 ppm-20 to +75 °C
      Q22FA1280017400FA-12827.120000MHz10 pF+/-15 ppm-30 to +85 °C
      Q22FA1280018400FA-12827.120000MHz10 pF+/-30 ppm-30 to +85 °C
      Q22FA1280023300FA-12827.120000MHz6 pF+/-30 ppm-30 to +85 °C
      Q22FA1280030000FA-12827.120000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280031500FA-12827.120000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280036800FA-12827.120000MHz8 pF+/-15 ppm-20 to +85 °C
      Q22FA1280047600FA-12827.120000MHz8 pF+/-15 ppm-40 to +85 °C
      Q22FA1280055100FA-12827.120000MHz6 pF+/-30 ppm-40 to +105 °C
      Q22FA1280056700FA-12827.120000MHz8 pF+/-15 ppm-40 to +85 °C
      Q22FA1280048000FA-12828.636300MHz6 pF+/-10 ppm-20 to +75 °C
      Q22FA1280021800FA-12830.000000MHz9 pF+/-10 ppm-40 to +85 °C
      Q22FA1280021900FA-12830.000000MHz6 pF+/-30 ppm-30 to +85 °C
      Q22FA1280024100FA-12830.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280026700FA-12830.000000MHz10 pF+/-30 ppm-20 to +75 °C
      Q22FA1280036900FA-12830.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280045400FA-12831.250000MHz10 pF+/-50 ppm-40 to +85 °C
      Q22FA1280065800FA-12831.948800MHz8 pF+/-30 ppm-40 to +85 °C
      Q22FA1280001800FA-12832.000000MHz12 pF+/-10 ppm-20 to +75 °C
      Q22FA1280002500FA-12832.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q22FA1280003100FA-12832.000000MHz18 pF+/-30 ppm-20 to +75 °C
      Q22FA1280004300FA-12832.000000MHz8 pF+/-10 ppm-40 to +85 °C
      Q22FA1280009200FA-12832.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280011600FA-12832.000000MHz12 pF+/-15 ppm-20 to +70 °C
      Q22FA1280011900FA-12832.000000MHz10 pF+/-20 ppm-20 to +75 °C
      Q22FA1280013100FA-12832.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q22FA1280013700FA-12832.000000MHz9 pF+/-20 ppm-30 to +85 °C
      Q22FA1280019100FA-12832.000000MHz8 pF+/-10 ppm-30 to +85 °C
      Q22FA1280019700FA-12832.000000MHz7 pF+/-10 ppm-20 to +75 °C
      Q22FA1280020200FA-12832.000000MHz6.7 pF+/-10 ppm-20 to +75 °C
      Q22FA1280030500FA-12832.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280033400FA-12832.000000MHz9 pF+/-10 ppm-20 to +75 °C
      Q22FA1280036400FA-12832.000000MHz8 pF+/-20 ppm-30 to +85 °C
      Q22FA1280039300FA-12832.000000MHz9 pF+/-10 ppm-40 to +85 °C
      Q22FA1280040100FA-12832.000000MHz9 pF+/-30 ppm-30 to +80 °C
      Q22FA1280043800FA-12832.000000MHz6 pF+/-10 ppm-20 to +75 °C
      Q22FA1280045200FA-12832.000000MHz8 pF+/-10 ppm-40 to +105 °C
      Q22FA1280045300FA-12832.000000MHz8 pF+/-9 ppm-40 to +105 °C
      Q22FA1280050200FA-12832.000000MHz6 pF+/-20 ppm-40 to +85 °C
      Q22FA1280051400FA-12832.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA1280051700FA-12832.000000MHz6 pF+/-10 ppm-40 to +85 °C
      Q22FA1280053000FA-12832.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280036700FA-12832.253000MHz8 pF+/-30 ppm-40 to +85 °C
      Q22FA1280047100FA-12833.330000MHz7 pF+/-30 ppm-20 to +75 °C
      Q22FA1280030300FA-12836.000000MHz8 pF+/-10 ppm-30 to +85 °C
      Q22FA1280006400FA-12837.400000MHz18 pF+/-10 ppm-20 to +75 °C
      Q22FA1280022700FA-12837.400000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280043600FA-12837.400000MHz17 pF+/-10 ppm-30 to +85 °C
      Q22FA1280065600FA-12837.400000MHz18 pF+/-10 ppm-40 to +85 °C
      Q22FA1280068800FA-12837.400000MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA1280000700FA-12838.400000MHz10 pF+/-15 ppm-20 to +85 °C
      Q22FA1280001000FA-12838.400000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280004500FA-12838.400000MHz8.5 pF+/-10 ppm-20 to +75 °C
      Q22FA1280010000FA-12838.400000MHz8 pF+/-10 ppm-30 to +85 °C
      Q22FA1280014700FA-12838.400000MHz8 pF+/-10 ppm-20 to +75 °C
      Q22FA1280050600FA-12838.400000MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA1280064600FA-12838.400000MHz8 pF+/-10 ppm-30 to +85 °C
      Q22FA1280070500FA-12839.000000MHz10 pF+/-10 ppm-30 to +85 °C
      Q22FA1280009400FA-12840.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q22FA1280009900FA-12840.000000MHz8 pF+/-10 ppm-30 to +85 °C
      Q22FA1280010100FA-12840.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280015200FA-12840.000000MHz10 pF+/-10 ppm-20 to +75 °C
      Q22FA1280031800FA-12840.000000MHz10 pF+/-30 ppm-20 to +75 °C
      Q22FA1280033200FA-12840.000000MHz12 pF+/-10 ppm-20 to +70 °C
      Q22FA1280039600FA-12840.000000MHz10 pF+/-10 ppm-30 to +85 °C
      Q22FA1280059800FA-12840.000000MHz12 pF+/-10 ppm-40 to +85 °C
      Q22FA1280065500FA-12840.000000MHz10 pF+/-10 ppm-30 to +85 °C
      Q22FA1280069700FA-12840.000000MHz8 pF+/-10 ppm-40 to +85 °C
      Q22FA1280006100FA-12844.000000MHz12 pF+/-10 ppm-20 to +75 °C
      Q22FA1280000200FA-12848.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA1280004400FA-12848.000000MHz16 pF+/-15 ppm-40 to +85 °C
      Q22FA1280006200FA-12848.000000MHz8 pF+/-30 ppm-20 to +70 °C
      Q22FA1280008900FA-12848.000000MHz8 pF+/-30 ppm-30 to +85 °C
      Q22FA1280014300FA-12848.000000MHz6 pF+/-50 ppm-30 to +85 °C
      Q22FA1280015000FA-12848.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280018700FA-12848.000000MHz16 pF+/-30 ppm-40 to +85 °C
      Q22FA1280028400FA-12848.000000MHz12 pF+/-30 ppm-20 to +75 °C
      Q22FA1280030100FA-12848.000000MHz12 pF+/-30 ppm-40 to +85 °C
      Q22FA1280030200FA-12848.000000MHz10 pF+/-30 ppm-40 to +85 °C
      Q22FA1280032100FA-12848.000000MHz7 pF+/-30 ppm-20 to +75 °C
      Q22FA1280046900FA-12848.000000MHz8 pF+/-10 ppm-20 to +70 °C
      Q22FA1280047900FA-12848.000000MHz8 pF+/-50 ppm-20 to +75 °C
      Q22FA1280048400FA-12848.000000MHz6 pF+/-10 ppm-20 to +70 °C
      Q22FA1280057700FA-12848.000000MHz7 pF+/-10 ppm-40 to +85 °C
      Q22FA1280034500FA-12850.000000MHz8 pF+/-10 ppm-20 to +75 °C
      Q22FA1280037600FA-12850.000000MHz20 pF+/-30 ppm-40 to +85 °C
      Q22FA1280053100FA-12850.000000MHz10 pF+/-15 ppm-40 to +85 °C
      Q22FA1280058100FA-12850.000000MHz8 pF+/-30 ppm-40 to +85 °C
      Q22FA1280069300FA-12850.000000MHz18 pF+/-20 ppm-40 to +85 °C
      Q22FA1280041800FA-12852.000000MHz8 pF+/-30 ppm-30 to +85 °C
      Q22FA1280049700FA-12852.000000MHz6.7 pF+/-10 ppm-20 to +75 °C
      Q22FA1280051900FA-12852.000000MHz8 pF+/-10 ppm-30 to +85 °C
      Q22FA1280065200FA-12852.000000MHz10 pF+/-25 ppm-40 to +85 °C
      Q22FA1280002200FA-12824.000000MHz10 pF+/-10 ppm-40 to +85 °C
      Q22FA1280050700FA-12816.000000MHz9 pF+/-10 ppm
       Q22FA1280040000 FA-12816.000000MHz8 pF+/-10 ppm
      Q22FA1280007900FA-12833.600000MHz9 pF+/-10 ppm
      Q22FA1280034100FA-12816.000000MHz10 pF+/-10 ppm
      Q22FA1280034800FA-12816.000000MHz8 pF+/-30 ppm
      Q22FA1280036600FA-12816.000000MHz7 pF+/-10 ppm
      Q22FA1280040500FA-12816.000000MHz12 pF+/-30 ppm
      Q22FA1280041600FA-12816.000000MHz22 pF+/-30 ppm
      Q22FA1280045800FA-12816.000000MHz16 pF+/-10 ppm
      Q22FA1280048700FA-12816.000000MHz99 pF+/-30 ppm
      Q22FA1280051300FA-12816.000000MHz10 pF+/-30 ppm
      Q22FA1280052900FA-12816.000000MHz6 pF+/-10 ppm
      Q22FA1280065400FA-12825.000625MHz10 pF+/-10 ppm
      Q22FA1280066200FA-12816.000000MHz12 pF+/-10 ppm
      Q22FA1280023400FA-12816.000000MHz9 pF+/-10 ppm

      EPSON晶振产品分类

      爆款产品

      新闻中心

      精选产品 

           EPSON  CRYSTAL

      undefined

      Q13MC3061000300



      了解详情

           EPSON  CRYSTAL

      undefined

      Q13FC1350000400


      了解详情


          EPSON CRYSTAL

      undefined

      Q13MC1462000200


      了解详情

      热销品牌

      • 鸿星晶振,HOSONIC晶振
      • EPSON晶振,爱普生晶振
      • CTS晶振,西迪斯晶振
      • kyocera晶振,京瓷晶振
      • HELE晶振,加高晶振
      • SEIKO晶振,精工晶振
      • KDS晶振,KDS大真空晶振
      • TXC晶振,台湾晶技
      • ABRACON晶振,艾博康晶振
      • SIWARD晶振,希华晶振
      • CITIZEN晶振,西铁城晶振
      • 微晶晶振,Micro晶振
      • TST晶振,嘉硕晶振
      • NDK晶振,NDK电波晶振
      • Jauch晶振


      查看更多品牌



      EPSON晶振简介

      EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。


      深圳市加科电子有限公司

      联系人.jpg联系人:黄河 15602443498

      座机.jpg 座机:0755-33533774

      邮箱 邮箱jiakedz@163.com

      QQ QQ3080074590

      定位 地址:深圳市宝安区13区宝民一路白金大厦13F

       网址:https://www.xtal.cc

      * 表示必填采购:Q22FA1280013100,FA-128,EPSON晶振,32MHz贴片晶振,9PF,10PPM
      * 联系人: 请填写您的真实姓名
      公司名称: 请填写您的公司名称
      联系电话:
      * 手机号码: 请填写您的联系电话
      电子邮件:
      联系地址:
      * 采购意向描述:
      请填写采购的产品数量和产品描述,方便我们进行统一备货。
      验证码: 验证码

      相关资讯

      我要评论:  
      内 容:
      (内容最多500个汉字,1000个字符)
      验证码: 看不清?!
       

      联系加科电子Contact

      咨询热线:0755-33533774

      传真:0755-33533774

      QQ:3080074590

      邮箱:jiakedz@163.com

      地址:深圳市宝安区宝民一路123号3号楼13F

      加科首页晶振用途批发中心技术与服务成功案例客户见证加科资讯网站地图