XG-2121CA 125.0000M-PGPAL0 | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 156.2500M-PGSNB | 156.25MHz | 2.5V | ±50ppm | -20°C ~ 70°C |
XG-2121CA 312.5000M-PHPAL3 | 312.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 100.0000M-LGPAL3 | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 100.0000M-LHPAL3 | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 100.0000M-PHPAL3 | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 125.0000M-LHPAL3 | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 125.0000M-PGPNL3 | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 125.0000M-PHPAL3 | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 156.2500M-LHPAL3 | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 156.2500M-LHRAL3 | 156.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-PGPAL3 | 156.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 156.2500M-PHPAL3 | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-LGPAL3 | 200MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-LGPNL3 | 200MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-LHPAL3 | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-PHPAL3 | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 250.0000M-LGPAL3 | 250MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 250.0000M-LHPNL3 | 250MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 250.0000M-PHPAL3 | 250MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
XG-2121CA 100.0000M-PGPNL3 | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 100.0000M-LGPAB | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 100.0000M-LGRNB | 100MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 100.0000M-PGRNB | 100MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 106.2500M-PGPAB | 106.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 125.0000M-LGRNB | 125MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 125.0000M-PGRNB | 125MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 127.5000M-PGPAB | 127.5MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 136.71875M-PGPAB | 136.71875MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 156.2500M-LGRNB | 156.25MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-PGRNB | 156.25MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 200.0000M-LGPAB | 200MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-LGPNB | 200MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 200.0000M-LGRNB | 200MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 200.0000M-PGRNB | 200MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 250.0000M-LGRNB | 250MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 250.0000M-PGRNB | 250MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 312.5000M-LGPAB | 312.5MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
XG-2121CA 312.5000M-LGRNB | 312.5MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 312.5000M-PGRNB | 312.5MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 322.265625M-LGRNB | 322.265625MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 500.0000M-PGRNB | 500MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 150.0000M-PGRNB | 150MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 125.0000M-LGRN0 | 125MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 125.0000M-LGRN3 | 125MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 125.0000M-PGRN0 | 125MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 125.0000M-PGRN3 | 125MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-LGRN0 | 156.25MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-LGRN3 | 156.25MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-PGRN0 | 156.25MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 156.2500M-PGRN3 | 156.25MHz | 2.5V | ±50ppm | -5°C ~ 85°C |
XG-2121CA 644.53125M-LTLAB | 644.53125MHz | 2.5V | - | - |
XG-2103CA 212.5000M-PHRHL0 | 212.5MHz | 3.3V | - | -5°C ~ 85°C |
XG-2103CA 212.5000M-LHRHL3 | 212.5MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2103CA 132.8125M-PHRHB | 132.8125MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2103CA 133.333333M-LHSHB | 133.333333MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
XG-2103CA 150.0000M-PHRHB | 150MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2103CA 212.5000M-LHRHB | 212.5MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-PGPAL3 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 100.0000M-LGPAL3 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-LGPAL3 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 212.5000M-LGPAL3 | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 250.0000M-PGPAL3 | 250MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 150.0000M-PGPNL0 | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 100.0000M-LGPAL0 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 212.5000M-LGPAL0 | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 250.0000M-PGPAL0 | 250MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-LGPAL0 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-PGPAL0 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 125.0000M-LHRAL0 | 125MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 200.0000M-LHPAL0 | 200MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-LHRNL0 | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 161.1328-PHPAL0 | 161.1328MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 312.5000M-LHPAL0 | 312.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 644.53125M-PGPNL0 | 644.53125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 125.0000M-PHPAL3 | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 125.0000M-PGRA | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 125.0000M-PHPA | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 100.0000M-PHPAL3 | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-PHPAL3 | 156.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 200.0000M-LGPAL3 | 200MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 200.0000M-PHPAL3 | 200MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 212.5000M-LHRNL3 | 212.5MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 312.5000M-PHPAL3 | 312.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 150.0000M-PGPNL3 | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 100.0000M-LGRNL3 | 100MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 250.0000M-LGRNL3 | 250MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-LHRNL3 | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 212.5000M-LGRNL3 | 212.5MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 644.53125M-PGPNL3 | 644.53125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 312.5000M-LHPAL3 | 312.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 125.0000M-LGPA | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 100.0000M-LGPA | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 100.0000M-LGRN | 100MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 100.0000M-PGPA | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 100.0000M-PGRN | 100MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 106.2500M-PGRN | 106.25MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 125.0000M-LGRN | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 125.0000M-PGRN | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 150.0000M-PGPA | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 150.0000M-PGPN | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 150.0000M-PGSN | 150MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
XG-2102CA 150.0000M-PHRA | 150MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 156.25000M-LGPA | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-LGPN | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-LGRN | 156.25MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-LHRA | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-LHRN | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-PGPA | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 156.2500M-PGRN | 156.25MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2578125M-PGPAB | 156.2578125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 166.666666M-LGRN | 166.666666MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 200.0000M-PGRN | 200MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 212.5000M-LGPA | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 212.5000M-LHPN | 212.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 212.5000M-LHRN | 212.5MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 212.5000M-PGRN | 212.5MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 250.0000M-LGRN | 250MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 250.0000M-PGRN | 250MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 312.5000M-LGRN | 312.5MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 312.5000M-PGRN | 312.5MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 322.265625M-LGPA | 322.265625MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 625.0000M-LGRN | 625MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 700.0000M-LGRN | 700MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 644.53125M-LGPALX | 644.53125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 212.5000M-LGRN | 212.5MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 125.0000M-LHRA | 125MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
XG-2102CA 150.0000M-PGRN | 150MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 200.0000M-LHPA | 200MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 312.5000M-LHPA | 312.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
XG-2102CA 644.53125M-PGPN | 644.53125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 212.5000M-PGPAL3 | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
XG-2102CA 125.0000M-LGRN0 | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 125.0000M-LGRN3 | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 125.0000M-PGRN0 | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 125.0000M-PGRN3 | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-LGRN0 | 156.25MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-LGRN3 | 156.25MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-PGRN0 | 156.25MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 156.2500M-PGRN3 | 156.25MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
XG-2102CA 705.8000M-PGPA | 705.8MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
精选产品
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】