EG-2102CA 100.0000M-PHPAL3 | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 200.0000M-LGPNB | 200MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 300.0000M-LGPNB | 300MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 200.0000M-PHPAB | 200MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-PHPAB | 212.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 312.5000M-PHPAB | 312.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PGPNL3 | 106.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PHPAL3 | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PHPAL3 | 156.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PGPNL0 | 106.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PHPAL0 | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PHPAL0 | 156.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 200.0000M-PHPAL0 | 200MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-PHPAL0 | 212.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 312.5000M-PHPAL0 | 312.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 200.0000M-PHPAL3 | 200MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-PHPAL3 | 212.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 312.5000M-PHPAL3 | 312.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PGPNLB | 106.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PHPALB | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PHPALB | 156.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-HGSNL3 | 100MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
EG-2102CA 156.2500M-LHRAL3 | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-PHPAB | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-LHPNB | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PGPAL3 | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 161.1328M-PGPAB | 161.1328MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PGPAB | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-DGPNL3 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-DHPAL3 | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-HGPAL3 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-HHPNL0 | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-LGPAL3 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-LGPNL3 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-LHPAL3 | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-LHRAL3 | 100MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-PGPAL0 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-PGPNL0 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-PHPNL0 | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-PHRAL0 | 100MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-VGPNL3 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-LHPAL3 | 106.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-LHRAL3 | 106.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 106.2500M-PGPAL0 | 106.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PHPAL0 | 106.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PHRAL0 | 106.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-DGPNL3 | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-DHRAL3 | 125MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-LGPNL3 | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-LHPAL3 | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PGPNL0 | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PGRNL3 | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-PHPNL0 | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-VGPNL0 | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-VGRNL3 | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-VHRAL3 | 125MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 133.0000M-PHPAL3 | 133MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 135.0000M-PHPAL3 | 135MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 142.5000M-PGPAL3 | 142.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-LGPNL0 | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-PGPAL3 | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-PGPNL3 | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-PHPAL3 | 150MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-LGPNL0 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-LHPAL3 | 156.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-LHRAL0 | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-LHRNL0 | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-PGPAL0 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PGPNL0 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PGRNL3 | 156.25MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-PHRAL0 | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-PHRNL0 | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 157.5000M-PGPAL3 | 157.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 159.3750M-PGRNL3 | 159.375MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 160.0000M-PGPNL0 | 160MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 161.1328M-DHPAL0 | 161.1328MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 161.1328M-LHRAL0 | 161.1328MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 164.3555M-DHPAL0 | 164.3555MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 166.7000M-LHRNL3 | 166.7MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 175.0000M-LHRAL3 | 175MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 200.0000M-LGPAL3 | 200MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 200.0000M-LHPAL0 | 200MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 200.0000M-LHRAL3 | 200MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 200.0000M-PGPAL0 | 200MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 200.0000M-PGRNL0 | 200MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 200.0000M-PHPNL3 | 200MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-LGPAL0 | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-LHPNL3 | 212.5MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-PGPAL0 | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-PGPNL0 | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-PHRAL0 | 212.5MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 250.0000M-PGPAL0 | 250MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 311.0400M-LGPAL0 | 311.04MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 312.5000M-LGPAL3 | 311.04MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 312.5000M-LGRNL3 | 311.04MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 312.5000M-PGPAL3 | 311.04MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 312.5000M-PGRNL3 | 311.04MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 350.0000M-DGPAL3 | 350MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 350.0000M-LGPAL3 | 350MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 350.0000M-PGPAL0 | 350MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 350.0000M-PHPAL3 | 350MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 400.0000M-LGPNL3 | 400MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 400.0000M-LHPAL3 | 400MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 400.0000M-PGPAL0 | 400MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 425.0000M-PGPAL3 | 425MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 500.0000M-PHPAL3 | 500MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 625.0000M-PHRAL3 | 625MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 644.5313M-PGRNL3 | 644.5313MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 644.5313M-PHPAL3 | 644.5313MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-PGPAL3 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-PGPNL3 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PGPAL3 | 106.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PHPAL3 | 106.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PGPNL3 | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-LGPNL3 | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-LGPAL3 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-LHRNL3 | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-PGPNL3 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PHRAL3 | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 160.0000M-PGPNL3 | 160MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 161.1328M-LHRAL3 | 161.1328MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 200.0000M-LHPAL3 | 200MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 200.0000M-PGPAL3 | 200MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-LGPAL3 | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-PGPAL3 | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-PGPNL3 | 212.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 212.5000M-PHRAL3 | 212.5MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 250.0000M-PGPAL3 | 250MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 311.0400M-LGPAL3 | 311.04MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 350.0000M-PGPAL3 | 350MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 400.0000M-PGPAL3 | 400MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 200.0000M-LGPNL3 | 200MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PGPAL3 | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-DGPAB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-DGPNB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-DHPAB | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-DHRAB | 100MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-HGPAB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-HGPNB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-HGPNL3 | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-HGRNB | 100MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-HHPAB | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-HHPNB | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-HHRAB | 100MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-LGPAB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-LGPNB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-LHPAB | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-LHRAB | 100MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-PGPAB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-PGPNB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-PGRNB | 100MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-PHPNB | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-PHRAB | 100MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-PHRNB | 100MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-VGPAB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-VGPNB | 100MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 100.0000M-VGRNB | 100MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 100.0000M-VHPNB | 100MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 103.0625M-PGRNB | 103.0625MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 105.0000M-PGPAB | 105MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-DGPAB | 106.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-DHPAB | 106.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-LGPAB | 106.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-LGPNB | 106.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-LHPAB | 106.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-LHPNB | 106.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PGPAB | 106.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PHPAB | 106.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 106.2500M-PHPNB | 106.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 109.4375M-PGRNB | 109.4375MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 122.8800M-PGPAB | 122.88MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 124.4160M-VGPN | 124.416MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-DGPAB | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-DGPNB | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-LGPAB | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-LGPNB | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-LGRNB | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-LGRNL3 | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-LHPAB | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-LHPNB | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-LHRAB | 125MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-LHRNB | 125MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-PGPAB | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PGPNB | 125MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PGRNB | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-PHPAB | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PHPNB | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 125.0000M-PHRAB | 125MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-VGRNB | 125MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 125.0000M-VHPNB | 125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 125.00625M-LGPAB | 125.00625MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 125.00625M-LGPAL3 | 125.00625MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 126.2500M-PHPAB | 126.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 130.0000M-PHPAB | 130MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 132.8125M-LHPAB | 132.8125MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 133.0000M-LGPAB | 133MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 133.0000M-PGPAB | 133MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 133.0000M-PHPAB | 133MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 133.3333M-PGPAB | 133.3333MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 133.3333M-PHPAB | 133.3333MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 133.3333M-PHPNB | 133.3333MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 135.0000M-LHPNB | 135MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 135.0000M-PHPAB | 135MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 142.5000M-PGPAB | 142.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-LGPAB | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-LGPNB | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-LGRNL0 | 150MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 150.0000M-LHPNB | 150MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-PGPAB | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-PGPAL0 | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-PGPNB | 150MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-PGRNB | 150MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 150.0000M-PHPAB | 150MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 150.0000M-PHPNB | 150MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 150.8072M-PGRNB | 150.8072MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 151.5625M-PGRNB | 151.5625MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 155.5200M-LGPNB | 155.52MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 155.5200M-LHPAB | 155.52MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 155.5200M-PGPAB | 155.52MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 155.5200M-PGPNB | 155.52MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 155.5200M-PGRNB | 155.52MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 155.5200M-PHPAB | 155.52MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 155.5200M-PHPNB | 155.52MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 155.5200M-PHRNB | 155.52MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-DGPAB | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-HGPAB | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-LGPAB | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-LGPNB | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-LHPAB | 156.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-LHRAB | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-LHRNB | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-PGPNB | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PGRNB | 156.25MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-PHPAB | 156.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PHPNB | 156.25MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 156.2500M-PHRAB | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-PHRNB | 156.25MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 156.2500M-VGPNB | 156.25MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 156.25390625M-PGPAB | 156.25390625MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 157.5000M-PGPAB | 157.5MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 159.3750M-LGPAB | 159.375MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 159.3750M-LHPAB | 159.375MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 159.3750M-LHRAB | 159.375MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 159.3750M-PGPNB | 159.375MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 159.3750M-PGRNB | 159.375MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 159.3750M-PHPAB | 159.375MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 159.3750M-PHPNB | 159.375MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 159.3750M-PHRAB | 159.375MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 159.3750M-PHRAL3 | 159.375MHz | 3.3V | ±100ppm | -5°C ~ 85°C |
EG-2102CA 160.0000M-PGPAB | 160MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 160.0000M-PGPNB | 160MHz | 3.3V | ±50ppm | 0°C ~ 70°C |
EG-2102CA 160.0000M-PHPAB | 160MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
EG-2102CA 160.9375M-PGRNB | 160.9375MHz | 3.3V | ±50ppm | -5°C ~ 85°C |
EG-2102CA 161.1328M-DHPAB | 161.1328MHz | 3.3V | ±100ppm | 0°C ~ 70°C |
