SG-531PTJ 48.0000MC: ROHS | 48MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PCW 108.0000MB: ROHS | 108MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-531PCW 108.0000MC: ROHS | 108MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-531PCW 33.0000MC: ROHS | 33MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-531PCW 45.0000MB: ROHS | 45MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-531PCW 49.0909MC: ROHS | 49.0909MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-531PCG 12.2880MC: ROHS | 12.288MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-531PCG 20.0000MC: ROHS | 20MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-531P 1.8432MC: PURE SN | 1.8432MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 10.0000MC: PURE SN | 10MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 11.0000MB: ROHS | 11MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-531P 12.2880MB: ROHS | 12.288MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-531P 14.3182MC: ROHS | 14.3182MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 14.7456MC: PURE SN | 14.7456MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 16.0000MB: PURE SN | 16MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-531P 16.0000MB: ROHS | 16MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-531P 16.3840MC: ROHS | 16.384MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 19.2000MC: ROHS | 19.2MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 2.5600MC: ROHS | 2.56MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 22.5792MC: ROHS | 22.5792MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 24.5760MC: ROHS | 24.576MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 25.0000MC: PURE SN | 25MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.2760MC: ROHS | 3.276MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.2768MC: PURE SN | 3.2768MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.7860MC: ROHS | 3.786MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 4.0000MC: PURE SN | 4MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 4.0320MC: ROHS | 4.032MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 4.9152MC: PURE SN | 4.9152MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 8.0000MC: PURE SN | 8MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 9.8300MC: ROHS | 9.83MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 4.0000MC: ROHS | 4MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 1.8432MC:ROHS | 1.8432MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 18.4320MC:ROHS | 18.432MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 8.1920MC:ROHS | 8.192MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 1.8432MC | 1.8432MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 2.4576MC | 2.4576MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 4.0000MC | 4MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 4.9152MC | 4.9152MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 5.0000MC | 5MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 6.0000MC | 6MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 8.0000MC | 8MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 10.0000MC | 10MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 12.0000MC | 12MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 14.31818MC | 14.31818MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 16.0000MC | 16MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 20.0000MC | 20MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 24.0000MC | 24MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 25.0000MC | 25MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 25.1750MC | 25.175MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 32.0000MC | 32MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 32.5140MC | 32.514MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 32.7680MC | 32.768MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 33.0000MC | 33MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 33.3330MC | 33.333MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 36.0000MC | 36MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 38.0000MC | 38MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 40.0000MC | 40MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 42.0000MC | 42MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 44.9000MC | 44.9MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 46.0000MC | 46MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 48.0000MC | 48MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 50.0000MC | 50MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 55.0000MC | 55MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 60.0000MC | 60MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 64.0000MC | 64MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 65.0000MC | 65MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 66.0000MC | 66MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 66.6667MC | 66.6667MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 1.5440MC | 1.544MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 2.0000MC | 2MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 2.0480MC | 2.048MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.0720MC | 3.072MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.0880MC | 3.088MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.2768MC | 3.2768MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.579545MC | 3.579545MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.6864MC | 3.6864MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 4.0960MC | 4.096MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 5.0688MC | 5.0688MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 6.1440MC | 6.144MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 7.3728MC | 7.3728MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 8.1920MC | 8.192MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 9.8304MC | 9.8304MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 10.2400MC | 10.24MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 11.0000MC | 11MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 11.0592MC | 11.0592MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 12.2880MC | 12.288MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 14.7456MC | 14.7456MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 15.0000MC | 15MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 16.2570MC | 16.257MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 18.0000MC | 18MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 18.4320MC | 18.432MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 18.8696MC | 18.8696MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 19.6608MC | 19.6608MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 20.4800MC | 20.48MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 22.1184MC | 22.1184MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 25.5760MC | 25.576MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 27.0000MC | 27MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 28.0000MC | 28MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 28.3220MC | 28.322MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 28.63636MC | 28.63636MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 29.4910MC | 29.491MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 30.0000MC | 30MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 32.0000MC | 32MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 32.5140MC | 32.514MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 32.7680MC | 32.768MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 33.0000MC | 33MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 33.3333MC | 33.3333MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 36.0000MC | 36MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 28.63636MB | 28.63636MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-531PTJ 35.4690MB | 35.469MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-531P 16.6666MC | 16.6666MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 32.0000MC:ROHS | 32MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 32.5140MC:ROHS | 32.514MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 32.7680MC:ROHS | 32.768MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 33.0000MC:ROHS | 33MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 33.3330MC:ROHS | 33.333MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 36.0000MC:ROHS | 36MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 38.0000MC:ROHS | 38MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 42.0000MC:ROHS | 42MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 44.9000MC:ROHS | 44.9MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 48.0000MC:ROHS | 48MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 64.0000MC:ROHS | 64MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 65.0000MC:ROHS | 65MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 66.0000MC:ROHS | 66MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PH 66.6667MC:ROHS | 66.6667MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 2.4576MC:ROHS | 2.4576MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 4.9152MC:ROHS | 4.9152MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 5.0000MC:ROHS | 5MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 6.0000MC:ROHS | 6MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 8.0000MC:ROHS | 8MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 10.0000MC:ROHS | 10MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 12.0000MC:ROHS | 12MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 14.31818MC:ROHS | 14.31818MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 24.0000MC:ROHS | 24MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 25.1750MC:ROHS | 25.175MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 1.5440MC:ROHS | 1.544MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 2.0000MC: ROHS | 2MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 2.0480MC:ROHS | 2.048MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.0720MC:ROHS | 3.072MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.0880MC:ROHS | 3.088MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.2768MC:ROHS | 3.2768MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.579545MC:ROHS | 3.579545MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 3.6864MC:ROHS | 3.6864MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 4.0960MC:ROHS | 4.096MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 5.0688MC:ROHS | 5.0688MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 6.1440MC:ROHS | 6.144MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 7.3728MC:ROHS | 7.3728MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 9.8304MC:ROHS | 9.8304MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 10.2400MC:ROHS | 10.24MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 11.0000MC:ROHS | 11MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 11.0592MC:ROHS | 11.0592MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 12.2880MC:ROHS | 12.288MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 14.7456MC:ROHS | 14.7456MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 15.0000MC:ROHS | 15MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 16.2570MC:ROHS | 16.257MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 18.0000MC:ROHS | 18MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 18.8696MC:ROHS | 18.8696MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 19.6608MC:ROHS | 19.6608MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 20.4800MC:ROHS | 20.48MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 22.1184MC:ROHS | 22.1184MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 25.5760MC:ROHS | 25.576MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 27.0000MC:ROHS | 27MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 28.0000MC:ROHS | 28MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 28.3220MC:ROHS | 28.322MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 28.63636MC:ROHS | 28.63636MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 29.4910MC:ROHS | 29.491MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 30.0000MC:ROHS | 30MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 32.5140MC:ROHS | 32.514MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 32.7680MC:ROHS | 32.768MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 33.0000MC:ROHS | 33MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 33.3333MC:ROHS | 33.3333MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 36.0000MC:ROHS | 36MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 16.0000MC:ROHS | 16MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 20.0000MC: ROHS | 20MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531P 25.0000MC:ROHS | 25MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PTJ 32.0000MC:ROHS | 32MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-531PCW 66.0000MC:ROHS | 66MHz | 3.3V | - | -40°C ~ 85°C |
SG-531P 14.31818MC: ROHS | 14.31818MHz | 5V | - | -20°C ~ 70°C |
新闻中心
精选产品
EPSON晶振简介
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】