EG-2121CA 200.0000M-LHPAL3 | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LHPAB | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LGPAL3 | 200MHz | 2.5V | - | 0°C ~ 70°C |
EG-2121CA 100.0000M-LGPAB | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-PHPAL3 | 100MHz | 2.5V | - | 0°C ~ 70°C |
EG-2121CA 200.0000M-PHPAB | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LHPAB | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LGPNB | 200MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-PGPAL3 | 156.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-LGPAB | 250MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LHPAL3 | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-PHPAL3 | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LHPAL3 | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LHPAB | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LHPAB | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PHPAL3 | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 212.5000M-PHPAB | 212.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 644.53125M-LGPAB | 644.53125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LGPAL3 | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LGPAB | 200MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-LGPAB | 312.5MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-PHPAB | 312.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LHPAL0 | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LHPAL0 | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LHPAL0 | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LHPAL0 | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-PHPAL0 | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LHPNL0 | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 75.0000M-LHPNL0 | 75MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 80.0000M-PHPAL0 | 80MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 81.2500M-LHPAL0 | 81.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 66.6667M-PHPNL0 | 66.6667MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PGPNL0 | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-LGPNL0 | 106.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-LGPNL0 | 250MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-VHRAL0 | 106.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 312.5000M-LHPAB | 312.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LHPNB | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LHPNB | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 62.5000M-PHPAB | 62.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-PHPAB | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 150.0000M-LHRAB | 150MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 100.0000M-LHPNB | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LHRAB | 100MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 100.0000M-PHPNB | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 105.0000M-LHPAB | 105MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 105.0000M-PHPAB | 105MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-LHPAB | 106.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-PHPAB | 106.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-PHPNB | 106.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 120.0000M-LHPAB | 120MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LHRAB | 125MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 125.0000M-PHPAB | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PHPNB | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PHRAB | 125MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 125.0000M-PHRNB | 125MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 133.0000M-LHPAB | 133MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 133.0000M-PHPAB | 133MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 133.0000M-PHPNB | 133MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 133.0000M-PHRNB | 133MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 135.0000M-LHPAB | 135MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 135.0000M-PHPAB | 135MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 140.0000M-LHPAB | 140MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 148.3516M-LHPAB | 148.3516MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 148.5000M-LHPNB | 148.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 150.0000M-LHPAB | 150MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 150.0000M-LHPNB | 150MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 150.0000M-PHPAB | 150MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 155.5200M-PHPAB | 155.52MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LHRAB | 156.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 156.2500M-LHRNB | 156.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 156.2500M-PHPAB | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-PHPNB | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 159.3750M-PHPNB | 159.375MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 160.0000M-LHPAB | 160MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 161.1328M-LHPAB | 161.1328MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 161.1328M-PHRAB | 161.1328MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 164.3555M-PHRAB | 164.3555MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 166.6286M-PHPAB | 166.6286MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 175.0000M-PHPAB | 175MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 180.0000M-LHPAB | 180MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 187.5000M-PHPAB | 187.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LHPNB | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LHRAB | 200MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 200.0000M-PHPNB | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 212.5000M-LHPAB | 212.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 223.0000M-LHPAB | 223MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 230.0000M-PHPAB | 230MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 234.0000M-LHPAB | 234MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 240.0000M-LHPAB | 240MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 245.7600M-LHPAB | 245.76MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-LHPAB | 250MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-LHPNB | 250MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-LHRAB | 250MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 250.0000M-PHPAB | 250MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 266.0000M-LHPAB | 266MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 266.0000M-PHPAB | 266MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 270.0000M-LHPAB | 270MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 280.0000M-PHPAB | 280MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 300.0000M-LHPAB | 300MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 300.0000M-LHPNB | 300MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 300.0000M-LHRAB | 300MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 300.0000M-PHPAB | 300MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 311.0400M-LHPAB | 311.04MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-LHPNB | 312.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-PHPNB | 312.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 318.7500M-PHPAB | 318.75MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 333.0000M-LHPAB | 333MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 333.3400M-LHPNB | 333.34MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 350.0000M-LHPAB | 350MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 350.0000M-PHPAB | 350MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 375.0000M-LHPAB | 375MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 375.0000M-LHRAB | 375MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 375.0000M-PHPAB | 375MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 400.0000M-LHPAB | 400MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 400.0000M-LHPNB | 400MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 400.0000M-PHPAB | 400MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 400.0000M-PHPNB | 400MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 500.0000M-PHPAB | 500MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 53.1250M-LHPAB | 53.125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 53.1250M-LHPNB | 53.125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 53.1250M-PHPAB | 53.125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 53.1250M-PHPNB | 53.125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 62.5000M-LHPAB | 62.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 62.5000M-LHPNB | 62.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 62.5000M-PHPNB | 62.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 66.6667M-LHPAB | 66.6667MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 74.1758M-PHPAB | 74.1758MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 74.2500M-LHPAB | 74.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 74.2500M-PHPAB | 74.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 75.0000M-LHPAB | 75MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 75.0000M-LHPNB | 75MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 75.0000M-PHPAB | 75MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 78.1250M-PHPAB | 78.125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 80.0000M-LHPAB | 80MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 81.2500M-PHPNB | 81.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 95.0000M-LHPAB | 95MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 95.0000M-LHPNB | 95MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 95.0000M-PHPAB | 95MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 98.3040M-PHPNB | 98.304MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 98.3040M-PHPNLX | 98.304MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-LHPNLX | 312.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 212.5000M-LHPALX | 212.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-PHPALX | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-PHPALX | 250MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 150.0000M-LHPALX | 150MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-PHPALX | 312.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 150.0000M-PHPALX | 150MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LHPALX | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-PHPALX | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LHPALX | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PHPALX | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PHPAS | 125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-PHPAL3 | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LHPAL3 | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-PHPAL3 | 312.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-PHRAL3 | 100MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 106.2500M-PHPAL3 | 106.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LHRAL3 | 125MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 148.3517M-LHPAL3 | 148.3517MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 150.0000M-LHPAL3 | 150MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 150.0000M-PHPAL3 | 150MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LHPNL3 | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LHRAL3 | 156.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 166.6286M-PHPAL3 | 166.6286MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LHRAL3 | 200MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 250.0000M-LHPAL3 | 250MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-PHPAL3 | 250MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 266.0000M-LHPAL3 | 266MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 300.0000M-LHRAL3 | 300MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 350.0000M-PHPAL3 | 350MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 375.0000M-LHRAL3 | 375MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 62.5000M-LHPAL3 | 62.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 62.5000M-PHPAL3 | 62.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 75.0000M-LHPAL3 | 75MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LHPNL3 | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 75.0000M-LHPNL3 | 75MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 80.0000M-PHPAL3 | 80MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LHRAL3 | 100MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 133.0000M-PHPNL3 | 133MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 98.3040M-PHPNL3 | 98.304MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-LHPNL3 | 312.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LHPNL3 | 200MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-LGPNB | 312.5MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PGPNB | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LGPNB | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-PGPNB | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-LGPNB | 106.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 124.4160M-LGPNB | 124.416MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LGPNB | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 150.0000M-LGPNB | 150MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 155.5200M-LGPNB | 155.52MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 155.5200M-PGPNB | 155.52MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LGPNB | 156.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-PGPNB | 156.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 159.3750M-PGPNB | 159.375MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 161.1328M-LGPNB | 161.1328MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-PGPNB | 200MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-LGPNB | 250MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-PGPNB | 250MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 266.0000M-LGPNB | 266MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 300.0000M-LGPNB | 300MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 300.0000M-PGPNB | 300MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 311.0400M-PGPNB | 311.04MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-PGPNB | 312.5MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 322.2656M-PGPNB | 322.2656MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 360.0000M-LGPNB | 360MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 400.0000M-LGPNB | 400MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 400.0000M-PGPNB | 400MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LGPNLX | 156.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LGPNLX | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PGPNLX | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LGPNL3 | 200MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-LGPNL3 | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-LGPNL3 | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 148.3517M-LGPNL3 | 148.3517MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 155.5200M-PGPNL3 | 155.52MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-LGPNL3 | 156.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 159.3750M-PGPNL3 | 159.375MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 312.5000M-PGPNL3 | 312.5MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 400.0000M-PGPNL3 | 400MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-LGPNL3 | 106.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-LGPNL3 | 250MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-PGPNL3 | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-PGPNL3 | 250MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-DHPNB | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-DHRNB | 156.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 62.5000M-VHPNB | 62.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 75.0000M-VHPNB | 75MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-DGPNB | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-DHPAB | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-VHPAB | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-DGPNB | 106.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-DHPAB | 106.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 106.2500M-DHRAB | 106.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 106.2500M-VHRAB | 106.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 106.2500M-VHRNB | 106.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 125.0000M-DGPNB | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-DHRAB | 125MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 125.0000M-VGPNB | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-VHRAB | 125MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 133.0000M-DHPAB | 133MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 133.0000M-VGPNB | 133MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 133.0000M-VHRNB | 133MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 150.0000M-VGPNB | 150MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-DHPAB | 156.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 156.2500M-DHRAB | 156.25MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 53.1250M-DHPAB | 53.125MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 62.5000M-DHPAB | 62.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 62.5000M-VHPAB | 62.5MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 81.2500M-VHPAB | 81.25MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 95.0000M-DHPAX | 95MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-VGPNLX | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-DGPNL3 | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 100.0000M-DHPAL3 | 100MHz | 2.5V | ±100ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-VGPNL3 | 125MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-VHRAL3 | 125MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 156.2500M-DGPNL3 | 156.25MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 125.0000M-DHRAL3 | 125MHz | 2.5V | ±100ppm | -5°C ~ 85°C |
EG-2121CA 100.0000M-LGPAL0 | 100MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 200.0000M-LGPAL0 | 200MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
EG-2121CA 250.0000M-LGPAL0 | 250MHz | 2.5V | ±50ppm | 0°C ~ 70°C |
