X1M0003010006 | XG-2102CA | 100.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003010007 | XG-2102CA | 100.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010011 | XG-2102CA | 100.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010025 | XG-2102CA | 100.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003010041 | XG-2102CA | 100.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010048 | XG-2102CA | 100.000000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003410007 | XG-2102CA | 100.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410025 | XG-2102CA | 100.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003410028 | XG-2102CA | 100.000000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003010042 | XG-2102CA | 103.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010043 | XG-2102CA | 105.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010021 | XG-2102CA | 106.250000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410034 | XG-2102CA | 122.880000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010019 | XG-2102CA | 125.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010050 | XG-2102CA | 125.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410014 | XG-2102CA | 125.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410015 | XG-2102CA | 125.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003410020 | XG-2102CA | 125.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003410027 | XG-2102CA | 125.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003410029 | XG-2102CA | 125.000000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003410050 | XG-2102CA | 125.000000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-100 ppm |
X1M0003010017 | XG-2102CA | 133.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410013 | XG-2102CA | 133.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410048 | XG-2102CA | 133.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010012 | XG-2102CA | 133.330000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410008 | XG-2102CA | 133.330000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410019 | XG-2102CA | 133.333000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003410031 | XG-2102CA | 140.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410049 | XG-2102CA | 144.000000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-100 ppm |
X1M0003010031 | XG-2102CA | 148.500000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010008 | XG-2102CA | 150.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010009 | XG-2102CA | 150.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003010010 | XG-2102CA | 150.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003010013 | XG-2102CA | 150.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010030 | XG-2102CA | 150.000000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003010032 | XG-2102CA | 150.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003410009 | XG-2102CA | 150.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410033 | XG-2102CA | 150.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003010004 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003010014 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010016 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010045 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003010047 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003010051 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410004 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410006 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410011 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003410018 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003410022 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003410026 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410052 | XG-2102CA | 156.250000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010049 | XG-2102CA | 156.255000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010029 | XG-2102CA | 156.257812MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010044 | XG-2102CA | 161.132800MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410037 | XG-2102CA | 161.133000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003410045 | XG-2102CA | 161.133000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003410032 | XG-2102CA | 166.666666MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-100 ppm |
X1M0003410041 | XG-2102CA | 166.666700MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003410030 | XG-2102CA | 192.000000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003010035 | XG-2102CA | 199.860000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003010023 | XG-2102CA | 200.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010052 | XG-2102CA | 200.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410024 | XG-2102CA | 200.000000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003410047 | XG-2102CA | 200.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010036 | XG-2102CA | 200.140000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003010002 | XG-2102CA | 212.500000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003010003 | XG-2102CA | 212.500000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003010015 | XG-2102CA | 212.500000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010033 | XG-2102CA | 212.500000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410005 | XG-2102CA | 212.500000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410010 | XG-2102CA | 212.500000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410017 | XG-2102CA | 212.500000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410021 | XG-2102CA | 212.500000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010037 | XG-2102CA | 216.000000MHz | 2.970 to 3.630 V | -20 to +70 °C | +/-50 ppm |
X1M0003010026 | XG-2102CA | 245.760000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010022 | XG-2102CA | 250.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010027 | XG-2102CA | 250.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010039 | XG-2102CA | 263.157900MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010020 | XG-2102CA | 312.500000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010053 | XG-2102CA | 312.500000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410040 | XG-2102CA | 312.500000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410023 | XG-2102CA | 322.265625MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410035 | XG-2102CA | 388.080000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410012 | XG-2102CA | 402.832000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-100 ppm |
X1M0003410044 | XG-2102CA | 439.453125MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410016 | XG-2102CA | 500.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003010040 | XG-2102CA | 622.080000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410036 | XG-2102CA | 625.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
X1M0003410039 | XG-2102CA | 625.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003010046 | XG-2102CA | 644.531250MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-100 ppm |
X1M0003410043 | XG-2102CA | 644.532150MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410038 | XG-2102CA | 700.000000MHz | 2.970 to 3.630 V | -5 to +85 °C | +/-50 ppm |
X1M0003410042 | XG-2102CA | 700.000000MHz | 2.970 to 3.630 V | 0 to +70 °C | +/-50 ppm |
新闻中心
精选产品
EPSON晶振简介
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】