X1G004451003400 | SG5032CAN | 4.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451019600 | SG5032CAN | 4.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451002100 | SG5032CAN | 8.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451019700 | SG5032CAN | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451001300 | SG5032CAN | 10.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451017800 | SG5032CAN | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451002800 | SG5032CAN | 12.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451019800 | SG5032CAN | 12.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004451019900 | SG5032CAN | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451000100 | SG5032CAN | 12.288000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451020000 | SG5032CAN | 12.288000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004451020100 | SG5032CAN | 12.288000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451001900 | SG5032CAN | 14.745600MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451020200 | SG5032CAN | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451000200 | SG5032CAN | 16.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451020300 | SG5032CAN | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451001100 | SG5032CAN | 20.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451020400 | SG5032CAN | 20.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004451020500 | SG5032CAN | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451000300 | SG5032CAN | 24.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451017200 | SG5032CAN | 24.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004451020600 | SG5032CAN | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451002900 | SG5032CAN | 24.576000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451020700 | SG5032CAN | 24.576000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451000400 | SG5032CAN | 25.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451009700 | SG5032CAN | 25.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004451020800 | SG5032CAN | 25.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451008200 | SG5032CAN | 26.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451020900 | SG5032CAN | 26.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451000500 | SG5032CAN | 27.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451021000 | SG5032CAN | 27.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451001400 | SG5032CAN | 32.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451021100 | SG5032CAN | 32.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451021200 | SG5032CAN | 33.330000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451021300 | SG5032CAN | 33.330000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451016700 | SG5032CAN | 33.333300MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451021400 | SG5032CAN | 33.333300MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451001200 | SG5032CAN | 40.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451021500 | SG5032CAN | 40.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451000700 | SG5032CAN | 48.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451011200 | SG5032CAN | 48.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451014900 | SG5032CAN | 48.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004451000800 | SG5032CAN | 50.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451003600 | SG5032CAN | 50.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451011500 | SG5032CAN | 50.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004451021600 | SG5032CAN | 72.000000MHz | 1.710 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004451021700 | SG5032CAN | 72.000000MHz | 1.710 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004451021800 | SG5032CAN | 72.000000MHz | 2.250 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004451000900 | SG5032CAN | 54.000000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451001500 | SG5032CAN | 16.384000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451001700 | SG5032CAN | 1.843200MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451002200 | SG5032CAN | 33.333000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451002300 | SG5032CAN | 14.318180MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451002600 | SG5032CAN | 25.000000MHz | 1.6to 3.6V | -40°C+105°C | +/-100 ppm |
X1G004451003000 | SG5032CAN | 28.636360MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451003200 | SG5032CAN | 4.096000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451003300 | SG5032CAN | 6.000000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451003500 | SG5032CAN | 18.432000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451003800 | SG5032CAN | 1.000000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451004300 | SG5032CAN | 2.000000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451004400 | SG5032CAN | 2.048000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451005000 | SG5032CAN | 3.579545MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451007000 | SG5032CAN | 11.059200MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451007100 | SG5032CAN | 13.000000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451007300 | SG5032CAN | 13.560000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451008600 | SG5032CAN | 30.000000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451008900 | SG5032CAN | 37.400000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451009000 | SG5032CAN | 38.400000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451009300 | SG5032CAN | 60.000000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451009600 | SG5032CAN | 74.250000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004451012800 | SG5032CAN | 75.000000MHz | 1.6to 3.6V | -40°C+85°C | +/-50 ppm |
X1G004471004200 | SG5032CCN | 2.500000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002400 | SG5032CCN | 3.276800MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002500 | SG5032CCN | 3.579545MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002600 | SG5032CCN | 3.686400MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002700 | SG5032CCN | 4.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002800 | SG5032CCN | 4.096000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471006500 | SG5032CCN | 4.450000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471006200 | SG5032CCN | 4.550000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471003300 | SG5032CCN | 4.608000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002900 | SG5032CCN | 4.915200MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471006600 | SG5032CCN | 4.950000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471006700 | SG5032CCN | 5.050000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471003800 | SG5032CCN | 5.450000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001400 | SG5032CCN | 5.500000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471003900 | SG5032CCN | 5.550000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471004000 | SG5032CCN | 5.950000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001200 | SG5032CCN | 6.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471003700 | SG5032CCN | 6.050000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471005200 | SG5032CCN | 6.450000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471004900 | SG5032CCN | 6.550000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471004600 | SG5032CCN | 6.950000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471005400 | SG5032CCN | 7.050000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471004300 | SG5032CCN | 7.175000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001000 | SG5032CCN | 7.372800MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471005000 | SG5032CCN | 7.450000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471005300 | SG5032CCN | 7.550000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471004400 | SG5032CCN | 7.737280MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471007800 | SG5032CCN | 7.950000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471000500 | SG5032CCN | 8.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471005500 | SG5032CCN | 8.050000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471007400 | SG5032CCN | 9.830000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471007300 | SG5032CCN | 9.830400MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001100 | SG5032CCN | 10.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001300 | SG5032CCN | 10.700000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001600 | SG5032CCN | 11.059200MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471004100 | SG5032CCN | 11.289600MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471003400 | SG5032CCN | 12.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001700 | SG5032CCN | 12.288000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001800 | SG5032CCN | 14.745600MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471006400 | SG5032CCN | 15.200000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471000600 | SG5032CCN | 16.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471003600 | SG5032CCN | 16.200000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471003500 | SG5032CCN | 16.700000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471005600 | SG5032CCN | 17.200000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471004700 | SG5032CCN | 17.700000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471007200 | SG5032CCN | 18.000000MHz | 4.500 to 5.500 V | -20 to +70 °C | +/-50 ppm |
X1G004471007500 | SG5032CCN | 18.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471004800 | SG5032CCN | 18.200000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001500 | SG5032CCN | 18.432000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471001900 | SG5032CCN | 18.432000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471004500 | SG5032CCN | 18.700000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471000400 | SG5032CCN | 20.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002000 | SG5032CCN | 24.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002100 | SG5032CCN | 24.576000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471000700 | SG5032CCN | 25.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471003200 | SG5032CCN | 25.160000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002200 | SG5032CCN | 27.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471002300 | SG5032CCN | 29.491200MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471000300 | SG5032CCN | 32.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471003100 | SG5032CCN | 33.330000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471000800 | SG5032CCN | 40.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471006900 | SG5032CCN | 45.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471000900 | SG5032CCN | 48.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004471007100 | SG5032CCN | 50.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
新闻中心
精选产品
EPSON晶振简介
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】