X1G004861000500 | VG7050CDN | 100.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004861001100 | VG7050CDN | 122.880000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004861000800 | VG7050CDN | 122.880000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004861000600 | VG7050CDN | 125.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004861001300 | VG7050CDN | 148.351648MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004861001200 | VG7050CDN | 148.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004861001000 | VG7050CDN | 150.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004861000900 | VG7050CDN | 153.600000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005361001400 | VG3225EFN | 76.800000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005361000100 | VG3225EFN | 122.880000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005361001700 | VG3225EFN | 122.880000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005361001600 | VG3225EFN | 125.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005361001100 | VG3225EFN | 148.352000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005361001200 | VG3225EFN | 148.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005361001300 | VG3225EFN | 153.600000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005361001500 | VG3225EFN | 200.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005361060600 | VG3225EFN | 204.800000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005361060400 | VG3225EFN | 208.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005361060200 | VG3225EFN | 245.760000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005471002000 | VG5032EFN | 100.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005471001000 | VG5032EFN | 122.880000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005471001100 | VG5032EFN | 125.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005471001200 | VG5032EFN | 148.351600MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005471001300 | VG5032EFN | 148.351648MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005471001400 | VG5032EFN | 148.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005471002100 | VG5032EFN | 155.520000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005471000600 | VG5032EFN | 156.250000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005471001700 | VG5032EFN | 156.250000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005471000900 | VG5032EFN | 200.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005471060100 | VG5032EFN | 204.800000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005491000800 | VG7050EFN | 100.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491000900 | VG7050EFN | 104.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491001100 | VG7050EFN | 120.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491000200 | VG7050EFN | 122.880000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G005491001200 | VG7050EFN | 122.880000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491001300 | VG7050EFN | 125.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491002300 | VG7050EFN | 130.031746MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491001400 | VG7050EFN | 148.351600MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491001500 | VG7050EFN | 148.351648MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491001600 | VG7050EFN | 148.500000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491001800 | VG7050EFN | 155.520000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491002100 | VG7050EFN | 156.250000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491003000 | VG7050EFN | 160.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491060100 | VG7050EFN | 204.800000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G005491060300 | VG7050EFN | 245.760000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004911002000 | VG5032EDN | 92.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911002100 | VG5032EDN | 97.792000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911002200 | VG5032EDN | 98.304000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911000700 | VG5032EDN | 100.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911003000 | VG5032EDN | 100.000000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004911000800 | VG5032EDN | 102.253100MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911002400 | VG5032EDN | 106.250000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911002500 | VG5032EDN | 108.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911000900 | VG5032EDN | 120.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911003100 | VG5032EDN | 122.880000MHz | 3.135 to 3.465 V | -40 to +85 °C | +/-50 ppm |
X1G004911001000 | VG5032EDN | 122.880000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911001200 | VG5032EDN | 125.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911000500 | VG5032EDN | 130.031746MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911000600 | VG5032EDN | 148.351600MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911001700 | VG5032EDN | 148.500000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911001500 | VG5032EDN | 150.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911001100 | VG5032EDN | 153.600000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911001300 | VG5032EDN | 155.520000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911001400 | VG5032EDN | 156.250000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911001600 | VG5032EDN | 160.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911001800 | VG5032EDN | 161.132800MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004911001900 | VG5032EDN | 165.000000MHz | 3.135 to 3.465 V | -40 to +105 °C | +/-50 ppm |
X1G004551001700 | VG7050EBN | 614.400000MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551001800 | VG7050EBN | 644.000000MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551000900 | VG7050EBN | 644.531250MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551001200 | VG7050EBN | 644.531250MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551001300 | VG7050EBN | 644.531250MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551001400 | VG7050EBN | 644.531300MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551002000 | VG7050EBN | 644.531300MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551001900 | VG7050EBN | 693.000000MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551000700 | VG7050EBN | 693.482990MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551002100 | VG7050EBN | 693.483000MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551000800 | VG7050EBN | 698.812300MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551000300 | VG7050EBN | 698.812335MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004551000400 | VG7050EBN | 794.727753MHz | 2.970 to 3.630 V | -40 to +85 °C | +/-50 ppm |
新闻中心
精选产品
EPSON晶振简介
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】