X1G006001009814 | TG-5510CA | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004114 | TG-5510CA | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009414 | TG-5510CA | 12.800000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001008114 | TG-5510CA | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004214 | TG-5510CA | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009114 | TG-5510CA | 19.440000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001009514 | TG-5510CA | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004314 | TG-5510CA | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001007914 | TG-5510CA | 24.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001007714 | TG-5510CA | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004414 | TG-5510CA | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009014 | TG-5510CA | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004514 | TG-5510CA | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009214 | TG-5510CA | 25.600000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001008314 | TG-5510CA | 27.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001007614 | TG-5510CA | 30.720000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001008214 | TG-5510CA | 38.400000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001009614 | TG-5510CA | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004614 | TG-5510CA | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009314 | TG-5510CA | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004714 | TG-5510CA | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001008014 | TG-5510CA | 48.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001007814 | TG-5510CA | 49.152000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001009714 | TG-5510CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004814 | TG-5510CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009814 | TG-5511CA | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011009414 | TG-5511CA | 12.800000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011008114 | TG-5511CA | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004214 | TG-5511CA | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009114 | TG-5511CA | 19.440000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011009514 | TG-5511CA | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004314 | TG-5511CA | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011007914 | TG-5511CA | 24.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011007714 | TG-5511CA | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004414 | TG-5511CA | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009014 | TG-5511CA | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004514 | TG-5511CA | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009214 | TG-5511CA | 25.600000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011008314 | TG-5511CA | 27.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011007614 | TG-5511CA | 30.720000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011008214 | TG-5511CA | 38.400000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011009614 | TG-5511CA | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004614 | TG-5511CA | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009314 | TG-5511CA | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004714 | TG-5511CA | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011008014 | TG-5511CA | 48.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011007814 | TG-5511CA | 49.152000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011020314 | TG-5511CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011009714 | TG-5511CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004814 | TG-5511CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
新闻中心
精选产品
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】