X1G005571011000 | SG-8018CA | 1.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571026700 | SG-8018CA | 1.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571012900 | SG-8018CA | 1.045000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571026300 | SG-8018CA | 1.228800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571024400 | SG-8018CA | 1.485000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028100 | SG-8018CA | 1.536000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571023200 | SG-8018CA | 1.544000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571006900 | SG-8018CA | 1.843200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571022000 | SG-8018CA | 1.843200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571022700 | SG-8018CA | 1.843200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028300 | SG-8018CA | 1.996800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571006000 | SG-8018CA | 2.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571009600 | SG-8018CA | 2.048000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571020800 | SG-8018CA | 2.048000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571006800 | SG-8018CA | 2.457600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571009100 | SG-8018CA | 3.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571026200 | SG-8018CA | 3.072000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571027400 | SG-8018CA | 3.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571027000 | SG-8018CA | 3.570000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571009700 | SG-8018CA | 3.579545MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571018700 | SG-8018CA | 3.600000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571007000 | SG-8018CA | 3.686400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571025400 | SG-8018CA | 3.686400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571025800 | SG-8018CA | 3.904000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571016900 | SG-8018CA | 4.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571004900 | SG-8018CA | 4.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571005000 | SG-8018CA | 4.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571014800 | SG-8018CA | 4.096000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571017700 | SG-8018CA | 4.096000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571023600 | SG-8018CA | 4.096000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571025700 | SG-8018CA | 4.192000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571029400 | SG-8018CA | 4.192400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571019200 | SG-8018CA | 4.194300MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008900 | SG-8018CA | 4.915200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571019600 | SG-8018CA | 5.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571019700 | SG-8018CA | 5.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571007600 | SG-8018CA | 6.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571021000 | SG-8018CA | 6.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571013000 | SG-8018CA | 6.144000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571025500 | SG-8018CA | 6.144000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571011300 | SG-8018CA | 6.250000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571021700 | SG-8018CA | 6.300000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571021900 | SG-8018CA | 6.750000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571019100 | SG-8018CA | 7.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571010700 | SG-8018CA | 7.159090MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571020500 | SG-8018CA | 7.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571010200 | SG-8018CA | 7.372800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571022300 | SG-8018CA | 7.680000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571023800 | SG-8018CA | 7.680000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571025300 | SG-8018CA | 7.987200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571012800 | SG-8018CA | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571017000 | SG-8018CA | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003300 | SG-8018CA | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003400 | SG-8018CA | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571019900 | SG-8018CA | 9.031680MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571022800 | SG-8018CA | 9.216000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571017300 | SG-8018CA | 9.730000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571011500 | SG-8018CA | 9.830400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571014400 | SG-8018CA | 9.830400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008500 | SG-8018CA | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571026800 | SG-8018CA | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002700 | SG-8018CA | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002800 | SG-8018CA | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571023500 | SG-8018CA | 10.240000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571024600 | SG-8018CA | 10.240000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571013600 | SG-8018CA | 11.059200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571017600 | SG-8018CA | 11.059200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571014300 | SG-8018CA | 11.289000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571015100 | SG-8018CA | 11.289600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571027300 | SG-8018CA | 11.980800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571010800 | SG-8018CA | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571013700 | SG-8018CA | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002500 | SG-8018CA | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002600 | SG-8018CA | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571007400 | SG-8018CA | 12.272700MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571027600 | SG-8018CA | 12.288000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003700 | SG-8018CA | 12.288000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003800 | SG-8018CA | 12.288000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571011200 | SG-8018CA | 12.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571023400 | SG-8018CA | 12.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028000 | SG-8018CA | 12.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571027700 | SG-8018CA | 12.800000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571014200 | SG-8018CA | 13.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571011100 | SG-8018CA | 13.107200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571024200 | SG-8018CA | 13.333300MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571020900 | SG-8018CA | 13.560000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571022900 | SG-8018CA | 14.318100MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571018800 | SG-8018CA | 14.318180MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571010600 | SG-8018CA | 14.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571018200 | SG-8018CA | 14.745000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571013800 | SG-8018CA | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571020700 | SG-8018CA | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003500 | SG-8018CA | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003600 | SG-8018CA | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571029200 | SG-8018CA | 15.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571018000 | SG-8018CA | 15.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571021800 | SG-8018CA | 15.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008600 | SG-8018CA | 15.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571015500 | SG-8018CA | 15.974400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571012600 | SG-8018CA | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571022600 | SG-8018CA | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002300 | SG-8018CA | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002400 | SG-8018CA | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008000 | SG-8018CA | 16.128000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008700 | SG-8018CA | 16.384000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571007800 | SG-8018CA | 16.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028700 | SG-8018CA | 16.660000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571012500 | SG-8018CA | 16.666600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028500 | SG-8018CA | 16.666600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571017800 | SG-8018CA | 16.666666MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571015600 | SG-8018CA | 16.667000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571012400 | SG-8018CA | 16.670000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571011800 | SG-8018CA | 16.777000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571023700 | SG-8018CA | 17.179870MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571023300 | SG-8018CA | 17.280000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571024300 | SG-8018CA | 17.734475MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571009500 | SG-8018CA | 18.432000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571012700 | SG-8018CA | 18.432000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571013900 | SG-8018CA | 18.450000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571019000 | SG-8018CA | 19.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571026100 | SG-8018CA | 19.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571027500 | SG-8018CA | 19.531250MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571009000 | SG-8018CA | 19.660800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571005300 | SG-8018CA | 19.660800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571005400 | SG-8018CA | 19.660800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008400 | SG-8018CA | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571019300 | SG-8018CA | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571001300 | SG-8018CA | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571001400 | SG-8018CA | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571016100 | SG-8018CA | 20.480000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571029100 | SG-8018CA | 20.720000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571014900 | SG-8018CA | 22.118400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571007200 | SG-8018CA | 22.222200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028600 | SG-8018CA | 22.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571016600 | SG-8018CA | 22.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571015000 | SG-8018CA | 22.579200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571013100 | SG-8018CA | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571001900 | SG-8018CA | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002000 | SG-8018CA | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571012300 | SG-8018CA | 24.545000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571023000 | SG-8018CA | 24.576000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571004500 | SG-8018CA | 24.576000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571004600 | SG-8018CA | 24.576000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571013300 | SG-8018CA | 24.847800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571011600 | SG-8018CA | 25.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571015200 | SG-8018CA | 25.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571001100 | SG-8018CA | 25.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571001200 | SG-8018CA | 25.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571025100 | SG-8018CA | 25.000625MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571007700 | SG-8018CA | 25.000750MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028400 | SG-8018CA | 25.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571026500 | SG-8018CA | 26.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571004300 | SG-8018CA | 26.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571004400 | SG-8018CA | 26.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571020100 | SG-8018CA | 26.214400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571017100 | SG-8018CA | 26.600000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571024800 | SG-8018CA | 27.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002900 | SG-8018CA | 27.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003000 | SG-8018CA | 27.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028800 | SG-8018CA | 27.648000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571007500 | SG-8018CA | 27.833300MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571012100 | SG-8018CA | 28.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571017900 | SG-8018CA | 28.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571025200 | SG-8018CA | 28.224000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571015700 | SG-8018CA | 28.560000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571018100 | SG-8018CA | 28.800000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008300 | SG-8018CA | 29.491200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571018900 | SG-8018CA | 29.491200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571004100 | SG-8018CA | 30.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571004200 | SG-8018CA | 30.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571011700 | SG-8018CA | 30.720000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571025900 | SG-8018CA | 32.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003100 | SG-8018CA | 32.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003200 | SG-8018CA | 32.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571006100 | SG-8018CA | 32.768000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571006700 | SG-8018CA | 32.768000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571018400 | SG-8018CA | 33.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571018600 | SG-8018CA | 33.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571003900 | SG-8018CA | 33.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571004000 | SG-8018CA | 33.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571006600 | SG-8018CA | 33.177600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571016200 | SG-8018CA | 33.300000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571010400 | SG-8018CA | 33.330000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571026900 | SG-8018CA | 33.330000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571009800 | SG-8018CA | 33.333000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571012200 | SG-8018CA | 33.333000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571005700 | SG-8018CA | 33.333300MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571005800 | SG-8018CA | 33.333300MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571020600 | SG-8018CA | 33.333330MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571021500 | SG-8018CA | 33.550000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571024700 | SG-8018CA | 33.554432MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571020000 | SG-8018CA | 36.126700MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571019800 | SG-8018CA | 36.126720MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571029300 | SG-8018CA | 38.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571016700 | SG-8018CA | 38.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571024000 | SG-8018CA | 39.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571013400 | SG-8018CA | 40.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002100 | SG-8018CA | 40.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571002200 | SG-8018CA | 40.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571025000 | SG-8018CA | 40.680000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571006200 | SG-8018CA | 41.439990MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571027800 | SG-8018CA | 41.440000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571015900 | SG-8018CA | 41.666000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571014500 | SG-8018CA | 44.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571026600 | SG-8018CA | 44.236800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571021400 | SG-8018CA | 44.990000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571019400 | SG-8018CA | 45.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571024900 | SG-8018CA | 45.158400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571006300 | SG-8018CA | 47.185920MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571018500 | SG-8018CA | 48.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571001700 | SG-8018CA | 48.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571001800 | SG-8018CA | 48.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571022100 | SG-8018CA | 49.090860MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571009900 | SG-8018CA | 49.152000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571010000 | SG-8018CA | 49.152000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571010900 | SG-8018CA | 50.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571001500 | SG-8018CA | 50.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571001600 | SG-8018CA | 50.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571016000 | SG-8018CA | 50.360000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571013200 | SG-8018CA | 51.799990MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028200 | SG-8018CA | 53.125000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571022200 | SG-8018CA | 54.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571016500 | SG-8018CA | 55.600000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571029500 | SG-8018CA | 56.250000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571007300 | SG-8018CA | 57.143000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008100 | SG-8018CA | 58.982400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008200 | SG-8018CA | 58.982400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571014600 | SG-8018CA | 60.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571028900 | SG-8018CA | 60.300000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571008800 | SG-8018CA | 61.440000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571020300 | SG-8018CA | 62.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571020400 | SG-8018CA | 62.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571010500 | SG-8018CA | 64.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005571026000 | SG-8018CA | 64.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
