收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线:0755-33533774

热门关键词:进口晶振台系晶振石英振荡器批发恒温振荡器NDK晶振

石英振荡器

EPSON爱普生晶振,X1G005581002700,SG-8018CB,10MHz有源晶振,5032晶振

产品分类: 晶振规格书
    订购热线:0755-33533774

      X1G005581011100SG-8018CB1.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581012100SG-8018CB1.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006600SG-8018CB1.843200MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581007100SG-8018CB1.843200MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581007000SG-8018CB2.048000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581011000SG-8018CB2.048000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581010500SG-8018CB2.457600MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013100SG-8018CB3.200000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013600SG-8018CB3.579545MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008000SG-8018CB3.680000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004900SG-8018CB4.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005000SG-8018CB4.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013900SG-8018CB4.915200MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008500SG-8018CB5.550000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006500SG-8018CB6.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581012500SG-8018CB6.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581012700SG-8018CB6.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013000SG-8018CB6.144000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009600SG-8018CB6.176000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581012900SG-8018CB6.870000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009100SG-8018CB6.912000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581012800SG-8018CB7.175000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581007400SG-8018CB7.372800MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581010800SG-8018CB7.372800MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003300SG-8018CB8.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003400SG-8018CB8.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581010000SG-8018CB8.192000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008200SG-8018CB8.333330MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581010900SG-8018CB9.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013200SG-8018CB9.216000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581011800SG-8018CB9.830400MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002700SG-8018CB10.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002800SG-8018CB10.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009500SG-8018CB11.059200MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002500SG-8018CB12.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002600SG-8018CB12.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003700SG-8018CB12.288000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003800SG-8018CB12.288000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581007800SG-8018CB12.500000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006900SG-8018CB13.560000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003500SG-8018CB14.745600MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003600SG-8018CB14.745600MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008900SG-8018CB15.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002300SG-8018CB16.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002400SG-8018CB16.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009400SG-8018CB16.660000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581007900SG-8018CB16.666600MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008400SG-8018CB18.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009800SG-8018CB18.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009200SG-8018CB18.432000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006400SG-8018CB19.200000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581011300SG-8018CB19.600000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005300SG-8018CB19.660800MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005400SG-8018CB19.660800MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581001300SG-8018CB20.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581001400SG-8018CB20.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006200SG-8018CB22.222200MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581011600SG-8018CB24.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581001900SG-8018CB24.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002000SG-8018CB24.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004500SG-8018CB24.576000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004600SG-8018CB24.576000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581012000SG-8018CB25.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581001100SG-8018CB25.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581001200SG-8018CB25.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004300SG-8018CB26.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004400SG-8018CB26.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006800SG-8018CB26.600000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002900SG-8018CB27.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003000SG-8018CB27.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581010200SG-8018CB28.224000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581010300SG-8018CB28.375000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008100SG-8018CB28.636300MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581012400SG-8018CB29.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581012300SG-8018CB29.491200MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004100SG-8018CB30.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004200SG-8018CB30.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003100SG-8018CB32.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003200SG-8018CB32.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581007700SG-8018CB32.768000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581003900SG-8018CB33.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004000SG-8018CB33.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581007200SG-8018CB33.333000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581011900SG-8018CB33.333300MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005700SG-8018CB33.333300MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005800SG-8018CB33.333300MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013500SG-8018CB34.406400MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009900SG-8018CB38.400000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002100SG-8018CB40.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581002200SG-8018CB40.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006000SG-8018CB44.967000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581001700SG-8018CB48.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581001800SG-8018CB48.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581001500SG-8018CB50.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581001600SG-8018CB50.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013700SG-8018CB51.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013300SG-8018CB52.428800MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006100SG-8018CB57.143000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009300SG-8018CB59.500000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581007300SG-8018CB64.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013800SG-8018CB66.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005100SG-8018CB66.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005200SG-8018CB66.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006300SG-8018CB66.667000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005900SG-8018CB70.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581010400SG-8018CB74.250000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581011200SG-8018CB75.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581006700SG-8018CB80.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581007600SG-8018CB80.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581010600SG-8018CB98.304000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581013400SG-8018CB100.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004700SG-8018CB100.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581004800SG-8018CB100.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008600SG-8018CB108.480000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005500SG-8018CB125.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581005600SG-8018CB125.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008700SG-8018CB128.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008300SG-8018CB129.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581008800SG-8018CB129.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581012200SG-8018CB133.000000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581010700SG-8018CB133.330000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581011700SG-8018CB133.330000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009700SG-8018CB133.333300MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581009000SG-8018CB148.500000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581011400SG-8018CB156.250000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm
      X1G005581011500SG-8018CB156.250000MHz1.620 to 3.630 V-40 to +105 °C+/-50 ppm

      EPSON晶振产品分类

      爆款产品

      新闻中心

      精选产品 

           EPSON  CRYSTAL

      undefined

      Q13MC3061000300



      了解详情

           EPSON  CRYSTAL

      undefined

      Q13FC1350000400


      了解详情


          EPSON CRYSTAL

      undefined

      Q13MC1462000200


      了解详情

      热销品牌

      • 鸿星晶振,HOSONIC晶振
      • EPSON晶振,爱普生晶振
      • CTS晶振,西迪斯晶振
      • kyocera晶振,京瓷晶振
      • HELE晶振,加高晶振
      • SEIKO晶振,精工晶振
      • KDS晶振,KDS大真空晶振
      • TXC晶振,台湾晶技
      • ABRACON晶振,艾博康晶振
      • SIWARD晶振,希华晶振
      • CITIZEN晶振,西铁城晶振
      • 微晶晶振,Micro晶振
      • TST晶振,嘉硕晶振
      • NDK晶振,NDK电波晶振
      • Jauch晶振


      查看更多品牌



      EPSON晶振简介

      EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。


      深圳市加科电子有限公司

      联系人.jpg联系人:黄河 15602443498

      座机.jpg 座机:0755-33533774

      邮箱 邮箱jiakedz@163.com

      QQ QQ3080074590

      定位 地址:深圳市宝安区13区宝民一路白金大厦13F

       网址:https://www.xtal.cc

      * 表示必填采购:EPSON爱普生晶振,X1G005581002700,SG-8018CB,10MHz有源晶振,5032晶振
      * 联系人: 请填写您的真实姓名
      公司名称: 请填写您的公司名称
      联系电话:
      * 手机号码: 请填写您的联系电话
      电子邮件:
      联系地址:
      * 采购意向描述:
      请填写采购的产品数量和产品描述,方便我们进行统一备货。
      验证码: 验证码

      相关资讯

      我要评论:  
      内 容:
      (内容最多500个汉字,1000个字符)
      验证码: 看不清?!
       

      联系加科电子Contact

      咨询热线:0755-33533774

      传真:0755-33533774

      QQ:3080074590

      邮箱:jiakedz@163.com

      地址:深圳市宝安区宝民一路123号3号楼13F

      加科首页晶振用途批发中心技术与服务成功案例客户见证加科资讯网站地图