ABM3B-10.000MHZ-10-1-U-T | 10MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-10.000MHZ-20-R80-L4Z-T | 10MHz | ±100ppm | 20pF | -55°C ~ 125°C |
ABM3B-10.000MHZ-20-R80-B4-T | 10MHz | ±50ppm | 20pF | -20°C ~ 70°C |
ABM3B-10.000MHZ-10-B-1-U-T | 10MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3BAIG-10.000MHZ-12-3-T | 10MHz | ±100ppm | 12pF | -40°C ~ 125°C |
ABM3BAIG-10.000MHZ-4-T | 10MHz | ±100ppm | 18pF | -40°C ~ 125°C |
ABM3BAIG-10.000MHZ-12-1Z-T | 10MHz | ±50ppm | 12pF | -40°C ~ 125°C |
ABM3B-11.0592MHZ-10-1-U-T | 11.0592MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-11.0592MHZ-10-D1G-T | 11.0592MHz | ±15ppm | 10pF | -40°C ~ 85°C |
ABM3B-11.0592MHZ-B-4-Y-T | 11.0592MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-12.1875MHZ-10-D4-T | 12.1875MHz | ±50ppm | 10pF | -40°C ~ 85°C |
ABM3B-12.288MHZ-10-1-U-T | 12.288MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-12.288MHZ-20-B3-T | 12.288MHz | ±50ppm | 20pF | -20°C ~ 70°C |
ABM3B-12.288MHZ-B2-T | 12.288MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-12.288MHZ-10-B-1-U-T | 12.288MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-12.288MHZ-B-4-Y-T | 12.288MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-155-12.800MHZ-T | 12.8MHz | ±20ppm | 15pF | -40°C ~ 85°C |
ABM3B-12.800MHZ-10-1-U-T | 12.8MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-12.800MHZ-15-D1X-T | 12.8MHz | ±20ppm | 15pF | -40°C ~ 85°C |
ABM3B-12.000MHZ-B2-T | 12MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-12.000MHZ-10-1-U-T | 12MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-12.000MHZ-12-N2Y-T | 12MHz | ±30ppm | 12pF | -30°C ~ 85°C |
ABM3B-12.000MHZ-12-B3Y-T | 12MHz | ±30ppm | 12pF | -20°C ~ 70°C |
ABM3B-12.000MHZ-20-L4Z-T | 12MHz | ±100ppm | 20pF | -55°C ~ 125°C |
ABM3B-12.000MHZ-20-B4-T | 12MHz | ±50ppm | 20pF | -20°C ~ 70°C |
ABM3B-12.000MHZ-12-B4H-T | 12MHz | ±35ppm | 12pF | -20°C ~ 70°C |
ABM3B-12.000MHZ-D4Y-T | 12MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-12.000MHZ-20-B3Y-T | 12MHz | ±30ppm | 20pF | -20°C ~ 70°C |
ABM3B-12.000MHZ-10-B-1-U-T | 12MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-12.000MHZ-B-4-Y-T | 12MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-12.000MHZ-22-D3W-T | 12MHz | ±25ppm | 22pF | -40°C ~ 85°C |
ABM3B-12.000MHZ-B-T | 12MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-12.000MHZ-B4-T | 12MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-12.000MHZ-10-D7G-T | 12MHz | ±15ppm | 10pF | -40°C ~ 85°C |
ABM3BAIG-12.000MHZ-12-D3Z-T | 12MHz | ±50ppm | 12pF | -40°C ~ 85°C |
ABM3BAIG-12.000MHZ-12-3-T | 12MHz | ±100ppm | 12pF | -40°C ~ 125°C |
ABM3BAIG-12.000MHZ-4-T | 12MHz | ±100ppm | 18pF | -40°C ~ 125°C |
ABM3BAIG-12.000MHZ-1Z-T | 12MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ABM3BAIG-12.000MHZ-12-4-T | 12MHz | ±100ppm | 12pF | -40°C ~ 125°C |
ABM3B-13.0625MHZ-10-D4-T | 13.0625MHz | ±50ppm | 10pF | -40°C ~ 85°C |
ABM3B-13.560MHZ-10-1-U-T | 13.56MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-13.560MHZ-B4-T | 13.56MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-13.560MHZ-B4Y-T | 13.56MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-13.560MHZ-10-B-1-U-T | 13.56MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3BAIG-13.560MHZ-4Z-T | 13.56MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ABM3B-13.500MHZ-10-1-U-T | 13.5MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-13.824MHZ-B2-T | 13.824MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-13.824MHZ-10-1-U-T | 13.824MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-13.000MHZ-10-1-U-T | 13MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-13.000MHZ-B2-T | 13MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-13.000MHZ-10-B-1-U-T | 13MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-13.000MHZ-B-4-Y-T | 13MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-14.31818MHZ-B2-T | 14.31818MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-14.31818MHZ-10-B-1-U-T | 14.31818MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-14.31818MHZ-10-1-U-T | 14.31818MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-14.400MHZ-10-1-U-T | 14.4MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-14.7456MHZ-10-1-U-T | 14.7456MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-14.7456MHZ-B-4-Y-T | 14.7456MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-14.7456MHZ-D3Y-T | 14.7456MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-14.7456MHZ-10-B1U-T | 14.7456MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-15.360MHZ-B2-T | 15.36MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-15.360MHZ-10-1-U-T | 15.36MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-16.384MHZ-10-1-U-T | 16.384MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-16.384MHZ-D3Y-T | 16.384MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-16.384MHZ-B2-T | 16.384MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-16.384MHZ-10-B-1-U-T | 16.384MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-16.384MHZ-B-4-Y-T | 16.384MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-16.800MHZ-10-1-U-T | 16.8MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-16.934MHZ-10-B-1-U-T | 16.934MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-16.000MHZ-B2-T | 16MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-16.000MHZ-10-1-U-T | 16MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-16.000MHZ-20-B3Y-T | 16MHz | ±30ppm | 20pF | -20°C ~ 70°C |
ABM3B-16.000MHZ-12-B3Y-T | 16MHz | ±30ppm | 12pF | -20°C ~ 70°C |
ABM3B-16.000MHZ-8-N7G-T | 16MHz | ±15ppm | 8pF | -30°C ~ 85°C |
ABM3B-16.000MHZ-16-N1G-T | 16MHz | ±15ppm | 16pF | -30°C ~ 85°C |
ABM3B-16.000MHZ-20-B4-T | 16MHz | ±50ppm | 20pF | -20°C ~ 70°C |
ABM3B-16.000MHZ-20-L4Z-T | 16MHz | ±100ppm | 20pF | -55°C ~ 125°C |
ABM3B-16.000MHZ-D3Y-T | 16MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-16.000MHZ-10-B-1-U-T | 16MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-16.000MHZ-D-1-X-T | 16MHz | ±20ppm | 18pF | -40°C ~ 85°C |
ABM3B-16.000MHZ-D2Y-T | 16MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-16.000MHZ-D3-T | 16MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ABM3B-16.000MHZ-B-4-Y-T | 16MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3BAIG-16.000MHZ-12-2-T | 16MHz | ±100ppm | 12pF | -40°C ~ 125°C |
ABM3BAIG-16.000MHZ-12-D3Z-T | 16MHz | ±50ppm | 12pF | -40°C ~ 85°C |
ABM3BAIG-16.000MHZ-12-3-T | 16MHz | ±100ppm | 12pF | -40°C ~ 125°C |
ABM3BAIG-16.000MHZ-12-D4Z-T | 16MHz | ±50ppm | 12pF | -40°C ~ 85°C |
ABM3BAIG-18.080MHZ-10-7Z-T | 18.08MHz | ±50ppm | 10pF | -40°C ~ 125°C |
ABM3B-18.432MHZ-10-1-U-T | 18.432MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-18.432MHZ-B2-T | 18.432MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-18.432MHZ-B2H-T | 18.432MHz | ±35ppm | 18pF | -20°C ~ 70°C |
ABM3B-18.432MHZ-D2-T | 18.432MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ABM3B-18.432MHZ-10-B-1-U-T | 18.432MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-18.432MHZ-B-4-Y-T | 18.432MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3BAIG-18.432MHZ-4Z-T | 18.432MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ABM3B-19.200MHZ-10-1-U-T | 19.2MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-19.200MHZ-B3Y-T | 19.2MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-19.200MHZ-10-B-1-U-T | 19.2MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-19.200MHZ-B-4-Y-T | 19.2MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-19.440MHZ-10-1-U-T | 19.44MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3BAIG-19.6608MHZ-4Z-T | 19.6608MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ABM3B-19.680MHZ-10-1-U-T | 19.68MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-19.800MHZ-10-1-U-T | 19.8MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-20.000MHZ-B2-T | 20MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-20.000MHZ-10-1-U-T | 20MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-20.000MHZ-R40-D3-T | 20MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ABM3B-20.000MHZ-20-R40-L4Z-T | 20MHz | ±100ppm | 20pF | -55°C ~ 125°C |
ABM3B-20.000MHZ-10-B-1-U-T | 20MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-20.000MHZ-10-R40-B1U-T | 20MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-20.000MHZ-R40-D3Y-T | 20MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-20.000MHZ-B-4-Y-T | 20MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-22.000MHZ-10-1-U-T | 22MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-24.576MHZ-B2-T | 24.576MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-24.576MHZ-10-1-U-T | 24.576MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-24.576MHZ-20-N-T | 24.576MHz | ±50ppm | 20pF | -30°C ~ 85°C |
ABM3B-24.576MHZ-10-B-1-U-T | 24.576MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-24.576MHZ-20-E-T | 24.576MHz | ±50ppm | 20pF | 0°C ~ 70°C |
ABM3B-24.000MHZ-10-1-U-T | 24MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-24.000MHZ-R60-D-1-W-T | 24MHz | ±25ppm | 18pF | -40°C ~ 85°C |
ABM3B-24.000MHZ-B2-T | 24MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-24.000MHZ-B4Y-T | 24MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-24.000MHZ-13-R30-B3-T | 24MHz | ±50ppm | 13pF | -20°C ~ 70°C |
ABM3B-24.000MHZ-20-R30-B3Y-T | 24MHz | ±30ppm | 20pF | -20°C ~ 70°C |
ABM3B-24.000MHZ-10-R30-B1U-T | 24MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-24.000MHZ-8-R30-B1U-T | 24MHz | ±10ppm | 8pF | -20°C ~ 70°C |
ABM3B-24.000MHZ-20-R30-D3-T | 24MHz | ±50ppm | 20pF | -40°C ~ 85°C |
ABM3B-24.000MHZ-R30-D3Y-T | 24MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-24.000MHZ-20-R30-B4-T | 24MHz | ±50ppm | 20pF | -20°C ~ 70°C |
ABM3B-24.000MHZ-20-R30-L4Z-T | 24MHz | ±100ppm | 20pF | -55°C ~ 125°C |
ABM3B-24.000MHZ-D-1-W-T | 24MHz | ±25ppm | 18pF | -40°C ~ 85°C |
ABM3B-24.000MHZ-10-B-1-U-T | 24MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-24.000MHZ-10-D2X-T | 24MHz | ±20ppm | 10pF | -40°C ~ 85°C |
ABM3B-24.000MHZ-D4-T | 24MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ABM3B-24.000MHZ-D1X-T | 24MHz | ±20ppm | 18pF | -40°C ~ 85°C |
ABM3B-24.000MHZ-B-4-Y-T | 24MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3BAIG-24.000MHZ-12-D3Z-T | 24MHz | ±50ppm | 12pF | -40°C ~ 85°C |
ABM3BAIG-24.000MHZ-4-T | 24MHz | ±100ppm | 18pF | -40°C ~ 125°C |
ABM3BAIG-24.000MHZ-12-1Z-T | 24MHz | ±50ppm | 12pF | -40°C ~ 125°C |
ABM3BAIG-24.000MHZ-12-D4Z-T | 24MHz | ±50ppm | 12pF | -40°C ~ 85°C |
ABM3B-25.000MHZ-B2-T | 25MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-25.000MHZ-D-2-Y-T | 25MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-25.000MHZ-10-1-U-T | 25MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-25.000MHZ-12-R30-B3Y-T | 25MHz | ±30ppm | 12pF | -20°C ~ 70°C |
ABM3B-25.000MHZ-20-R30-B4-T | 25MHz | ±50ppm | 20pF | -20°C ~ 70°C |
ABM3B-25.000MHZ-R30-D2X-T | 25MHz | ±20ppm | 18pF | -40°C ~ 85°C |
ABM3B-25.000MHZ-20-R30-L4Z-T | 25MHz | ±100ppm | 20pF | -55°C ~ 125°C |
ABM3B-25.000MHZ-8-R30-B1U-T | 25MHz | ±10ppm | 8pF | -20°C ~ 70°C |
ABM3B-25.000MHZ-22-E-4-H-T | 25MHz | ±35ppm | 22pF | 0°C ~ 70°C |
ABM3B-25.000MHZ-B-4-U-T | 25MHz | ±10ppm | 18pF | -20°C ~ 70°C |
ABM3B-25.000MHZ-N-2-X-T | 25MHz | ±20ppm | 18pF | -30°C ~ 85°C |
ABM3B-25.000MHZ-D-4-Y-T | 25MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-25.000MHZ-10-B-1-U-T | 25MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-25.000MHZ-D-2-W-T | 25MHz | ±25ppm | 18pF | -40°C ~ 85°C |
ABM3B1-25.000MHZ-10-N1G-T | 25MHz | ±15ppm | 10pF | -30°C ~ 85°C |
ABM3B-25.000MHZ-B-2-X-T | 25MHz | ±20ppm | 18pF | -20°C ~ 70°C |
ABM3B1-25.000MHZ-D2Y-T | 25MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-25.000MHZ-D-4-H-T | 25MHz | ±35ppm | 18pF | -40°C ~ 85°C |
ABM3B-25.000MHZ-B-4-Y-T | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3BAIG-25.000MHZ-12-D3Z-T | 25MHz | ±50ppm | 12pF | -40°C ~ 85°C |
ABM3BAIG-25.000MHZ-12-3-T | 25MHz | ±100ppm | 12pF | -40°C ~ 125°C |
ABM3BAIG-25.000MHZ-4-T | 25MHz | ±100ppm | 18pF | -40°C ~ 125°C |
ABM3BAIG-25.000MHZ-1Z-T | 25MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ABM3BAIG-25.000MHZ-12-D4Z-T | 25MHz | ±50ppm | 12pF | -40°C ~ 85°C |
ABM3B-26.000MHZ-10-1-U-T | 26MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-26.000MHZ-10-R30-B1U-T | 26MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-26.000MHZ-10-B-1-U-T | 26MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-26.000MHZ-B-4-Y-T | 26MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-26.000MHZ-10-D1G-T | 26MHz | ±15ppm | 10pF | -40°C ~ 85°C |
ABM3BAIG-26.000MHZ-1Z-T | 26MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ABM3BAIG-26.000MHZ-4Z-T | 26MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ABM3B-27.120MHZ-10-D1G-T | 27.12MHz | ±15ppm | 10pF | -40°C ~ 85°C |
ABM3B-27.120MHZ-10-R30-B1U-T | 27.12MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-27.120MHZ-10-D2H-T | 27.12MHz | ±35ppm | 10pF | -40°C ~ 85°C |
ABM3B-27.120MHZ-10-B-1-U-T | 27.12MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-27.120MHZ-10-R30-D1G-T | 27.12MHz | ±15ppm | 10pF | -40°C ~ 85°C |
ABM3B-27.120MHZ-B-4-Y-T | 27.12MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-27.120MHZ-10-B2H-T | 27.12MHz | ±35ppm | 10pF | -20°C ~ 70°C |
ABM3B-27.000MHZ-B2-T | 27MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-27.000MHZ-10-R30-B1U-T | 27MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-27.000MHZ-D3Y-T | 27MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-27.000MHZ-D4-T | 27MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ABM3B-27.000MHZ-10-B-1-U-T | 27MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-27.000MHZ-B-4-Y-T | 27MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-27.000MHZ-D4Y-T | 27MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-27.000MHZ-10-1-U-T | 27MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-28.63636MHZ-R30-B3Y-T | 28.63636MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-28.63636MHZ-10-1-U-T | 28.63636MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-28.63636MHZ-10-B-1-U-T | 28.63636MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-28.63636MHZ-B-4-Y-T | 28.63636MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-29.4912MHZ-10-1-U-T | 29.4912MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-29.4912MHZ-N-T | 29.4912MHz | ±50ppm | 18pF | -30°C ~ 85°C |
ABM3B-30.000MHZ-10-1-U-T | 30MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-30.000MHZ-B2-T | 30MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-30.000MHZ-R30-D3Y-T | 30MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-30.000MHZ-D2X-T | 30MHz | ±20ppm | 18pF | -40°C ~ 85°C |
ABM3B-30.000MHZ-20-R30-L4Z-T | 30MHz | ±100ppm | 20pF | -55°C ~ 125°C |
ABM3B-30.000MHZ-10-B-1-U-T | 30MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-30.000MHZ-B-4-Y-T | 30MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3BAIG-30.000MHZ-4-T | 30MHz | ±100ppm | 18pF | -40°C ~ 125°C |
ABM3B-32.000MHZ-B2-T | 32MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-32.000MHZ-10-R30-B1U-T | 32MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-32.000MHZ-R30-D3Y-T | 32MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-32.000MHZ-8-R30-B1U-T | 32MHz | ±10ppm | 8pF | -20°C ~ 70°C |
ABM3B-32.000MHZ-20-R30-L4Z-T | 32MHz | ±100ppm | 20pF | -55°C ~ 125°C |
ABM3B-32.000MHZ-10-B-1-U-T | 32MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B1-32.000MHZ-10-B4Y-T | 32MHz | ±30ppm | 10pF | -20°C ~ 70°C |
ABM3B-36.000MHZ-10-B-1-U-T | 36MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-36.000MHZ-B-4-Y-T | 36MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-40.000MHZ-10-1-U-T | 40MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-40.000MHZ-B2-T | 40MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-40.000MHZ-10-B-1-U-T | 40MHz | ±10ppm | 10pF | -20°C ~ 70°C |
ABM3B-40.000MHZ-B-4-Y-T | 40MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-44.000MHZ-10-1-U-T | 44MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-48.000MHZ-B2-T | 48MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-48.000MHZ-10-1-U-T | 48MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-48.000MHZ-B2X-T | 48MHz | ±20ppm | 18pF | -20°C ~ 70°C |
ABM3B-48.000MHZ-B-4-Y-T | 48MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-8.000MHZ-B2-T | 8MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ABM3B-8.000MHZ-10-1-U-T | 8MHz | ±10ppm | 10pF | -10°C ~ 60°C |
ABM3B-8.000MHZ-10-D1G-T | 8MHz | ±15ppm | 10pF | -40°C ~ 85°C |
ABM3B-8.000MHZ-D2Y-T | 8MHz | ±30ppm | 18pF | -40°C ~ 105°C |
ABM3B-8.000MHZ-B-4-Y-T | 8MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ABM3B-8.000MHZ-12-D1X-T | 8MHz | ±20ppm | 12pF | -40°C ~ 85°C |
ABM3B-8.000MHZ-D3-T | 8MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ABM3B-8.000MHZ-N1X-T | 8MHz | ±20ppm | 18pF | -30°C ~ 85°C |
ABM3B-8.000MHZ-D2-T | 8MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ABM3B-8.000MHZ-D4Y-T | 8MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ABM3B-8.000MHZ-B2X-T | 8MHz | ±20ppm | 18pF | -20°C ~ 70°C |
ABM3B-8.000MHZ-R100-D3-T | 8MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ABM3BAIG-8.000MHZ-1Z-T | 8MHz | ±50ppm | 18pF | -40°C ~ 125°C |
Abracon是全球领先的无源和机电定时、同步、电源、连接和射频解决方案制造商。Abracon拥有广泛的石英晶体、晶体和MEMS振荡器、实时时钟、功率感应器、物联网天线等产品组合,帮助工程师将他们的想法转化为满足未来机遇的产品。公司通过ISO9001-2015认证。Abracon专注于客户服务、支持、创新、质量和准时交付,每年为超过25000名活跃客户提供支持,并交付超过25亿个组件。我们在德克萨斯、加利福尼亚、中国大陆、台湾、新加坡、苏格兰和德国设有销售办事处。Abracon的产品通过其全球分销网络提供,官网请访问:www.xtal.cc
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】