料号 | 频率(MHZ) | 精度 | 尺寸(MM) |
ATS600BSM-1E | 60 MHz | ±50ppm | 11.1x3.8 |
ATS360ASM-1E | 36 MHz | ±50ppm | 11.1x3.8 |
ATS640ASM-1 | 64 MHz | ±50ppm | 12.3x4.83 |
ATS32ASM-1 | 32 MHz | ±50ppm | 11.1x3.8 |
ATS640A | 64 MHz | ±50ppm | 10.85x4.5 |
ATS640A-E | 64 MHz | ±50ppm | 10.85x4.5 |
ATS600A-E | 60 MHz | ±50ppm | 10.85x4.5 |
ATS40A | 40 MHz | ±50ppm | 10.85x4.5 |
ATS036SM-1E | 3.579545 MHz | ±50ppm | 11.1x3.8 |
ATS060ASM-1 | 6 MHz | ±50ppm | 11.1x3.8 |
ATS184BSM-1E | 18.432 MHz | ±50ppm | 11.1x3.8 |
ATS042SM-1 | 4.9152 MHz | ±50ppm | 12.3x4.83 |
ATS100BSM-1E | 10 MHz | ±50ppm | 12.3x4.83 |
ATS049BSM-1E | 4.9152 MHz | ±50ppm | 12.3x4.83 |
ATS143SM-1 | 14.31818 MHz | ±50ppm | 12.3x4.83 |
ATS050SM-1 | 5.0688 MHz | ±50ppm | 12.3x4.83 |
ATS270BSM-1 | 27 MHz | ±50ppm | 11.1x3.8 |
ATS040BSM-1E | 4 MHz | ±50ppm | 12.3x4.83 |
ATS18ASM-1 | 18.432 MHz | ±50ppm | 11.1x3.8 |
ATS184SM-1 | 18.432 MHz | ±50ppm | 11.1x3.8 |
ATS049ASM-1 | 4.9152 MHz | ±50ppm | 11.1x3.8 |
ATS111ASM-1 | 11.0592 MHz | ±50ppm | 11.1x3.8 |
ATS036BSM-1 | 3.579545 MHz | ±50ppm | 11.1x3.8 |
ATS049ASM-1E | 4.9152 MHz | ±50ppm | 11.1x3.8 |
ATS16ASM-1E | 16 MHz | ±50ppm | 11.1x3.8 |
ATS260BSM-1E | 26 MHz | ±50ppm | 11.1x3.8 |
ATS24ASM-1 | 24 MHz | ±50ppm | 11.1x3.8 |
ATS036BSM-1E | 3.579545 MHz | ±50ppm | 11.1x3.8 |
ATS122BSM-1 | 12.288 MHz | ±50ppm | 12.3x4.83 |
ATS081BSM-1E | 8.192 MHz | ±50ppm | 11.1x3.8 |
ATS073ASM-1 | 7.3728 MHz | ±50ppm | 11.1x3.8 |
ATS050-E | 5.0688 MHz | ±50ppm | 10.85x4.5 |
ATS041C-E | 4.194304 MHz | ±50ppm | 10.85x4.5 |
ATS111SM | 11.0592 MHz | ±50ppm | 12.3x4.83 |
ATS037A | 3.6864 MHz | ±50ppm | 10.85x4.5 |
ATS061 | 6.144 MHz | ±50ppm | 10.85x4.5 |
ATS135-E | 13.5 MHz | ±50ppm | 10.85x4.5 |
ATS143SM | 14.31818 MHz | ±50ppm | 12.3x4.83 |
ATS169-E | 16.9344 MHz | ±50ppm | 10.85x4.5 |
ATS120SM | 12 MHz | ±50ppm | 12.3x4.83 |
ATS122-E | 12.288 MHz | ±50ppm | 10.85x4.5 |
ATS270B-E | 27 MHz | ±50ppm | 10.85x4.5 |
ATS25A | 25 MHz | ±50ppm | 10.85x4.5 |
ATS111C | 11.0592 MHz | ±50ppm | 10.85x4.5 |
ATS036SM | 3.57955 MHz | ±50ppm | 12.3x4.83 |
ATS120-E | 12 MHz | ±50ppm | 10.85x4.5 |
ATS041C | 4.194304 MHz | ±50ppm | 10.85x4.5 |
ATS196 | 19.6608 MHz | ±50ppm | 10.85x4.5 |
ATS160SM | 16 MHz | ±50ppm | 12.3x4.83 |
ATS060C-E | 6 MHz | ±50ppm | 10.85x4.5 |
ATS042SM | 4.9152 MHz | ±50ppm | 12.3x4.83 |
ATS099-E | 9.8304 MHz | ±50ppm | 10.85x4.5 |
ATS04A | 4 MHz | ±50ppm | 10.85x4.5 |
ATS169 | 16.9344 MHz | ±50ppm | 10.85x4.5 |
ATS270A | 27 MHz | ±50ppm | 10.85x4.5 |
ATS061C | 6.144 MHz | ±50ppm | 10.85x4.5 |
ATS20B-E | 20 MHz | ±50ppm | 10.85x4.5 |
402F30011CAR | 30 MHz | ±10ppm | 2.0x1.6 |
402F4001XIAR | 40 MHz | ±15ppm | 2.0x1.6 |
406C35D25M00000 | 25 MHz | ±50ppm | 6.0x3.5 |
403C11E16M00000 | 16 MHz | ±10ppm | 3.2x2.5 |
TF322P32K7680 | 32.768 kHz | ±20ppm | 3.2x1.5 |
445I23D12M00000 | 12 MHz | ±30ppm | 5.0x3.2 |
445I23D25M00000 | 25 MHz | ±30ppm | 5.0x3.2 |
403C11A32M00000 | 32 MHz | ±10ppm | 3.2x2.5 |
ATS08ASM-1 | 8 MHz | ±50ppm | 12.3x4.83 |
416F27022CKR | 27 MHz | ±20ppm | 1.6x1.2 |
445I23D30M00000 | 30 MHz | ±30ppm | 5.0x3.2 |
403C11A16M00000 | 16 MHz | ±10ppm | 3.2x2.5 |
TFA322PH327KR | 32.768 kHz | ±20ppm | 3.2x2.5 |
TF162P32K7680R | 32.768 kHz | ±20ppm | 1.6x1.0 |
TFE322P32K7680R | 32.768 kHz | ±20ppm | 3.2x1.5 |
TFPM2P32K7680R | 32.768 kHz | ±20ppm | 8.0x3.8 |
TFE322T32K7680R | 32.768 kHz | ±20ppm | 3.2x1.5 |
TFSM262P32K7680 | 32.768 kHz | ±20ppm | 6.0x2.0 |
TFE202W32K7680R | 32.768 kHz | ±20ppm | 2.0x1.2 |
TFE202P32K7680R | 32.768 kHz | ±20ppm | 2.0x1.2 |
403WF24012IMR | 24 MHz | ±20ppm | 3.2x2.5 |
402WF27112IKR | 27.12 MHz | ±20ppm | 2.0x1.6 |
425WF26012IMR | 26 MHz | ±20ppm | 2.5x2.0 |
403WF12012IMR | 12 MHz | ±20ppm | 3.2x2.5 |
403WF16012IKR | 16 MHz | ±20ppm | 3.2x2.5 |
402WF32012IKR | 32 MHz | ±20ppm | 2.0x1.6 |
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】