X1G004801003000 | SG2016CAN | 4.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801004900 | SG2016CAN | 4.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801004500 | SG2016CAN | 8.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801004600 | SG2016CAN | 8.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801002700 | SG2016CAN | 10.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801002900 | SG2016CAN | 10.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801000700 | SG2016CAN | 12.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801005000 | SG2016CAN | 12.000000MHz | 1.600 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801005100 | SG2016CAN | 12.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801004400 | SG2016CAN | 12.288000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801005200 | SG2016CAN | 12.288000MHz | 1.600 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801005300 | SG2016CAN | 12.288000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801005400 | SG2016CAN | 14.745600MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801005500 | SG2016CAN | 14.745600MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801001400 | SG2016CAN | 16.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801005600 | SG2016CAN | 16.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801001800 | SG2016CAN | 20.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801005700 | SG2016CAN | 20.000000MHz | 1.600 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801005800 | SG2016CAN | 20.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801000200 | SG2016CAN | 24.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801004000 | SG2016CAN | 24.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801005900 | SG2016CAN | 24.000000MHz | 1.600 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801003100 | SG2016CAN | 24.576000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801006000 | SG2016CAN | 24.576000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801001200 | SG2016CAN | 25.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801002400 | SG2016CAN | 25.000000MHz | 1.600 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801003500 | SG2016CAN | 25.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801000300 | SG2016CAN | 26.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801003900 | SG2016CAN | 26.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801007700 | SG2016CAN | 26.000000MHz | 1.600 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801002100 | SG2016CAN | 27.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801006100 | SG2016CAN | 27.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801006200 | SG2016CAN | 32.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801006300 | SG2016CAN | 32.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801007600 | SG2016CAN | 32.000000MHz | 1.600 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801006400 | SG2016CAN | 33.330000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801006500 | SG2016CAN | 33.330000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801002600 | SG2016CAN | 33.333300MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801006600 | SG2016CAN | 33.333300MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801003600 | SG2016CAN | 40.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801006700 | SG2016CAN | 40.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801002000 | SG2016CAN | 48.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801006800 | SG2016CAN | 48.000000MHz | 1.600 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801006900 | SG2016CAN | 48.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801001300 | SG2016CAN | 50.000000MHz | 1.600 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801002800 | SG2016CAN | 50.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004801007000 | SG2016CAN | 50.000000MHz | 1.600 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801007100 | SG2016CAN | 72.000000MHz | 1.710 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004801007200 | SG2016CAN | 72.000000MHz | 1.710 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004801007300 | SG2016CAN | 72.000000MHz | 2.250 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341004100 | SG2016CAA | 8.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005341005600 | SG2016CAA | 8.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341005700 | SG2016CAA | 10.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005341006100 | SG2016CAA | 11.289600MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341004400 | SG2016CAA | 12.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341005800 | SG2016CAA | 12.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005341001700 | SG2016CAA | 12.288000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341005100 | SG2016CAA | 14.745600MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341005400 | SG2016CAA | 16.666600MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341005900 | SG2016CAA | 16.666600MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341002400 | SG2016CAA | 20.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341006200 | SG2016CAA | 20.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005341006000 | SG2016CAA | 22.579200MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341001100 | SG2016CAA | 24.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341002900 | SG2016CAA | 24.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005341004500 | SG2016CAA | 24.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341002700 | SG2016CAA | 24.576000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341000900 | SG2016CAA | 25.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005341003500 | SG2016CAA | 25.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341000200 | SG2016CAA | 27.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341001300 | SG2016CAA | 27.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005341005300 | SG2016CAA | 33.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341004600 | SG2016CAA | 33.333300MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341000400 | SG2016CAA | 40.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341001500 | SG2016CAA | 48.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341001900 | SG2016CAA | 48.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005341003400 | SG2016CAA | 50.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341005000 | SG2016CAA | 50.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005341003700 | SG2016CAA | 54.000000MHz | 1.600 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005341003800 | SG2016CAA | 54.000000MHz | 1.600 to 3.630 V | -40 to +125 °C | +/-100 ppm |
新闻中心
精选产品
EPSON晶振简介
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】