kyocera京瓷晶体应用于电子产品,如智能手机,可穿戴设备,以及其他电子产品到工业设备以及所有设备。京瓷采用先进的技术,从人工晶体到成品的培育,,从晶体研发到批量生产,京瓷实现了一站式的开发和生产,为推动物联网的发展做出不懈努力。京瓷晶振公司主打的产品,具有高精度,低负载电容,低功耗,小体积,超薄型,稳定性强等优势.,始终贯彻高质量制造的原则,为电子工业的发展做出贡献。晶体是智能手机、车载设备等产品的重要组成部分。加科晶体电子整理出了京瓷kyocera无源晶振原厂代码大全哦,如果您是一位工程师,该篇文章则是您很好的参考资料。
ST2012SB
原厂代码 | 品牌 | 频率 | 负载电容PF | 精度PPM | 工作温度 | 封装 |
ST2012SB32768H5HPWAA | kyocera | 32.768KHz | 12.5PF | 20PPM | -40°C ~ 85°C | 2.0x1.2x0.5mm |
ST2012SB32768E0HPWBB | kyocera | 32.768KHz | 9PF | 20PPM | -40°C ~ 85°C | 2.0x1.2x0.5mm |
ST2012SB32768C0HPWBB | kyocera | 32.768KHz | 7PF | 20PPM | -40°C ~ 85°C | 2.0x1.2x0.5mm |
ST2012SB32768B0HPWBB | kyocera | 32.768KHz | 6PF | 20PPM | -40°C ~ 85°C | 2.0x1.2x0.5mm |
ST2012SB32768A0HPWBB | kyocera | 32.768KHz | 5PF | 20PPM | -40°C ~ 85°C | 2.0x1.2x0.5mm |
ST2012SB32768Z0HPWBB | kyocera | 32.768KHz | 4PF | 20PPM | -40°C ~ 85°C | 2.0x1.2x0.5mm |
ST3215SB
原厂代码 | 品牌 | 频率 | 负载电容PF | 精度PPM | 工作温度 | 封装 |
ST3215SB32768H5HPWAA | kyocera | 32.768KHz | 12.5PF | 20PPM | -40°C ~ 85°C | 3.2x1.5x0.8mm |
ST3215SB32768E0HPWBB | kyocera | 32.768KHz | 9 | 20PPM | -40°C ~ 85°C | 3.2x1.5x0.8mm |
ST3215SB32768C0HPWBB | kyocera | 32.768KHz | 7
| 20PPM | -40°C ~ 85°C | 3.2x1.5x0.8mm |
ST3215SB32768B0HPWB3 | kyocera | 32.768KHz | 6 | 20PPM | -40°C ~ 85°C | 3.2x1.5x0.8mm |
ST2012SB32768Z0HPWB4 | kyocera | 32.768KHz | 4 | 20PPM | -40°C ~ 85°C | 3.2x1.5x0.8mm |
CT1612DB
原厂代码 | 品牌 | 频率 | 负载电容PF | 精度PPM | 工作温度 | 封装 |
CT1612DB38400C0FLHA1 | kyocera | 38.4MHz | 7PF | 10PPM | -30°C ~ 105°C | 1.6x1.2x0.65mm |
CT2016DB
原厂代码 | 品牌 | 频率 | 负载电容PF | 精度PPM | 工作温度 | 封装 |
CT2016DB19200C0FLHA1 | kyocera | 19.2MHz | 7PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.9mm |
CT2016DB38400C0FLHA2 | kyocera | 38.4MHz | 7PF | 10PPM | -30°C ~ 105°C | 2.0x1.6x0.9mm |
CT2520DB
原厂代码 | 品牌 | 频率 | 负载电容PF | 精度PPM | 工作温度 | 封装 |
CT2520DB19200C0FLHAF | kyocera | 19.2MHz | 7PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.95mm |
CT2520DB26000C0FZZA1 | kyocera | 26MHz
| 7PF | 10PPM | -25°C ~ 85°C | 2.5x2.0x0.95mm |
CX1612DB
原厂代码 | 品牌 | 频率 | 负载电容PF | 精度PPM | 工作温度 | 封装 |
CX1612DB26000D0FLJC1 | kyocera | 26MHz | 8PF | 15PPM | -30°C ~ 85°C | 1.6x1.2x0.4mm |
CX1612DB48000D0FPJC1 | kyocera | 48MHz | 8PF
| 15PPM | -40°C ~ 85°C | 1.6x1.2x0.4mm |
CX1612DB52000D0FLJC1 | kyocera | 52MHz | 8PF | 15PPM | -30°C ~ 85°C | 1.6x1.2x0.4mm |
CX2016DB
原厂代码 | 品牌 | 频率 | 负载电容PF | 精度PPM | 工作温度 | 封装 |
CX2016DB16000D0WZRC1 | kyocera | 16MHz | 8PF | 25PPM | -25°C ~ 75°C | 2.0x1.6x0.4mm |
CX2016DB16000D0GPSC1 | kyocera | 16MHz | 8PF
| 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB16000D0FLJCC | kyocera | 16MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB16000H0FLJC1 | kyocera | 16MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB19200D0GPSC1 | kyocera | 19.2MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB19200D0FLJC1 | kyocera | 19.2MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB19200H0FLJC2 | kyocera | 19.2MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB19200H0KFQC1 | kyocera | 19.2MHz | 12PF | 30PPM | -20°C ~ 70°C | 2.0x1.6x0.4mm |
CX2016DB20000D0FLJCC | kyocera | 20MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB20000D0GPSC1 | kyocera | 20MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB20000H0FLJC1 | kyocera | 20MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB24000D0FLJC6 | kyocera | 24MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB24000D0GEJZ1 | kyocera | 24MHz | 8PF | 15PPM | -10°C ~ 70°C | 2.0x1.6x0.4mm |
CX2016DB24000D0GPSC2 | kyocera | 24MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB24000H0FLJC4 | kyocera | 24MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB24576D0FLJC1 | kyocera | 24.576MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB24576D0GEJCC | kyocera | 24.576MHz | 8PF | 15PPM | -10°C ~ 70°C | 2.0x1.6x0.4mm |
CX2016DB24576H0FLJC1 | kyocera | 24.576MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB25000D0FLJC2 | kyocera | 25MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB25000D0GPSC1 | kyocera | 25MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB25000H0FLJC1 | kyocera | 25MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB26000D0FLJC4 | kyocera | 26MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB26000D0FLJCC | kyocera | 26MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB26000H0FLJC2 | kyocera | 26MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB27000D0FLJC1 | kyocera | 27MHz | 10PF | 8PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB27000D0GPSC1 | kyocera | 27MHz | 15PF | 8PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB27000D0GEJCC | kyocera | 27MHz | 8PF | 15PPM | -10°C ~ 70°C | 2.0x1.6x0.4mm |
CX2016DB27000H0FLFC1 | kyocera | 27MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB27120D0FLJZ1 | kyocera | 27.12MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB30000D0FLJC1 | kyocera | 30MHz
| 10PF | 8PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB30000D0GPSC1 | kyocera | 30MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB30000H0FLJC1 | kyocera | 30MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB32000D0FLJCC | kyocera | 32MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB32000D0GPSC1 | kyocera | 32MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB32000D0WZRC1 | kyocera | 32MHz | 8PF | 25PPM | -25°C ~ 75°C | 2.0x1.6x0.4mm |
CX2016DB32000H0FLJC1 | kyocera | 32MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB38400C0WPLA2 | kyocera | 38.4MHz | 7PF | 20PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB38400D0FLJCC | kyocera | 38.4MHz | 8PF | 15PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB38400D0GPSC1 | kyocera | 38.4MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB38400H0FLJC1 | kyocera | 38.4MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB40000D0FLJCC | kyocera | 40MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB40000D0GPSC1 | kyocera | 40MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB40000H0FLJC1 | kyocera | 40MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB48000C0WLLA1 | kyocera | 48MHz | 7PF | 20PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB48000C0WPLA2 | kyocera | 48MHz | 7PF | 20PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB48000D0FLJC1 | kyocera | 48MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB48000D0GPSC1 | kyocera | 48MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB48000E0DLFA1 | kyocera | 48MHz | 9PF | 8PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB48000H0FLJC1 | kyocera | 48MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.0x1.6x0.4mm |
CX2016DB50000D0KJSC1 | kyocera | 50MHz | 8PF | 30PPM | -30°C ~ 75°C | 2.0x1.6x0.4mm |
CX2520DB
原厂代码 | 品牌 | 频率 | 负载电容PF | 精度PPM | 工作温度 | 封装 |
CX2520DB12000C0WLSC1 | kyocera | 12MHz | 7PF | 50PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB12000D0FLJC1 | kyocera | 12MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB12000D0GPSC1 | kyocera | 12MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB12000H0FLJC1 | kyocera | 12MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB13560D0FLJC2 | kyocera | 13.56MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB13560D0GPSC1 | kyocera | 13.56MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB13560H0FLJC1 | kyocera | 13.56MHz | 12PF | 10PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB16000D0FLJCC | kyocera | 16MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB16000D0GEJZ1 | kyocera | 16MHz | 8PF | 15PPM | -10°C ~ 70°C | 2.5x2.0x0.5mm |
CX2520DB16000D0GPSC1 | kyocera | 16MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB16000D0WZRC1 | kyocera | 16MHz | 8PF | 25PPM | -25°C ~ 75°C | 2.5x2.0x0.5mm |
CX2520DB16000H0FLJC1 | kyocera | 16MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB19200D0FLJC2 | kyocera | 19.2MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB19200D0GPSC1 | kyocera | 19.2MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB19200H0FLJC1 | kyocera | 19.2MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB19200H0KFQC2 | kyocera | 19.2MHz | 12PF | 30PPM | -20°C ~ 70°C | 2.5x2.0x0.5mm |
CX2520DB20000D0FLJCC | kyocera | 20MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB20000D0GPSC1 | kyocera | 20MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB20000H0FLJC1 | kyocera | 20MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB24000C0FLJA1 | kyocera | 24MHz | 7PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB24000D0FLJCC | kyocera | 24MHz | 8PF | 15PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB24000D0GEJCC | kyocera | 24MHz | 8PF | 15PPM | -10°C ~ 70°C | 2.5x2.0x0.5mm |
CX2520DB24000D0GPSC1 | kyocera | 24MHz | 8PF | 15PPM | -0°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB24576D0FLJC1 | kyocera | 24.576MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB24576D0GEJCC | kyocera | 24.576MHz | 8PF | 15PPM | -10°C ~ 70°C | 2.5x2.0x0.5mm |
CX2520DB24576D0GPSC1 | kyocera | 24.576MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB24576H0FLJC1 | kyocera | 24.576MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB25000D0FLJC1 | kyocera | 25MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB25000D0GPSC1 | kyocera | 25MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB25000H0FLJC1 | kyocera | 25MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB26000D0FLJCC | kyocera | 26MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB26000D0GPSC1 | kyocera | 26MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB26000H0FLJC2 | kyocera | 26MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB27000B0FLHA1 | kyocera | 27MHz | 6PF | 12PPM | -10°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB27000D0FLJC1 | kyocera | 27MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB27000D0GPSC1 | kyocera | 27MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB27000H0FLJC1 | kyocera | 27MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB27000H0KLSA1 | kyocera | 27MHz | 12PF | 30PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB30000D0FLJC1 | kyocera | 30MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB30000D0GEJCC | kyocera | 30MHz | 8PF | 15PPM | -10°C ~ 70°C | 2.5x2.0x0.5mm |
CX2520DB30000D0GPSC1 | kyocera | 30MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB30000H0FLJC1 | kyocera | 30MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB32000D0FLJCC | kyocera | 32MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB32000D0GEJZ1 | kyocera | 32MHz | 8PF | 15PPM | -10°C ~ 70°C | 2.5x2.0x0.5mm |
CX2520DB32000D0GPSC1 | kyocera | 32MHz | 8PF | 15PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB32000D0GPSC1 | kyocera | 32MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB32000D0WZRC1 | kyocera | 32MHz | 8PF | 25PPM | -25°C ~ 75°C | 2.5x2.0x0.5mm |
CX2520DB32000H0FLJC1 | kyocera | 32MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB38400D0FZGC1 | kyocera | 38.4MHz | 8PF | 10PPM | -25°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB38400D0FLJCC | kyocera | 38.4MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB38400D0GPSC1 | kyocera | 38.4MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB38400H0FLJC1 | kyocera | 38.4MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB40000D0FLJZ1 | kyocera | 40MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB40000D0GPSC1 | kyocera | 40MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB40000H0FLJC3 | kyocera | 40MHz | 12PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB48000D0FLJC2 | kyocera | 48MHz | 8PF | 10PPM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB48000D0GEJCC | kyocera | 48MHz | 8PF | 15PPM | -10°C ~ 70°C | 2.5x2.0x0.5mm |
CX2520DB48000D0GPSC1 | kyocera | 48MHz | 8PF | 15PPM | -40°C ~ 85°C | 2.5x2.0x0.5mm |
CX2520DB48000H0FLJC1 | kyocera | 48MHz | 12PF | 10PPMM | -30°C ~ 85°C | 2.5x2.0x0.5mm |
CX3225GB
原厂代码 | 品牌 | 频率 | 负载电容PF | 精度PPM | 工作温度 | 封装 |
CX3225GB12000D0HEQCC | kyocera | 12MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB12000D0HPQCC | kyocera | 12MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB12000P0HPQCC | kyocera | 12MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB12288P0HPQCC | kyocera | 12.288MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB13000P0HPQCC | kyocera | 13MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB13560D0HEQCC | kyocera | 13.56MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB13560D0HPQZ1 | kyocera | 13.56MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB13560P0HPQCC | kyocera | 13.56MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB14318D0HEQCC | kyocera | 14.318MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB14318D0HPQCC | kyocera | 14.318MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB14318P0HPQCC | kyocera | 14.318MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB14745D0HEQCC | kyocera | 14.7456MHz | 8PF | 10PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB14745D0HPQCC | kyocera | 14.7456MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB14745D0HPQCC | kyocera | 14.7456MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB16000D0HEQCC | kyocera | 16MHz | 8PF | 10PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB16000D0HPQCC | kyocera | 16MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB16000P0HPQCC | kyocera | 16MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB16384P0HPQCC | kyocera | 16.384MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB18432D0HEQZ1 | kyocera | 18.432MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB18432D0HPQZ1 | kyocera | 18.432MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB18432P0HPQCC | kyocera | 18.432MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB19200D0HEQZ1 | kyocera | 19.2MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB19200D0HPQZ1 | kyocera | 19.2MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB19200P0HPQCC | kyocera | 19.2MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB20000D0HEQZ1 | kyocera | 20MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB20000D0HPQZ1 | kyocera | 20MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB20000P0HPQCC | kyocera | 20MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB22579D0HEQCC | kyocera | 22.5792MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB22579D0HEQCC | kyocera | 22.5792MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB22579D0HPQCC | kyocera | 22.5792MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB22579D0HEQCC | kyocera | 22.5792MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB24000D0HEQCC | kyocera | 24MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB24000D0HPQZ1 | kyocera | 24MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB24000P0HPQZ1 | kyocera | 24MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB24576D0HEQCC | kyocera | 24.576MHz | 8PF | 10PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB24576D0HPQCC | kyocera | 24.576MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB24576P0HPQCC | kyocera | 24.576MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB25000D0HEQCC | kyocera | 25MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB25000D0HPQCC | kyocera | 25MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB25000P0HPQCC | kyocera | 25MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB27000D0HEQCC | kyocera | 27MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB27000D0HPQCC | kyocera | 27MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB27000P0HPQCC | kyocera | 27MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB27120P0HPQCC | kyocera | 27.12MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB30000D0HEQZ1 | kyocera | 30MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB30000D0HPQZ1 | kyocera | 30MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB30000P0HPQZ1 | kyocera | 30MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB32000D0HEQCC | kyocera | 32MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB32000D0HPQCC | kyocera | 32MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB32000P0HPQZ1 | kyocera | 32MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB33333D0HEQCC | kyocera | 33.333MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB33333D0HPQCC | kyocera | 33.333MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB33333P0HPQCC | kyocera | 33.333MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB38400D0HEQCC | kyocera | 38.4MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB38400D0HPQCC | kyocera | 38.4MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB38400P0HPQCC | kyocera | 38.4MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB40000D0HEQZ1 | kyocera | 40MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB40000D0HPQZ1 | kyocera | 40MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB40000P0HPQZ1 | kyocera | 40MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB48000D0HEQCC | kyocera | 48MHz | 8PF | 20PPM | -10°C ~ 70°C | 3.2x2.5x0.8mm |
CX3225GB48000D0HPQCC | kyocera | 48MHz | 8PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB48000P0HPQCC | kyocera | 48MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB49152P0HPQCC | kyocera | 49.152MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
CX3225GB50000P0HPQCC | kyocera | 50MHz | 18PF | 20PPM | -40°C ~ 85°C | 3.2x2.5x0.8mm |
