一般来说,当采购员和工程师购买晶振并在振荡器电路中使用时,需要在安装之前提供模拟设置。这些包括负载电容、振荡余量和温度变化。爱普生的晶体振荡器已经提供了这些设置,所以它们的输出信号可以直接控制TTL和CMOS IC,这大大缩短了工程师的设计过程,并有助于标准化所使用的组件。爱普生振荡器时钟振荡器还具有VCXO功能和尝试状态功能。VCXO功能通过外部控制电压控制输出频率,并且输出通过使输出端具有控制信号而使通电时保持输出端处于高阻抗状态。
下面加科晶体电子为大家介绍一款由EPSON爱普生晶振公司超高性价比的可编程晶振SG-8018系列,它的温度范围扩展到105°C,具有标准的SPXO精度(±50ppm,其中包括老化),并且还可以编写输出波形的上升和下降沿时间。此款可编程晶振具有高效率、紧凑、高精度、短批量生产等优点而广泛应用于汽车多媒体、汽车电子、遥控钥匙锁、汽车行驶安全等汽车应用领域。在时间上,可用现场振荡器编程工具SG编写器等应用(发动机控制单元、安全气囊、电子稳定程序控制系统)等。SG-8018系列可编程晶振可以在任意频率定做,灵活易用,在许多特殊的设计需要的产品青睐,如需要快速原型应用,替代交互式周期性现场产品解决方案,非标准频率,简化BOM等。最常用的场合,SG-8018可编程系列晶振适用于空间敏感无线应用,为无线通信设备提供精确的时钟信号,提高使用寿命和耐久性,缩短产品开发周期。
SG-8018可编程系列晶振型号分为四种SG-8018CA、SG-8018CB、SG-8018CE、SG-8018CG。频率调节精度可达1 ppm。与同类元件相比,功耗和频率稳定性显著提高。电源电压为1.62V~3.63V,支持CMOS电平输出,有利于设备的集成设计。输出启用和待机模式由OE和ST引脚切换。当输出频率为20MHz时,空载电流损失低至2.7Ma。在待机模式下,静态电流仅为0.3MUA,这使得更容易实现低功耗设计。此款可编程晶振还具有快速启动特性。晶体振荡器的启动时间为3ms,默认模式和快速模式的上升/下降时间仅为3.0nS。此外,通过选择SG编写器II软件实现了可编程功能,增加了系统设计的灵活性。下面给大家SG-8018可编程晶振系列四款不同封装规格型号的订货型号。
SG-8101CA
订货型号 | 频率 | 尺寸 | 型号 | 电压 | 工作温度范围 | 精度 |
---|---|---|---|---|---|---|
X1G0051910028 | 125.000000MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910013 | 100.000000MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910030 | 98.304000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051910014 | 80.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910018 | 73.333700 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910023 | 69.120000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910025 | 66.666000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910019 | 60.000300 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910012 | 60.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051910029 | 50.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910015 | 48.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910033 | 40.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051910011 | 32.507937 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910016 | 27.500000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910022 | 25.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910027 | 25.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051910032 | 22.660000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910017 | 22.500000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910020 | 22.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910021 | 18.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910026 | 13.516800 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051910031 | 10.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051910024 | 5.560000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
SG-8101CB
订货型号 | 频率 | 尺寸 | 型号 | 电压 | 工作温度 | 精度 |
---|---|---|---|---|---|---|
X1G0052010020 | 153.600000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052010014 | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010013 | 148.351648 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010011 | 133.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052010012 | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010016 | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010019 | 48.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010018 | 28.636400 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052010015 | 27.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010017 | 24.545400 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
SG-8101CE
订货型号 | 频率 | 尺寸 | 型号 | 电压 | 工作温度 | 精度 |
---|---|---|---|---|---|---|
X1G0052110024 | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110027 | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110043 | 133.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110025 | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110044 | 114.285000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110029 | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110020 | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110039 | 98.304000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110035 | 88.888800 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052110021 | 80.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110014 | 72.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110037 | 70.047536 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110028 | 70.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110038 | 60.787000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110045 | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110015 | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110022 | 48.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110013 | 46.080000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110012 | 41.580000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110016 | 40.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110041 | 32.768000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110030 | 32.673000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110031 | 32.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110040 | 30.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110033 | 27.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110023 | 25.000500 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110018 | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052110011 | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110036 | 22.660000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110026 | 20.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110017 | 12.500000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052110019 | 10.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052110046 | 8.704000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110034 | 3.686400 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110032 | 2.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110042 | 1.544000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
SG-8101CG
订货型号 | 频率 | 尺寸 | 型号 | 电压 | 工作温度 | 精度 |
---|---|---|---|---|---|---|
X1G0051810015 | 100.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810036 | 96.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810020 | 80.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810044 | 74.176000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810026 | 68.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810013 | 66.666660 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810021 | 58.982400 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051810024 | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810037 | 49.152000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810042 | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810046 | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810011 | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810045 | 43.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810023 | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810030 | 39.321600 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051810048 | 35.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051810039 | 33.333000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810031 | 31.250000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810018 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810017 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810040 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810022 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810029 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810014 | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810027 | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810041 | 21.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810038 | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810028 | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810025 | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810016 | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810032 | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810033 | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810034 | 8.192000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810035 | 5.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810047 | 2.048000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810043 | 1.544000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810019 | 1.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |