西铁城CITIZEN晶振与日本电子元器件品牌爱普生EPSON晶振,日本SEIKO精工晶振,日本大真空KDS晶振,日本村田murata晶振、并称世界日产五大一线品牌。西铁城有源晶振简称石英晶体振荡器,它是由压电效应的石英晶体制成的。晶体振荡器有不同的要求和特性,通常分为OSC有源晶振和XTAL无源晶体。有源晶振可分为TCXO温补振荡器、VCXO压控振荡器和VC-TCXO压控温补振荡器。CITIZEN的(水晶振动子)被称为“产业的盐”,作为计时功能和微型计算机用基准信号的发信源,作为电子产品不可或缺的钥匙设备被广泛使用的产品。
CMX309系列:
图片 | 料号 | 品牌 | 频率 | 工作温度 | 精度 | 电压 | RoHS |
CMX309FLC1.544MT | CITIZEN西铁城 | 1.544MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC1.8432MT | CITIZEN西铁城 | 1.8432MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC2.000MT | CITIZEN西铁城 | 2MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC2.048MT | CITIZEN西铁城 | 2.048MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC2.4576MT | CITIZEN西铁城 | 2.4576MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC3.072MT | CITIZEN西铁城 | 3.072MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC3.579545MT | CITIZEN西铁城 | 3.579545MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC3.6864MT | CITIZEN西铁城 | 3.6864MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC4.000MT | CITIZEN西铁城 | 4MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC4.096MT | CITIZEN西铁城 | 4.096MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC4.9152MT | CITIZEN西铁城 | 4.9152MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC5.000MT | CITIZEN西铁城 | 5MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC6.000MT | CITIZEN西铁城 | 6MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC6.144MT | CITIZEN西铁城 | 6.144MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC7.3728MT | CITIZEN西铁城 | 7.3728MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC8.000MT | CITIZEN西铁城 | 8MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC8.192MT | CITIZEN西铁城 | 8.192MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC9.8304MT | CITIZEN西铁城 | 9.8304MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC10.000MT | CITIZEN西铁城 | 10MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC11.000MT | CITIZEN西铁城 | 11MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC11.0592MT | CITIZEN西铁城 | 11.0592MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC11.2896MT | CITIZEN西铁城 | 11.2896MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC12.000MT | CITIZEN西铁城 | 12MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC12.288MT | CITIZEN西铁城 | 12.288MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC12.352MT | CITIZEN西铁城 | 12.352MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC13.500MT | CITIZEN西铁城 | 13.5MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC14.31818MT | CITIZEN西铁城 | 14.31818MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC14.7456MT | CITIZEN西铁城 | 14.7456MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC15.360MT | CITIZEN西铁城 | 15.36MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC16.000MT | CITIZEN西铁城 | 16MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC16.384MT | CITIZEN西铁城 | 16.384MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC16.6666MT | CITIZEN西铁城 | 16.6666MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC17.734475MT | CITIZEN西铁城 | 17.734475MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC18.000MT | CITIZEN西铁城 | 18MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC18.432MT | CITIZEN西铁城 | 18.432MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC19.6608MT | CITIZEN西铁城 | 19.6608MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC20.000MT | CITIZEN西铁城 | 20MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC22.1184MT | CITIZEN西铁城 | 22.1184MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC24.000MT | CITIZEN西铁城 | 24MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC24.576MT | CITIZEN西铁城 | 24.576MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC25.000MT | CITIZEN西铁城 | 25MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC25.175MT | CITIZEN西铁城 | 25.175MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC27.000MT | CITIZEN西铁城 | 27MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC28.322MT | CITIZEN西铁城 | 28.322MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC28.63636MT | CITIZEN西铁城 | 28.63636MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC29.498928MT | CITIZEN西铁城 | 29.498928MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FLC30.000MT | CITIZEN西铁城 | 30MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC32.000MT | CITIZEN西铁城 | 32MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC32.768MT | CITIZEN西铁城 | 32.768MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC33.000MT | CITIZEN西铁城 | 33MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC33.3333MT | CITIZEN西铁城 | 33.3333MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC33.8688MT | CITIZEN西铁城 | 33.8688MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWB40.000MT | CITIZEN西铁城 | 40MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC44.2368MT | CITIZEN西铁城 | 44.2368MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC48.000MT | CITIZEN西铁城 | 48MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC49.152MT | CITIZEN西铁城 | 49.152MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC50.000MT | CITIZEN西铁城 | 50MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309HWC53.125MT | CITIZEN西铁城 | 53.125MHz | -10°C+70°C | ±100ppm | 5V | ||
CMX309FBC1.544MTR | CITIZEN西铁城 | 1.544MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC1.8432MT | CITIZEN西铁城 | 1.8342MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC2.000MTR | CITIZEN西铁城 | 2MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC2.048MTR | CITIZEN西铁城 | 2.048MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC2.4576MTR | CITIZEN西铁城 | 2.4576MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC3.6864MTR | CITIZEN西铁城 | 3.6864MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC4.000MTR | CITIZEN西铁城 | 4MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC5.000MTR | CITIZEN西铁城 | 5MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC8.000MTR | CITIZEN西铁城 | 8MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC8.192MTR | CITIZEN西铁城 | 8.192MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC9.8304MTR | CITIZEN西铁城 | 9.8304MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC10.000MTR | CITIZEN西铁城 | 10MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC11.0592MTR | CITIZEN西铁城 | 11.0592MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC11.2896MTR | CITIZEN西铁城 | 11.2896MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC12.000MTR | CITIZEN西铁城 | 12MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC12.288MTR | CITIZEN西铁城 | 12.288MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC14.31818MTR | CITIZEN西铁城 | 14.31818MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC14.7456MTR | CITIZEN西铁城 | 14.7456MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC16.000MTR | CITIZEN西铁城 | 16MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC16.384MTR | CITIZEN西铁城 | 16.384MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC18.432MTR | CITIZEN西铁城 | 18.432MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC20.000MTR | CITIZEN西铁城 | 20MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC24.000MTR | CITIZEN西铁城 | 24MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC24.576MTR | CITIZEN西铁城 | 24.576MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC25.000MTR | CITIZEN西铁城 | 25MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309FBC27.000MTR | CITIZEN西铁城 | 27MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309HBC32.000MTR | CITIZEN西铁城 | 32MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309HBC32.768MTR | CITIZEN西铁城 | 32.768MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309HBC33.000MTR | CITIZEN西铁城 | 33MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309HBC33.3333MTR | CITIZEN西铁城 | 33.3333MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309HBC36.864MTR | CITIZEN西铁城 | 36.864MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309HBC40.000MTR | CITIZEN西铁城 | 40MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309HBC48.000MTR | CITIZEN西铁城 | 48MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309HBC50.000MTR | CITIZEN西铁城 | 50MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CMX309HBC53.125MTR | CITIZEN西铁城 | 53.125MHz | -20°C+70°C | ±100ppm | 3.3V |
CX2520F晶振
图片 | 料号 | 品牌 | 频率 | 工作温度 | 精度 | 电压 | RoHS |
CSX-252FAP32768T | CITIZEN西铁城 | 32.768KHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | | |
CSX-252FAE6000000T | CITIZEN西铁城 | 6MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE8000000T | CITIZEN西铁城 | 8MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE10000000T | CITIZEN西铁城 | 10MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE12000000T | CITIZEN西铁城 | 12MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE13000000T | CITIZEN西铁城 | 13MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE16000000T | CITIZEN西铁城 | 16MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE16934400T | CITIZEN西铁城 | 16.9344MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE20000000T | CITIZEN西铁城 | 20MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE24000000T | CITIZEN西铁城 | 24MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE24576000T | CITIZEN西铁城 | 24.576MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE25000000T | CITIZEN西铁城 | 25MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE26000000T | CITIZEN西铁城 | 26MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE27000000T | CITIZEN西铁城 | 27MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE28636360T | CITIZEN西铁城 | 28.63636MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE30000000T | CITIZEN西铁城 | 30MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE30720000T | CITIZEN西铁城 | 30.72MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE33300000T | CITIZEN西铁城 | 33.3MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE33000000T | CITIZEN西铁城 | 33MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE35000000T | CITIZEN西铁城 | 35MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE40000000T | CITIZEN西铁城 | 40MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE48000000T | CITIZEN西铁城 | 48MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V | ||
CSX-252FAE50000000T | CITIZEN西铁城 | 50MHz | -40°C+85°C | ±50ppm | 1.8 V ~ 3.3 V |
CSX-325F晶振
图片 | 料号 | 品牌 | 频率 | 工作温度 | 精度 | 电压 | RoHS |
CSX325FJC12.500M-UT | CITIZEN西铁城 | 12.5MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC12.800M-UT | CITIZEN西铁城 | 12.8MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC13.560M-UT | CITIZEN西铁城 | 13.56MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC14.7456M-UT | CITIZEN西铁城 | 14.7456MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC16.000M-UT | CITIZEN西铁城 | 16MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC16.384M-UT | CITIZEN西铁城 | 16.384MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC16.9344M-UT | CITIZEN西铁城 | 16.9344MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC18.432M-UT | CITIZEN西铁城 | 18.432MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC19.200M-UT | CITIZEN西铁城 | 19.2MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC20.000M-UT | CITIZEN西铁城 | 20MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC22.1184M-UT | CITIZEN西铁城 | 22.1184MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC22.5792M-UT | CITIZEN西铁城 | 22.5792MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC24.000M-UT | CITIZEN西铁城 | 24MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC24.576M-UT | CITIZEN西铁城 | 24.576MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC25.000M-UT | CITIZEN西铁城 | 25MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC26.000M-UT | CITIZEN西铁城 | 26MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC27.000M-UT | CITIZEN西铁城 | 27MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC28.63636M-UT | CITIZEN西铁城 | 28.63636MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC30.000M-UT | CITIZEN西铁城 | 30MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC32.000M-UT | CITIZEN西铁城 | 32MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC37.125M-UT | CITIZEN西铁城 | 37.125MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC40.000M-UT | CITIZEN西铁城 | 40MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC48.000M-UT | CITIZEN西铁城 | 48MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC50.000M-UT | CITIZEN西铁城 | 50MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX325FJC54.000M-UT | CITIZEN西铁城 | 54MHz | -20°C+70°C | ±100ppm | 3.3V |
CSX-750FC晶振
图片 | 料号 | 品牌 | 频率 | 工作温度 | 精度 | 电压 | RoHS |
CSX-750FCC1.843200T | CITIZEN西铁城 | 1.8432MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC2.000000T | CITIZEN西铁城 | 2MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC2.048000T | CITIZEN西铁城 | 2.048MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC3.579545T | CITIZEN西铁城 | 3.579545MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC3.686400T | CITIZEN西铁城 | 3.6864MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC4.000000T | CITIZEN西铁城 | 4MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC4.096000T | CITIZEN西铁城 | 4.096MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC4.915200T | CITIZEN西铁城 | 4.9152MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC5.000000T | CITIZEN西铁城 | 5MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC6.000000T | CITIZEN西铁城 | 6MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC6.144000T | CITIZEN西铁城 | 6.144MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC7.372800T | CITIZEN西铁城 | 7.3728MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC8.000000T | CITIZEN西铁城 | 8MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC8.192000T | CITIZEN西铁城 | 8.192MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC9.830400T | CITIZEN西铁城 | 9.8304MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC10.000000T | CITIZEN西铁城 | 10MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC11.059200T | CITIZEN西铁城 | 11.0592MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC11.289600T | CITIZEN西铁城 | 11.2896MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC12.000000T | CITIZEN西铁城 | 12MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC12.288000T | CITIZEN西铁城 | 12.288MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC13.000000T | CITIZEN西铁城 | 13MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC14.745600T | CITIZEN西铁城 | 14.7456MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC16.000000T | CITIZEN西铁城 | 16MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC16.384000T | CITIZEN西铁城 | 16.384MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC18.432000T | CITIZEN西铁城 | 18.432MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC19.200000T | CITIZEN西铁城 | 19.2MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC20.000000T | CITIZEN西铁城 | 20MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC22.118400T | CITIZEN西铁城 | 22.1184MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC22.579200T | CITIZEN西铁城 | 22.5792MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC24.000000T | CITIZEN西铁城 | 24MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC24.576000T | CITIZEN西铁城 | 24.576MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC25.000000T | CITIZEN西铁城 | 25MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC26.000000T | CITIZEN西铁城 | 26MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC27.000000T | CITIZEN西铁城 | 27MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC28.636360T | CITIZEN西铁城 | 28.63636MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC30.000000T | CITIZEN西铁城 | 30MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC32.000000T | CITIZEN西铁城 | 32MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC32.768000T | CITIZEN西铁城 | 32.768KHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC33.333330T | CITIZEN西铁城 | 33.33333MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC33.333300T | CITIZEN西铁城 | 33.3333MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC33.330000T | CITIZEN西铁城 | 33.33MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC33.000000T | CITIZEN西铁城 | 33MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC36.864000T | CITIZEN西铁城 | 36.864MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC37.125000T | CITIZEN西铁城 | 37.125MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC38.400000T | CITIZEN西铁城 | 38.4MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC40.000000T | CITIZEN西铁城 | 40MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC48.000000T | CITIZEN西铁城 | 48MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC49.152000T | CITIZEN西铁城 | 49.152MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC50.000000T | CITIZEN西铁城 | 50MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC60.000000T | CITIZEN西铁城 | 60MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC64.000000T | CITIZEN西铁城 | 64MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC66.666600T | CITIZEN西铁城 | 66.6666MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC66.666000T | CITIZEN西铁城 | 66.666MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FCC66.700000T | CITIZEN西铁城 | 66.7MHz | -20°C+70°C | ±100ppm | 5V | ||
CSX-750FB晶振 | |||||||
CSX-750FBC1.843200T | CITIZEN西铁城 | 1.8432MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC2.000000T | CITIZEN西铁城 | 2MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC2.048000T | CITIZEN西铁城 | 2.048MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC3.579545T | CITIZEN西铁城 | 3.579545MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC3.686400T | CITIZEN西铁城 | 3.6864MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC4.000000T | CITIZEN西铁城 | 4MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC4.096000T | CITIZEN西铁城 | 4.096MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC4.915200T | CITIZEN西铁城 | 4.9152MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC6.000000T | CITIZEN西铁城 | 6MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC6.144000T | CITIZEN西铁城 | 6.144MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC7.372800T | CITIZEN西铁城 | 7.3728MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC8.000000T | CITIZEN西铁城 | 8MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC8.192000T | CITIZEN西铁城 | 8.192MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC10.000000T | CITIZEN西铁城 | 10MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC11.059200T | CITIZEN西铁城 | 11.0592MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC11.289600T | CITIZEN西铁城 | 11.2896MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC12.288000T | CITIZEN西铁城 | 12.288MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC12.000000T | CITIZEN西铁城 | 12MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC14.318180T | CITIZEN西铁城 | 14.31818MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC14.745600T | CITIZEN西铁城 | 14.7456MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC16.000000T | CITIZEN西铁城 | 16MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC16.384000T | CITIZEN西铁城 | 16.384MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC18.432000T | CITIZEN西铁城 | 18.432MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC19.200000T | CITIZEN西铁城 | 19.2MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC19.440000T | CITIZEN西铁城 | 19.44MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC20.000000T | CITIZEN西铁城 | 20MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC20.480000T | CITIZEN西铁城 | 20.48MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC22.118400T | CITIZEN西铁城 | 22.1184MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC22.579200T | CITIZEN西铁城 | 22.5792MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC24.000000T | CITIZEN西铁城 | 24MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC24.576000T | CITIZEN西铁城 | 24.576MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC25.000000T | CITIZEN西铁城 | 25MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC26.000000T | CITIZEN西铁城 | 26MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC27.000000T | CITIZEN西铁城 | 27MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC29.491200T | CITIZEN西铁城 | 29.4912MHz | -20°C+70°C | ±100ppm | 3.3V | ||
CSX-750FBC30.000000T | CITIZEN西铁城 | 30MHz | -20°C+70°C | ±100ppm | 3.3V | ||
