收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线:0755-33533774

热门关键词:压控振荡器KDS晶振京瓷晶振CTS晶振大河晶振

石英振荡器
当前位置:首页 » 加科电子资讯中心 » 行业动态 » 爱普生差分晶振热销型号全面解析

爱普生差分晶振热销型号全面解析

文章出处:http://www.xtal.cc/责任编辑:加科电子人气:-发表时间:2024-11-28 15:51【

随着科技的不断发展,差分晶振在各个领域的应用将越来越广泛,爱普生晶振公司作为日系一线品牌厂商之一,致力于为客户提供更优质的产品和服务,同时爱普生晶振也将不断关注市场动态和客户需求,不断优化产品线和服务体系以满足客户的不断变化的需求,爱普生量产的差分晶振频率范围广泛,从25MHz到700MHz不等,规格尺寸则包括,2520,3225,5032和7050四个常用型号,其中2520封装差分晶振以其小巧的外形和低功耗,高精度的特性,特别适用于对功耗有严格要求的应用场景,这种差分晶振能够在更小的外部尺寸下实现高性能为系统设计提供了更多的灵活性和可能性。

料号型号频率电压工作温度精度
X1M0004610001XG5032HAN100MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0004610002XG5032HAN100MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0004610003XG5032HAN100MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0004610006XG5032HAN100MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0002110001EG-2121CB156.25MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0002110002EG-2121CB212.5MHz2.375 to 2.625 V-20 to +70 °C50ppm
X1M0002110003EG-2121CB156.25MHz2.375 to 2.625 V-20 to +70 °C50ppm
X1M0002110004EG-2121CB322.265625MHz2.375 to 2.625 V-20 to +70 °C50ppm
X1M0002310002EG-2121CB125MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0002310003EG-2121CB200MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0002310004EG-2121CB156.25MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0002310005EG-2121CB402.832MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0002310006EG-2121CB200MHz2.375 to 2.625 V-20 to +70 °C50ppm
X1M0002310007EG-2121CB133MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0002310010EG-2121CB500MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0002310011EG-2121CB402.832031MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0002310013EG-2121CB100MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0002310014EG-2121CB441MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0002310015EG-2121CB625MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0002310016EG-2121CB156.25MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0002310017EG-2121CB644.53125MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0002310018EG-2121CB322.265625MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0002310019EG-2121CB233MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0002310020EG-2121CB200MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0002310021EG-2121CB644.53125MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0002010008EG-2102CB100MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0002210007EG-2102CB100MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0002010010EG-2102CB106.25MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0002210003EG-2102CB125MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0002010003EG-2102CB133MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0002010001EG-2102CB133.33MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0002210009EG-2102CB148.35MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0002210008EG-2102CB148.351648MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0002210006EG-2102CB148.5MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0002010002EG-2102CB150MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0002010009EG-2102CB150MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0002010004EG-2102CB156.25MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0002210005EG-2102CB156.25MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0002210011EG-2102CB156.25MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0002210002EG-2102CB200MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0002210010EG-2102CB200MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0002010005EG-2102CB212.5MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0002210004EG-2102CB266.5MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0002010007EG-2102CB625MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0002010006EG-2102CB644.5313MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003110018XG-2121CA98.304MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003110002XG-2121CA100MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110022XG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110027XG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510001XG-2121CA100MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510013XG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510036XG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003110015XG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110008XG-2121CA125MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110014XG-2121CA125MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110028XG-2121CA125MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110029XG-2121CA125MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510009XG-2121CA125MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510032XG-2121CA125MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510034XG-2121CA125MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510037XG-2121CA125MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003110016XG-2121CA127.5MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110007XG-2121CA133MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510006XG-2121CA133MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510014XG-2121CA133MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110003XG-2121CA133.33MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510002XG-2121CA133.33MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110026XG-2121CA135MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003110017XG-2121CA136.71875MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110004XG-2121CA150MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510003XG-2121CA150MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110005XG-2121CA156.25MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110011XG-2121CA156.25MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110020XG-2121CA156.25MHz2.375 to 2.625 V-20 to +70 °C50ppm
X1M0003110030XG-2121CA156.25MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110031XG-2121CA156.25MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510004XG-2121CA156.25MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510008XG-2121CA156.25MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510015XG-2121CA156.25MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510038XG-2121CA156.25MHz2.375 to 2.625 V-5 to +85 °C100ppm
X1M0003110024XG-2121CA161.1328MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110010XG-2121CA200MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110025XG-2121CA200MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510012XG-2121CA200MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510016XG-2121CA200MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510020XG-2121CA200MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510039XG-2121CA200MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003110006XG-2121CA212.5MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510005XG-2121CA212.5MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110012XG-2121CA250MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110032XG-2121CA250MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510011XG-2121CA250MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510035XG-2121CA250MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510040XG-2121CA250MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510022XG-2121CA300MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110009XG-2121CA312.5MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110033XG-2121CA312.5MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510010XG-2121CA312.5MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510021XG-2121CA312.5MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510017XG-2121CA320MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510018XG-2121CA320MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510019XG-2121CA320MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110023XG-2121CA322.265625MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510030XG-2121CA322.265625MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003510033XG-2121CA322.265625MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003510007XG-2121CA402.832MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0003510029XG-2121CA402.832MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003110013XG-2121CA500MHz2.375 to 2.625 V-5 to +85 °C50ppm
X1M0003110021XG-2121CA625MHz2.375 to 2.625 V0 to +70 °C50ppm
X1M0003010006XG-2102CA100MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003010007XG-2102CA100MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010011XG-2102CA100MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010025XG-2102CA100MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003010041XG-2102CA100MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010048XG-2102CA100MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003410007XG-2102CA100MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410025XG-2102CA100MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003410028XG-2102CA100MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003010042XG-2102CA103MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010043XG-2102CA105MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010021XG-2102CA106.25MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410034XG-2102CA122.88MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010019XG-2102CA125MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010050XG-2102CA125MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410014XG-2102CA125MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410015XG-2102CA125MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003410020XG-2102CA125MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003410027XG-2102CA125MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003410029XG-2102CA125MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003410050XG-2102CA125MHz2.970 to 3.630 V-20 to +70 °C100ppm
X1M0003010017XG-2102CA133MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410013XG-2102CA133MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410048XG-2102CA133MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010012XG-2102CA133.33MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410008XG-2102CA133.33MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410019XG-2102CA133.333MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003410031XG-2102CA140MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410049XG-2102CA144MHz2.970 to 3.630 V-20 to +70 °C100ppm
X1M0003010031XG-2102CA148.5MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010008XG-2102CA150MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010009XG-2102CA150MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003010010XG-2102CA150MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003010013XG-2102CA150MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010030XG-2102CA150MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003010032XG-2102CA150MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003410009XG-2102CA150MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410033XG-2102CA150MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003010004XG-2102CA156.25MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003010014XG-2102CA156.25MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010016XG-2102CA156.25MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010045XG-2102CA156.25MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003010047XG-2102CA156.25MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003010051XG-2102CA156.25MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410004XG-2102CA156.25MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410006XG-2102CA156.25MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410011XG-2102CA156.25MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003410018XG-2102CA156.25MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003410022XG-2102CA156.25MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003410026XG-2102CA156.25MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410052XG-2102CA156.25MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010049XG-2102CA156.255MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010029XG-2102CA156.257812MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010044XG-2102CA161.1328MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410037XG-2102CA161.133MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003410045XG-2102CA161.133MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003410032XG-2102CA166.666666MHz2.970 to 3.630 V-20 to +70 °C100ppm
X1M0003410041XG-2102CA166.6667MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003410030XG-2102CA192MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003010035XG-2102CA199.86MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003010023XG-2102CA200MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010052XG-2102CA200MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410024XG-2102CA200MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003410047XG-2102CA200MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010036XG-2102CA200.14MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003010002XG-2102CA212.5MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003010003XG-2102CA212.5MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003010015XG-2102CA212.5MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010033XG-2102CA212.5MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410005XG-2102CA212.5MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410010XG-2102CA212.5MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410017XG-2102CA212.5MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410021XG-2102CA212.5MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010037XG-2102CA216MHz2.970 to 3.630 V-20 to +70 °C50ppm
X1M0003010026XG-2102CA245.76MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010022XG-2102CA250MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010027XG-2102CA250MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010039XG-2102CA263.1579MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010020XG-2102CA312.5MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010053XG-2102CA312.5MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410040XG-2102CA312.5MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410023XG-2102CA322.265625MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410035XG-2102CA388.08MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410012XG-2102CA402.832MHz2.970 to 3.630 V0 to +70 °C100ppm
X1M0003410044XG-2102CA439.453125MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410016XG-2102CA500MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003010040XG-2102CA622.08MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410036XG-2102CA625MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003410039XG-2102CA625MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003010046XG-2102CA644.53125MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003410043XG-2102CA644.53215MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410038XG-2102CA700MHz2.970 to 3.630 V-5 to +85 °C50ppm
X1M0003410042XG-2102CA700MHz2.970 to 3.630 V0 to +70 °C50ppm
X1M0003210001XG-2103CA132.8125MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003610002XG-2103CA133.333333MHz2.970 to 3.630 V-20 to +70 °C100ppm
X1M0003210000XG-2103CA150MHz2.970 to 3.630 V-5 to +85 °C100ppm
X1M0003610001XG-2103CA212.5MHz2.970 to 3.630 V-5 to +85 °C100ppm
Q3805CA000003EG-2121CA53.125MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000023EG-2121CA53.125MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000102EG-2121CA53.125MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100004EG-2121CA53.125MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100023EG-2121CA53.125MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000093EG-2121CA54MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100096EG-2121CA54MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100249EG-2121CA54MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000008EG-2121CA62.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000019EG-2121CA62.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000043EG-2121CA62.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000072EG-2121CA62.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100002EG-2121CA62.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100041EG-2121CA62.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100055EG-2121CA62.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100068EG-2121CA62.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100033EG-2121CA66MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100081EG-2121CA66MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000018EG-2121CA66.6667MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000090EG-2121CA66.6667MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100158EG-2121CA66.6667MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100111EG-2121CA70MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000153EG-2121CA74.175MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000099EG-2121CA74.1758MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100076EG-2121CA74.1758MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000119EG-2121CA74.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100075EG-2121CA74.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100125EG-2121CA74.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000044EG-2121CA75MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000141EG-2121CA75MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000175EG-2121CA75MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100045EG-2121CA75MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100071EG-2121CA75MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100095EG-2121CA75MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100114EG-2121CA75MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000105EG-2121CA76.8MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000081EG-2121CA78.125MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000012EG-2121CA80MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000035EG-2121CA80MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000195EG-2121CA80MHz2.375 to 2.625 V-5 to +85 °C100ppm
Q3805CA100038EG-2121CA80MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100082EG-2121CA80MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100147EG-2121CA80MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100266EG-2121CA80.91908MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000098EG-2121CA81.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100063EG-2121CA81.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100149EG-2121CA81.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000196EG-2121CA85MHz2.375 to 2.625 V-5 to +85 °C100ppm
Q3805CA000074EG-2121CA87.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100083EG-2121CA87.5MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000157EG-2121CA90MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000101EG-2121CA95MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100088EG-2121CA95MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100127EG-2121CA95MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000194EG-2121CA98.304MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000005EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000007EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000009EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000027EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA000032EG-2121CA100MHz2.375 to 2.625 V-5 to +85 °C50ppm
Q3805CA000048EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA000053EG-2121CA100MHz2.375 to 2.625 V-5 to +85 °C100ppm
Q3805CA000054EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA000062EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA000097EG-2121CA100MHz2.375 to 2.625 V-5 to +85 °C50ppm
Q3805CA000116EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100001EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA100005EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100006EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100014EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA100020EG-2121CA100MHz2.375 to 2.625 V-5 to +85 °C50ppm
Q3805CA100036EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA100059EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA100092EG-2121CA100MHz2.375 to 2.625 V-5 to +85 °C100ppm
Q3805CA100102EG-2121CA100MHz2.375 to 2.625 V-5 to +85 °C50ppm
Q3805CA100115EG-2121CA100MHz2.375 to 2.625 V-5 to +85 °C100ppm
Q3805CA100136EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
X1M0001010002EG-2121CA100MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100269EG-2121CA104.92MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA000104EG-2121CA105MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100079EG-2121CA105MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA100201EG-2121CA105MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100234EG-2121CA105.6MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA000006EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000016EG-2121CA106.25MHz2.375 to 2.625 V-5 to +85 °C50ppm
Q3805CA000021EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA000024EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000028EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA000034EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA000132EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA000180EG-2121CA106.25MHz2.375 to 2.625 V-5 to +85 °C100ppm
Q3805CA100008EG-2121CA106.25MHz2.375 to 2.625 V-5 to +85 °C50ppm
Q3805CA100012EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA100021EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100086EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100116EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA100126EG-2121CA106.25MHz2.375 to 2.625 V-5 to +85 °C100ppm
Q3805CA100150EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100187EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C50ppm
Q3805CA100197EG-2121CA106.25MHz2.375 to 2.625 V0 to +70 °C100ppm
Q3805CA100216EG-2121CA106.25MHz2.375 to 2.625 V-5 to +85 °C100ppm
